NOAA-Style Climate Reports


Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  45.0  35.7  40.2  -1.8   769     0  61.4  28  12.4   13    0    3    8    0
 24  2  48.7  38.1  43.0  -1.0   639     0  59.0   1  31.7   27    0    0    2    0
 24  3  53.2  38.8  45.2  -2.8   615     2  73.1  16  27.9    6    0    0    4    0
 24  4  56.8  41.4  48.4  -3.6   501     3  72.7  20  34.7   17    0    0    0    0
 24  5  62.9  45.6  53.7  -4.3   369    21  85.5  10  37.5    2    0    0    0    0
 24  6  68.8  50.5  59.2  -3.8   213    39  84.9  21  44.7   13    0    0    0    0
 24  7  80.5  56.9  68.3   1.3    74   177  96.6   9  50.1   26    3    0    0    0
 24  8  75.0  55.8  64.6  -2.4   109    96  85.6   8  46.3   28    0    0    0    0
 24  9  70.8  53.3  60.6  -1.4   176    45  91.8   5  40.8   30    1    0    0    0
 24 10  61.1  46.0  52.7  -0.3   386     5  76.2   7  38.3   23    0    0    0    0
 24 11  50.2  40.5  44.8  -1.2   606     0  61.5   8  30.7   28    0    0    1    0
 24 12  48.8  38.3  42.7   1.7   699     0  62.7  20  27.7    4    0    0    5    0
------------------------------------------------------------------------------------
        60.2  45.1  52.0  -1.6  5155   388  96.6 JUL  12.4  JAN    4    3   20    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  7.00   1.38  0.83   27   24   18    0
 24  2  3.89  -0.09  1.09   28   14   10    1
 24  3  2.30  -1.77  0.44   22   16    8    0
 24  4  2.58  -0.26  0.59   25   16    7    0
 24  5  2.22  -0.01  0.81   21    9    7    0
 24  6  1.64  -0.14  0.93    2    6    4    0
 24  7  0.25  -0.58  0.13   30    3    1    0
 24  8  1.98   0.99  0.55   20    7    5    0
 24  9  1.11  -0.42  0.39   11    9    3    0
 24 10  3.95   0.25  1.12   26   15    9    1
 24 11  6.21  -0.06  0.82   19   20   14    0
 24 12  6.49   1.06  1.10   17   19   12    2
---------------------------------------------
       39.62  0.35  1.12  OCT  158   98    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   1.9  42.0    8     E
 24  2   2.2  31.0   11    SW
 24  3   2.5  42.0    9    SW
 24  4   3.0  30.0   20    SW
 24  5   3.3  29.0   21    SW
 24  6   3.4  32.0    3    SW
 24  7   2.4  20.0   28   WNW
 24  8   2.1  30.0   18    SW
 24  9   1.6  25.0   25    SW
 24 10   2.0  33.0   25    SW
 24 11   1.4  40.0   19    SW
 24 12   2.2  43.0   18    SW
---------------------------------
         2.3  43.0  DEC   SW