Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Apr-2024 07:40:07 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km SSW of Olancha, CA 2.0 001279795 mi 1714116559Fri, 26-Apr-2024 00:29:19 PDT map
3 km N of Eureka, CA 2.2 000731454 mi 1714086700Thu, 25-Apr-2024 16:11:40 PDT map
2 km NNE of The Geysers, CA 2.1 000940584 mi 1714077199Thu, 25-Apr-2024 13:33:19 PDT map
6 km N of Eureka, CA 2.2 000728452 mi 1714069992Thu, 25-Apr-2024 11:33:12 PDT map
12 km NNE of Chester, CA 2.3 000765475 mi 1714064751Thu, 25-Apr-2024 10:05:51 PDT map
4 km WNW of Pony, Montana 2.3 000805500 mi 1714058222Thu, 25-Apr-2024 08:17:02 PDT map
7 km NNW of Smiths Ferry, Idaho 3.1 000569354 mi 1714050276Thu, 25-Apr-2024 06:04:36 PDT map
14 km NW of Stanley, Idaho 2.0 000642399 mi 1714040748Thu, 25-Apr-2024 03:25:48 PDT map
30 km SE of Bodie, CA 2.5 001060659 mi 1714001211Wed, 24-Apr-2024 16:26:51 PDT map
7 km W of Cobb, CA 2.0 000936581 mi 1713983288Wed, 24-Apr-2024 11:28:08 PDT map
35 km ENE of Schurz, Nevada 2.6 000951591 mi 1713969882Wed, 24-Apr-2024 07:44:42 PDT map
12 km NE of Coachella, CA 2.4 001585985 mi 1713967996Wed, 24-Apr-2024 07:13:16 PDT map
40 km WNW of Petrolia, CA 2.1 000781485 mi 1713967592Wed, 24-Apr-2024 07:06:32 PDT map
43 km WNW of Petrolia, CA 3.3 000782486 mi 1713965734Wed, 24-Apr-2024 06:35:34 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000901560 mi 1713961557Wed, 24-Apr-2024 05:25:57 PDT map
16 km E of Seven Trees, CA 2.9 001107688 mi 1713958878Wed, 24-Apr-2024 04:41:18 PDT map
34 km SE of Mina, Nevada 2.0 001070665 mi 1713957940Wed, 24-Apr-2024 04:25:40 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000901560 mi 1713948971Wed, 24-Apr-2024 01:56:11 PDT map
11 km ENE of Hebgen Lake Estates, Montana 2.4 000901560 mi 1713948107Wed, 24-Apr-2024 01:41:47 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.4 000901560 mi 1713947952Wed, 24-Apr-2024 01:39:12 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 000570354 mi 1713944087Wed, 24-Apr-2024 00:34:47 PDT map
11 km W of Rio Dell, CA 2.2 000768477 mi 1713937723Tue, 23-Apr-2024 22:48:43 PDT map
7 km WNW of Walker, CA 2.2 000991616 mi 1713934208Tue, 23-Apr-2024 21:50:08 PDT map
23 km NNE of Challis, Idaho 2.5 000685426 mi 1713928823Tue, 23-Apr-2024 20:20:23 PDT map
15 km E of Coso Junction, CA 2.0 001298807 mi 1713924614Tue, 23-Apr-2024 19:10:14 PDT map
5 km SSW of Redlands, CA 2.3 001529950 mi 1713912126Tue, 23-Apr-2024 15:42:06 PDT map
13 km WSW of Searles Valley, CA 2.0 001336830 mi 1713909383Tue, 23-Apr-2024 14:56:23 PDT map
7 km N of Smiths Ferry, Idaho 2.2 000570354 mi 1713886197Tue, 23-Apr-2024 08:29:57 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.1 000901560 mi 1713885630Tue, 23-Apr-2024 08:20:30 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.8 000901560 mi 1713882766Tue, 23-Apr-2024 07:32:46 PDT map
19 km W of Falls City, Oregon 2.0 000287178 mi 1713881114Tue, 23-Apr-2024 07:05:14 PDT map
10 km ENE of Hebgen Lake Estates, Montana 2.6 000901560 mi 1713867312Tue, 23-Apr-2024 03:15:12 PDT map
7 km N of Smiths Ferry, Idaho 2.1 000570354 mi 1713866961Tue, 23-Apr-2024 03:09:21 PDT map
10 km ENE of Hebgen Lake Estates, Montana 3.0 000901560 mi 1713864620Tue, 23-Apr-2024 02:30:20 PDT map
15 km NNE of Thousand Palms, CA 2.1 001559969 mi 1713859282Tue, 23-Apr-2024 01:01:22 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000570354 mi 1713836376Mon, 22-Apr-2024 18:39:36 PDT map
10 km E of Sparks, Nevada 2.0 000882548 mi 1713826306Mon, 22-Apr-2024 15:51:46 PDT map
7 km NNW of Smiths Ferry, Idaho 2.6 000569353 mi 1713807352Mon, 22-Apr-2024 10:35:52 PDT map
37 km WSW of Petrolia, CA 2.1 000802498 mi 1713804315Mon, 22-Apr-2024 09:45:15 PDT map
52 km N of Juneau, Alaska 3.4 001518943 mi 1713793047Mon, 22-Apr-2024 06:37:27 PDT map
40 km E of Condon, Montana 2.0 000680422 mi 1713791763Mon, 22-Apr-2024 06:16:03 PDT map
2 km NE of Dyer, Nevada 2.1 001116693 mi 1713774454Mon, 22-Apr-2024 01:27:34 PDT map
7 km NW of The Geysers, CA 3.0 000937582 mi 1713760250Sun, 21-Apr-2024 21:30:50 PDT map
22 km N of Borrego Springs, CA 2.1 001608999 mi 1713743697Sun, 21-Apr-2024 16:54:57 PDT map
12 km ESE of Redway, CA 2.0 000805500 mi 1713741834Sun, 21-Apr-2024 16:23:54 PDT map
2 km NNW of The Geysers, CA 2.6 000940584 mi 1713728355Sun, 21-Apr-2024 12:39:15 PDT map
231 km WSW of Pistol River, Oregon 2.9 000726451 mi 1713724934Sun, 21-Apr-2024 11:42:14 PDT map
13 km SW of Corcoran, CA 2.5 001265786 mi 1713724758Sun, 21-Apr-2024 11:39:18 PDT map
45 km E of Fort Bidwell, California 2.0 000626389 mi 1713716463Sun, 21-Apr-2024 09:21:03 PDT map
3 km NE of Summit, Utah 2.7 001293803 mi 1713716217Sun, 21-Apr-2024 09:16:57 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000569354 mi 1713715714Sun, 21-Apr-2024 09:08:34 PDT map
9 km NE of Cloverdale, CA 2.1 000933579 mi 1713713105Sun, 21-Apr-2024 08:25:05 PDT map
46 km E of Fort Bidwell, California 2.2 000628390 mi 1713709991Sun, 21-Apr-2024 07:33:11 PDT map
153 km W of Ferndale, California 2.9 000795494 mi 1713701280Sun, 21-Apr-2024 05:08:00 PDT map
12 km SSW of Arvin, CA 2.5 001376855 mi 1713686194Sun, 21-Apr-2024 00:56:34 PDT map
4 km S of Cromberg, CA 2.3 000832517 mi 1713685377Sun, 21-Apr-2024 00:42:57 PDT map
209 km WSW of Pistol River, Oregon 2.7 000720447 mi 1713665602Sat, 20-Apr-2024 19:13:22 PDT map
1 km NNW of Almanor, CA 2.0 000784487 mi 1713662613Sat, 20-Apr-2024 18:23:33 PDT map
3 km WSW of Home Garden, CA 2.5 001235767 mi 1713650590Sat, 20-Apr-2024 15:03:10 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000570354 mi 1713643778Sat, 20-Apr-2024 13:09:38 PDT map
37 km SE of Mina, Nevada 2.1 001069664 mi 1713641904Sat, 20-Apr-2024 12:38:24 PDT map
10 km NE of Coso Junction, CA 2.5 001287800 mi 1713640275Sat, 20-Apr-2024 12:11:15 PDT map
12 km SSW of Mineral, CA 2.0 000777483 mi 1713639476Sat, 20-Apr-2024 11:57:56 PDT map
188 km W of Bandon, Oregon 3.0 000561349 mi 1713638207Sat, 20-Apr-2024 11:36:47 PDT map
5 km SW of Coso Junction, CA 2.2 001297806 mi 1713629548Sat, 20-Apr-2024 09:12:28 PDT map
29 km SE of Mina, Nevada 2.8 001067663 mi 1713602248Sat, 20-Apr-2024 01:37:28 PDT map
128 km W of Petrolia, CA 2.6 000824512 mi 1713600485Sat, 20-Apr-2024 01:08:05 PDT map
12 km ESE of Redway, CA 2.4 000805500 mi 1713599865Sat, 20-Apr-2024 00:57:45 PDT map
4 km S of Richland, Washington 2.8 000249155 mi 1713586737Fri, 19-Apr-2024 21:18:57 PDT map
60 km E of Big Pine, California 2.3 001178732 mi 1713580948Fri, 19-Apr-2024 19:42:28 PDT map
8 km WNW of San Francisco Zoo, CA 2.1 001053654 mi 1713564490Fri, 19-Apr-2024 15:08:10 PDT map
7 km E of Angwin, CA 2.3 000962598 mi 1713560461Fri, 19-Apr-2024 14:01:01 PDT map
8 km NE of Sprague, Washington 2.2 000326202 mi 1713557258Fri, 19-Apr-2024 13:07:38 PDT map
9 km N of Indio, CA 2.1 001576979 mi 1713546579Fri, 19-Apr-2024 10:09:39 PDT map
14 km SW of Indian Springs, Nevada 2.0 001308813 mi 1713538675Fri, 19-Apr-2024 07:57:55 PDT map

75 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.