Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 01-Dec-2023 21:29:04 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km SSE of Carpinteria, CA 2.4 001454903 mi 1701460654Fri, 01-Dec-2023 11:57:34 PST map
1 km ESE of Lopez Point, CA 2.0 001249776 mi 1701446039Fri, 01-Dec-2023 07:53:59 PST map
12 km SSE of Kanarraville, Utah 2.6 001319820 mi 1701419239Fri, 01-Dec-2023 00:27:19 PST map
20 km S of Kettleman City, CA 2.4 001282797 mi 1701416033Thu, 30-Nov-2023 23:33:53 PST map
Utah 3.9 001319820 mi 1701415007Thu, 30-Nov-2023 23:16:47 PST map
2 km ENE of Lemoore, CA 2.5 001232765 mi 1701409274Thu, 30-Nov-2023 21:41:14 PST map
18 km NE of Mecca, CA 2.7 001594991 mi 1701406612Thu, 30-Nov-2023 20:56:52 PST map
southern Idaho 2.6 000660410 mi 1701379425Thu, 30-Nov-2023 13:23:45 PST map
6 km WNW of San Francisco Zoo, CA 2.2 001054655 mi 1701378334Thu, 30-Nov-2023 13:05:34 PST map
5 km SE of Aromas, CA 2.5 001155718 mi 1701373590Thu, 30-Nov-2023 11:46:30 PST map
7 km WNW of The Geysers, CA 2.0 000938583 mi 1701372671Thu, 30-Nov-2023 11:31:11 PST map
0 km NNW of View Park-Windsor Hills, CA 2.6 001507936 mi 1701356815Thu, 30-Nov-2023 07:06:55 PST map
3 km NW of The Geysers, CA 2.4 000939583 mi 1701350729Thu, 30-Nov-2023 05:25:29 PST map
off the coast of Oregon 2.7 000575357 mi 1701349021Thu, 30-Nov-2023 04:57:01 PST map
12 km SE of Bodfish, CA 2.0 001340833 mi 1701332849Thu, 30-Nov-2023 00:27:29 PST map
4 km NW of The Geysers, CA 2.6 000939583 mi 1701313615Wed, 29-Nov-2023 19:06:55 PST map
Vancouver Island, Canada region 2.4 000322200 mi 1701312790Wed, 29-Nov-2023 18:53:10 PST map
6 km E of Pinnacles, CA 2.1 001195742 mi 1701308554Wed, 29-Nov-2023 17:42:34 PST map
4 km NE of Banning, CA 3.1 001544959 mi 1701300930Wed, 29-Nov-2023 15:35:30 PST map
3 km SE of The Geysers, CA 2.8 000944586 mi 1701297263Wed, 29-Nov-2023 14:34:23 PST map
11 km N of Hollister, CA 2.0 001146712 mi 1701296695Wed, 29-Nov-2023 14:24:55 PST map
Utah 2.3 001058657 mi 1701281631Wed, 29-Nov-2023 10:13:51 PST map
189 km W of Bandon, Oregon 4.3 000559347 mi 1701265979Wed, 29-Nov-2023 05:52:59 PST map
3 km N of San Lorenzo, CA 2.1 001060659 mi 1701237129Tue, 28-Nov-2023 21:52:09 PST map
117 km WSW of Pistol River, Oregon 3.6 000645401 mi 1701236579Tue, 28-Nov-2023 21:42:59 PST map
36 km SE of Mina, Nevada 2.3 001070665 mi 1701222289Tue, 28-Nov-2023 17:44:49 PST map
2 km NE of Canyondam, CA 2.4 000790491 mi 1701204446Tue, 28-Nov-2023 12:47:26 PST map
12 km E of Navarro Head, CA 2.1 000901560 mi 1701199305Tue, 28-Nov-2023 11:21:45 PST map
22 km SSW of Empire, Nevada 2.8 000796494 mi 1701163947Tue, 28-Nov-2023 01:32:27 PST map
4 km NE of Big Bear City, CA 3.5 001508937 mi 1701158379Mon, 27-Nov-2023 23:59:39 PST map
11 km NNE of Hildale, Utah 2.9 001361846 mi 1701153530Mon, 27-Nov-2023 22:38:50 PST map
western Montana 2.0 000756470 mi 1701115342Mon, 27-Nov-2023 12:02:22 PST map
24 km N of New Idria, CA 2.5 001186737 mi 1701102797Mon, 27-Nov-2023 08:33:17 PST map
16 km ENE of Yosemite Valley, CA 2.1 001077669 mi 1701086865Mon, 27-Nov-2023 04:07:45 PST map
33 km ENE of Willow Creek, CA 2.7 000687427 mi 1701086591Mon, 27-Nov-2023 04:03:11 PST map
12 km SE of Bodfish, CA 3.5 001341833 mi 1701081460Mon, 27-Nov-2023 02:37:40 PST map
9 km SE of Meadow Valley, CA 2.2 000825512 mi 1701076781Mon, 27-Nov-2023 01:19:41 PST map
16 km SW of Toms Place, CA 2.5 001121696 mi 1701073393Mon, 27-Nov-2023 00:23:13 PST map
southern Idaho 2.2 000644400 mi 1701059841Sun, 26-Nov-2023 20:37:21 PST map
5 km WNW of The Geysers, CA 2.1 000940584 mi 1701032238Sun, 26-Nov-2023 12:57:18 PST map
10 km WNW of Bridgeport, CA 2.6 001023636 mi 1701011620Sun, 26-Nov-2023 07:13:40 PST map
12 km NE of Milpitas, CA 2.0 001082672 mi 1701008833Sun, 26-Nov-2023 06:27:13 PST map
17 km WSW of Petrolia, CA 2.0 000795494 mi 1700995994Sun, 26-Nov-2023 02:53:14 PST map
8 km SE of McArthur, CA 2.1 000698434 mi 1700980943Sat, 25-Nov-2023 22:42:23 PST map
14 km NW of Stanley, Idaho 2.6 000642399 mi 1700975702Sat, 25-Nov-2023 21:15:02 PST map
2 km ENE of Almanor, CA 2.0 000784487 mi 1700955302Sat, 25-Nov-2023 15:35:02 PST map
14 km SSW of Ferndale, CA 3.0 000773480 mi 1700936334Sat, 25-Nov-2023 10:18:54 PST map
28 km NW of Stanley, Idaho 2.8 000627390 mi 1700932520Sat, 25-Nov-2023 09:15:20 PST map
Utah 3.3 001086675 mi 1700929204Sat, 25-Nov-2023 08:20:04 PST map
10 km SE of Pinnacles, CA 2.1 001200746 mi 1700909242Sat, 25-Nov-2023 02:47:22 PST map
16 km E of Humptulips, Washington 2.2 00011672 mi 1700904914Sat, 25-Nov-2023 01:35:14 PST map
13 km NW of Petrolia, CA 2.3 000780485 mi 1700893222Fri, 24-Nov-2023 22:20:22 PST map

52 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.