Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 03-Feb-2023 02:13:29 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 mi NW of The Geysers, CA | 2.2 | 585 mi | Thu, 02-Feb-2023 20:33:52 PST | map |
2 mi NW of Redway, CA | 2.1 | 497 mi | Thu, 02-Feb-2023 17:53:36 PST | map |
4 mi WSW of Gilroy, CA | 2.4 | 710 mi | Thu, 02-Feb-2023 17:39:03 PST | map |
11 km S of Princeton, Canada | 2.1 | 165 mi | Thu, 02-Feb-2023 16:01:54 PST | map |
4 mi NNW of Cabazon, CA | 2.5 | 958 mi | Thu, 02-Feb-2023 15:44:54 PST | map |
4 mi SE of Pinnacles, CA | 2.6 | 745 mi | Thu, 02-Feb-2023 15:38:55 PST | map |
4 mi S of Bridgeport, CA | 3.1 | 642 mi | Thu, 02-Feb-2023 15:35:45 PST | map |
Utah | 2.2 | 806 mi | Thu, 02-Feb-2023 14:08:07 PST | map |
2 mi SE of Home Gardens, CA | 2.0 | 957 mi | Thu, 02-Feb-2023 11:45:09 PST | map |
6 mi NW of Pinnacles, CA | 2.6 | 737 mi | Thu, 02-Feb-2023 08:03:51 PST | map |
243 km WSW of Pistol River, Oregon | 2.9 | 466 mi | Wed, 01-Feb-2023 23:52:12 PST | map |
3 mi ESE of Yucca Valley, CA | 2.1 | 957 mi | Wed, 01-Feb-2023 19:39:59 PST | map |
10 mi E of Seven Trees, CA | 2.0 | 688 mi | Wed, 01-Feb-2023 17:03:43 PST | map |
4 mi ESE of Ridgecrest, CA | 3.1 | 839 mi | Wed, 01-Feb-2023 16:37:11 PST | map |
1 mi WSW of Sylmar, CA | 2.9 | 914 mi | Wed, 01-Feb-2023 16:11:01 PST | map |
9 mi SE of Rio Dell, CA | 2.2 | 479 mi | Wed, 01-Feb-2023 05:07:09 PST | map |
1 mi NE of The Geysers, CA | 2.5 | 584 mi | Wed, 01-Feb-2023 02:24:05 PST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 973 mi | Wed, 01-Feb-2023 01:19:23 PST | map |
9 mi ENE of Thousand Palms, CA | 3.1 | 973 mi | Wed, 01-Feb-2023 01:05:02 PST | map |
6 mi ENE of Hidden Valley Lake, CA | 2.0 | 580 mi | Wed, 01-Feb-2023 00:13:53 PST | map |
7 km SW of Corinne, Utah | 2.3 | 634 mi | Tue, 31-Jan-2023 18:51:12 PST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 973 mi | Tue, 31-Jan-2023 14:19:25 PST | map |
11 mi SW of Toms Place, CA | 2.6 | 696 mi | Tue, 31-Jan-2023 13:41:15 PST | map |
11 mi WSW of Toms Place, CA | 2.0 | 696 mi | Tue, 31-Jan-2023 06:47:34 PST | map |
8 mi SE of Bodfish, CA | 2.2 | 834 mi | Mon, 30-Jan-2023 23:13:43 PST | map |
8 km SW of Corinne, Utah | 2.1 | 634 mi | Mon, 30-Jan-2023 20:40:22 PST | map |
8 km SW of Corinne, Utah | 2.9 | 633 mi | Mon, 30-Jan-2023 19:57:50 PST | map |
16 mi N of Searles Valley, CA | 2.2 | 815 mi | Mon, 30-Jan-2023 18:33:02 PST | map |
10 km NE of Sprague, Washington | 2.0 | 203 mi | Mon, 30-Jan-2023 14:28:30 PST | map |
16 mi SE of Bodie, CA | 2.3 | 657 mi | Mon, 30-Jan-2023 14:15:20 PST | map |
9 km NNW of Livingston, Montana | 4.1 | 562 mi | Mon, 30-Jan-2023 11:28:52 PST | map |
10 mi E of Seven Trees, CA | 2.2 | 688 mi | Mon, 30-Jan-2023 10:49:31 PST | map |
9 mi SE of Pinnacles, CA | 2.0 | 748 mi | Mon, 30-Jan-2023 10:02:45 PST | map |
12 mi NNE of Santa Cruz Is. (E end), CA | 2.2 | 913 mi | Mon, 30-Jan-2023 04:55:57 PST | map |
12 km WNW of Wadsworth, Nevada | 2.1 | 540 mi | Sun, 29-Jan-2023 17:34:16 PST | map |
9 mi ENE of Thousand Palms, CA | 2.2 | 973 mi | Sun, 29-Jan-2023 15:50:47 PST | map |
2 mi WNW of The Geysers, CA | 2.3 | 585 mi | Sun, 29-Jan-2023 12:35:31 PST | map |
8 mi NNE of Ridgecrest, CA | 2.5 | 830 mi | Sun, 29-Jan-2023 10:25:50 PST | map |
4 mi W of Cobb, CA | 2.5 | 582 mi | Sun, 29-Jan-2023 08:25:39 PST | map |
17 km WSW of Brookings, Oregon | 2.0 | 378 mi | Sat, 28-Jan-2023 21:53:23 PST | map |
5 mi NW of The Geysers, CA | 2.1 | 581 mi | Sat, 28-Jan-2023 20:43:43 PST | map |
9 mi SSW of Searles Valley, CA | 2.3 | 838 mi | Sat, 28-Jan-2023 20:42:39 PST | map |
Utah | 2.7 | 674 mi | Sat, 28-Jan-2023 20:36:33 PST | map |
7 mi NW of Alder Springs, CA | 2.4 | 520 mi | Sat, 28-Jan-2023 17:26:52 PST | map |
7 mi WSW of Ferndale, CA | 3.7 | 476 mi | Sat, 28-Jan-2023 15:56:58 PST | map |
34 km SE of Mina, Nevada | 2.5 | 665 mi | Sat, 28-Jan-2023 12:57:32 PST | map |
1 mi NE of The Geysers, CA | 2.0 | 584 mi | Sat, 28-Jan-2023 12:38:01 PST | map |
32 km SE of Mina, Nevada | 3.7 | 664 mi | Sat, 28-Jan-2023 09:16:15 PST | map |
194 km W of Tofino, Canada | 4.0 | 317 mi | Sat, 28-Jan-2023 08:10:51 PST | map |
116 km SW of Hydaburg, Alaska | 2.9 | 724 mi | Sat, 28-Jan-2023 03:50:25 PST | map |
Utah | 2.9 | 634 mi | Sat, 28-Jan-2023 01:39:50 PST | map |
4 mi NNE of Banning, CA | 2.0 | 958 mi | Fri, 27-Jan-2023 23:09:07 PST | map |
6 mi NNW of Anza, CA | 2.2 | 982 mi | Fri, 27-Jan-2023 21:28:35 PST | map |
31 km N of Dyer, Nevada | 2.2 | 675 mi | Fri, 27-Jan-2023 17:30:17 PST | map |
8 mi ESE of Olancha, CA | 2.1 | 793 mi | Fri, 27-Jan-2023 15:34:38 PST | map |
64 km ENE of Prince George, Canada | 3.9 | 478 mi | Fri, 27-Jan-2023 12:38:15 PST | map |
7 mi ESE of Coso Junction, CA | 2.4 | 807 mi | Fri, 27-Jan-2023 07:55:28 PST | map |
9 mi NNE of Ridgecrest, CA | 2.6 | 829 mi | Fri, 27-Jan-2023 07:13:22 PST | map |
2 mi ESE of Fortuna, CA | 3.2 | 469 mi | Fri, 27-Jan-2023 02:28:22 PST | map |
59 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.