NOAA-Style Climate Reports


Report for 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Auburn   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 12  1  45.1  34.1  38.9  -3.1   777     0  55.7   4  25.8   19    0    2   13    0
 12  2  48.4  37.2  42.0  -2.0   666     0  61.4   4  24.7   27    0    0    3    0
 12  3  48.7  35.6  41.6  -6.4   724     0  65.1   8  26.7    7    0    0    8    0
 12  4  58.0  42.4  49.3  -2.7   443     4  73.9  22  32.2    7    0    0    0    0
 12  5  62.0  44.9  53.1  -4.9   384    13  77.4  14  35.8   11    0    0    0    0
 12  6  64.0  49.5  56.0  -7.0   281    11  74.6  20  44.0    6    0    0    0    0
 12  7  71.7  54.5  62.1  -4.9   130    51  80.7   8  46.8    4    0    0    0    0
 12  8  76.7  56.0  65.3  -1.7   103   112  93.8  17  48.0   25    3    0    0    0
 12  9  71.7  50.5  60.0  -2.0   199    46  87.3   7  43.9   12    0    0    0    0
 12 10  59.4  45.3  51.7  -1.3   416     5  75.7   7  34.2   22    0    0    0    0
 12 11  51.5  39.9  45.3  -0.7   592     0  64.6   4  29.1   26    0    0    4    0
 12 12  43.7  36.1  39.7  -1.3   770     0  54.3   1  27.9   31    0    0    6    0
------------------------------------------------------------------------------------
        58.4  43.8  50.4  -3.2  5485   242  93.8 AUG  24.7  FEB    3    2   34    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 12  1  4.73  -0.89  1.74   29   16   12    1
 12  2  2.83  -1.15  0.51   17   19   10    0
 12  3  6.12   2.05  0.74   29   22   17    0
 12  4  3.11   0.27  0.69   19   15    8    0
 12  5  2.98   0.75  0.89   21    8    7    0
 12  6  3.31   1.53  0.68    5   15    6    0
 12  7  1.43   0.60  0.98   20    4    3    0
 12  8  0.00  -0.99  0.00    1    0    0    0
 12  9  0.08  -1.45  0.04   29    2    0    0
 12 10  6.65   2.95  1.26   30   17   15    2
 12 11  7.63   1.36  1.84   19   20   16    2
 12 12  6.02   0.59  0.71   16   27   18    0
---------------------------------------------
       44.89  5.62  1.84  NOV  165  112    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   2.2  42.0   24     E
 12  2   2.8  37.0   22     E
 12  3   2.8  35.0   28     W
 12  4   2.4  31.0    1     W
 12  5   2.7  25.0    4   WNW
 12  6   2.5  29.0    5     W
 12  7   2.1  27.0   15   WNW
 12  8   2.0  17.0   24   WNW
 12  9   1.7  19.0   10   WNW
 12 10   2.0  32.0   16     W
 12 11   1.8  31.0   19     E
 12 12   2.9  35.0   17   SSW
---------------------------------
         2.3  42.0  JAN    W