NOAA-Style Climate Reports


Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  48.0  37.4  42.2   0.2   706     0  59.2   5  23.0   30    0    0    6    0
 23  2  46.5  33.8  39.6  -4.4   710     0  62.8   9  20.4   24    0    0   11    0
 23  3  50.6  36.1  42.7  -5.3   689     0  64.6  18  27.8    1    0    0    5    0
 23  4  54.1  40.3  46.7  -5.3   555     7  76.3  28  32.3    3    0    0    0    0
 23  5  69.5  50.0  59.1   1.1   248    64  91.3  14  43.9   10    1    0    0    0
 23  6  71.0  50.2  60.1  -2.9   206    58  85.3   7  44.0    1    0    0    0    0
 23  7  78.8  55.1  66.3  -0.7    93   134  87.8  15  52.1    3    0    0    0    0
 23  8  78.9  58.1  67.6   0.6    71   153  94.8  15  51.2   19    4    0    0    0
 23  9  69.7  52.5  60.1  -1.9   191    43  86.1   2  44.4   29    0    0    0    0
 23 10  61.1  46.6  52.7  -0.3   391    10  79.5   7  30.0   29    0    0    3    0
 23 11  50.1  37.6  43.3  -2.7   651     0  61.5   2  24.2   28    0    0    9    0
 23 12  49.6  39.3  44.4   3.4   639     0  63.0   4  29.6   23    0    0    4    0
------------------------------------------------------------------------------------
        60.8  44.8  52.2  -1.5  5149   469  94.8 AUG  20.4  FEB    5    0   38    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  2.68  -2.94  0.30   11   18   10    0
 23  2  2.43  -1.55  0.38   14   17   10    0
 23  3  2.29  -1.78  0.73   13   16    6    0
 23  4  4.38   1.54  0.94   10   15   12    0
 23  5  1.32  -0.91  0.81    5    7    2    0
 23  6  0.72  -1.06  0.25    9    6    3    0
 23  7  0.09  -0.74  0.09   24    1    0    0
 23  8  0.49  -0.50  0.14   31    8    1    0
 23  9  2.94   1.41  0.73   24   10    9    0
 23 10  2.57  -1.13  0.63   16   14    6    0
 23 11  5.27  -1.00  0.81    4   16   14    0
 23 12  8.28   2.85  2.28    5   20   16    2
---------------------------------------------
       33.46 -5.81  2.28  DEC  148   89    2

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   1.8  33.0   21     E
 23  2   3.8  35.0   21    SW
 23  3   3.6  35.0   23    SW
 23  4   3.0  31.0   19    SW
 23  5   2.5  27.0   15    SW
 23  6   2.8  23.0   13    SW
 23  7   2.5  25.0   24   WNW
 23  8   2.1  17.0    9   WNW
 23  9   2.2  32.0   27    SW
 23 10   1.3  27.0   10    SW
 23 11   2.1  30.0    2    SW
 23 12   1.4  35.0    1     E
---------------------------------
         2.4  35.0  FEB   SW