NOAA-Style Climate Reports


Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 21  1  47.9  37.4  42.0   0.0   712     0  57.1  14  27.0   23    0    0    5    0
 21  2  44.1  34.7  39.1  -4.9   724     0  50.0  28  22.5   12    0    0    7    0
 21  3  51.6  36.5  43.2  -4.8   675     0  61.5  31  30.6    8    0    0    4    0
 21  4  61.2  42.0  51.2  -0.8   431    16  80.4  16  32.4   11    0    0    0    0
 21  5  63.7  45.9  54.1  -3.9   350    15  77.4  31  41.1    5    0    0    0    0
 21  6  74.7  54.8  64.4   1.4   154   136 104.4  28  43.4    7    3    0    0    0
 21  7  77.8  55.8  66.0  -1.0    98   129  88.7  30  51.4   22    0    0    0    0
 21  8  76.8  56.4  65.6  -1.4   107   125  92.9  13  48.9   24    3    0    0    0
 21  9  69.7  52.4  60.1  -1.9   185    40  80.4   8  42.8   16    0    0    0    0
 21 10  57.7  45.1  50.8  -2.2   442     1  68.4   2  33.8   30    0    0    0    0
 21 11  52.9  42.4  47.1   1.1   536     0  63.4  14  28.4   17    0    0    1    0
 21 12  41.0  33.2  36.7  -4.3   878     0  57.2   1  13.6   27    0    5    7    0
------------------------------------------------------------------------------------
        60.0  44.8  51.8  -1.9  5292   461 104.4 JUN  13.6  DEC    6    5   24    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 21  1  7.66   2.04  1.76   12   20   14    2
 21  2  4.02   0.04  0.76   15   18   10    0
 21  3  2.08  -1.99  0.40   24   13    6    0
 21  4  1.22  -1.62  0.57   24    7    4    0
 21  5  1.70  -0.53  0.52   18   10    6    0
 21  6  2.31   0.53  1.18   13    7    6    1
 21  7  0.00  -0.83  0.00    1    0    0    0
 21  8  0.12  -0.87  0.06   27    2    0    0
 21  9  2.80   1.27  0.70   18    8    6    0
 21 10  4.90   1.20  0.97   28   17   14    0
 21 11 10.18   3.91  1.95   11   24   17    2
 21 12  4.36  -1.07  0.81   11   19   15    0
---------------------------------------------
       41.35  2.08  1.95  NOV  145   98    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 21  1   2.3  49.0   13     E
 21  2   5.2  38.0    6    SW
 21  3   2.9  35.0   28    SW
 21  4   3.1  28.0    9    SW
 21  5   3.1  33.0   27    SW
 21  6   2.7  29.0    5     W
 21  7   2.5  19.0    7   WSW
 21  8   3.0  23.0    6    SW
 21  9   2.3  46.0   17    SW
 21 10   2.8  44.0   24    SW
 21 11   3.5  44.0   15    SW
 21 12   3.5  45.0   18    SW
---------------------------------
         3.1  49.0  JAN   SW