NOAA-Style Climate Reports


Report for 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 15  1  48.9  38.0  42.9   0.9   686     0  64.4  26  23.5    1    0    0    4    0
 15  2  53.9  41.7  47.3   3.3   497     0  61.5  13  31.8   23    0    0    1    0
 15  3  57.4  42.1  48.9   0.9   499     1  72.1  26  30.7    4    0    0    2    0
 15  4  58.3  41.2  48.8  -3.2   491     4  76.8  27  34.9    5    0    0    0    0
 15  5  65.9  48.4  56.2  -1.8   297    26  81.3  28  41.0    3    0    0    0    0
 15  6  77.1  54.2  65.1   2.1   122   126  90.5  27  46.8   13    1    0    0    0
 15  7  80.4  57.7  68.5   1.5    69   176  93.8  31  52.1   27    5    0    0    0
 15  8  77.5  56.4  66.3  -0.7    85   125  89.6   1  50.2   25    0    0    0    0
 15  9  67.4  50.5  58.1  -3.9   229    22  78.8  11  41.4   28    0    0    0    0
 15 10  62.2  49.6  55.0   2.0   314     3  75.6   5  41.1   23    0    0    0    0
 15 11  49.2  37.8  43.0  -3.0   589     0  58.9   6  27.2   26    0    0    7    0
 15 12  42.3  34.3  37.9  -3.1   567     0  47.5  12  24.4   31    0    0    5    0
------------------------------------------------------------------------------------
        62.4  46.4  53.7  -0.4  4444   482  93.8 JUL  23.5  JAN    6    0   19    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 15  1  3.69  -1.93  1.30   17   14   10    1
 15  2  4.73   0.75  0.85    5   15   11    0
 15  3  3.92  -0.15  1.55   15   14    6    1
 15  4  2.03  -0.81  0.53   13   11    5    0
 15  5  0.70  -1.53  0.33   12    3    3    0
 15  6  0.40  -1.38  0.22    1    2    2    0
 15  7  0.19  -0.64  0.07   26    4    0    0
 15  8  2.40   1.41  1.11   30    6    3    1
 15  9  1.92   0.39  0.45   25    8    7    0
 15 10  5.52   1.82  2.10   31   15   11    1
 15 11  6.69   0.42  1.89   14   18   10    2
 15 12  4.81  -0.62  1.27   17   15   12    2
---------------------------------------------
       37.00 -2.27  2.10  OCT  125   80    8

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   1.9  32.0   18    SW
 15  2   2.3  35.0    7    SW
 15  3   2.9  42.0   15    SW
 15  4   3.2  31.0   11    SW
 15  5   2.5  23.0    4    SW
 15  6   2.7  19.0   11   WNW
 15  7   2.8  18.0    4   WNW
 15  8   3.0  36.0   29    SW
 15  9   2.4  26.0   20    SW
 15 10   2.2  36.0   10    SW
 15 11   3.1  44.0   17    SW
 15 12   3.6  42.0   12    SW
---------------------------------
         2.7  44.0  NOV   SW