NOAA-Style Climate Reports


Report for 2020
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 20  1  48.1  38.5  43.1   1.1   680     0  61.3   3  25.6   14    0    0    7    0
 20  2  48.3  35.8  41.4  -2.6   686     0  58.2  20  28.4   18    0    0    5    0
 20  3  49.8  36.6  42.2  -5.8   707     0  60.3  20  28.9   15    0    0    4    0
 20  4  58.7  42.1  49.8  -2.2   458     1  69.0  17  34.5    4    0    0    0    0
 20  5  66.0  48.5  56.5  -1.5   298    34  87.1  10  38.9    4    0    0    0    0
 20  6  67.8  51.5  58.8  -4.2   219    32  81.9  23  44.8    1    0    0    0    0
 20  7  74.1  55.0  64.1  -2.9   121    95  93.9  27  49.1   13    1    0    0    0
 20  8  76.5  55.1  64.9  -2.1   106   104  93.8  16  48.3   30    1    0    0    0
 20  9  73.2  55.5  63.2   1.2   129    76  95.0   9  48.6   28    1    0    0    0
 20 10  59.3  46.5  52.0  -1.0   405     3  73.6   2  32.2   26    0    0    0    0
 20 11  50.0  39.6  44.4  -1.6   618     0  66.9   2  29.8    9    0    0    4    0
 20 12  48.4  37.4  42.6   1.6   695     0  59.4  21  25.8   24    0    0    6    0
------------------------------------------------------------------------------------
        60.1  45.2  51.9  -1.7  5124   344  95.0 SEP  25.6  JAN    3    0   26    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 20  1  6.94   1.32  1.19    6   24   18    1
 20  2  3.75  -0.23  0.87    5   17    8    0
 20  3  3.66  -0.41  0.59   24   15    8    0
 20  4  1.47  -1.37  0.48   22    8    4    0
 20  5  3.14   0.91  0.83   30   15    7    0
 20  6  2.66   0.88  0.69   15   12    6    0
 20  7  0.28  -0.55  0.19    8    3    1    0
 20  8  0.52  -0.47  0.37   21    4    1    0
 20  9  2.79   1.26  1.13   23    9    5    1
 20 10  2.76  -0.94  0.83   10   12    5    0
 20 11  5.51  -0.76  1.20    3   22   14    1
 20 12  5.54   0.11  1.24    8   20   13    1
---------------------------------------------
       39.02 -0.25  1.24  DEC  161   90    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1   4.9  38.0   12   SSW
 20  2   4.4  39.0   23    SW
 20  3   3.5  37.0   30    SW
 20  4   3.0  28.0   25    SW
 20  5   3.0  28.0    6    SW
 20  6   3.1  25.0   29    SW
 20  7   2.9  27.0    1   WNW
 20  8   2.4  23.0    6   WNW
 20  9   2.2  30.0    7    SW
 20 10   3.4  41.0   11    SW
 20 11   3.6  38.0   17   SSW
 20 12   3.1  36.0   21   SSW
---------------------------------
         3.3  41.0  OCT   SW