NOAA-Style Climate Reports


Report for 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 14  1  45.7  35.5  39.8  -2.2   782     0  57.5  11  25.5    5    0    0    9    0
 14  2  44.3  33.1  38.2  -5.8   751     0  55.9  26  18.2    5    0    2    8    0
 14  3  52.9  40.0  45.6  -2.4   556     0  65.7  24  32.5   21    0    0    0    0
 14  4  58.8  43.2  50.0  -2.0   437     7  81.3  30  37.8   11    0    0    0    0
 14  5  66.2  48.8  56.6  -1.4   274    29  85.4   1  42.2   10    0    0    0    0
 14  6  68.7  50.9  58.6  -4.4   214    27  77.5  30  46.1   16    0    0    0    0
 14  7  79.1  56.1  66.9  -0.1    89   147  89.9  12  50.1   25    0    0    0    0
 14  8  78.1  57.4  66.9  -0.1    74   132  95.5  11  51.4   21    1    0    0    0
 14  9  72.7  54.2  62.1   0.1   143    57  86.4   6  48.4    4    0    0    0    0
 14 10  64.2  50.7  56.1   3.1   285    11  77.6   6  42.6   27    0    0    0    0
 14 11  51.0  38.7  44.3  -1.7   622     0  61.0  27  18.1   30    0    0   10    0
 14 12  48.5  37.9  42.8   1.8   688     0  66.2  10  22.6   31    0    0    8    0
------------------------------------------------------------------------------------
        61.0  45.7  52.4  -1.3  4915   409  95.5 AUG  18.1  NOV    1    2   35    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 14  1  3.92  -1.70  1.07   29   15    9    1
 14  2  5.86   1.88  1.22   17   17   13    1
 14  3  9.37   5.30  1.47    5   18   16    4
 14  4  4.88   2.04  1.09   22   15   10    1
 14  5  2.74   0.51  0.68    4   12    9    0
 14  6  1.07  -0.71  0.36   13    9    3    0
 14  7  1.54   0.71  1.52   23    1    1    1
 14  8  2.14   1.15  0.75   30    4    3    0
 14  9  2.18   0.65  0.87   24    7    4    0
 14 10  5.94   2.24  0.95   22   19   12    0
 14 11  5.13  -1.14  1.20   25   15   12    1
 14 12  4.91  -0.52  0.84   23   16   13    0
---------------------------------------------
       49.68 10.41  1.52  JUL  148  105    9

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   2.9  50.0   11    SW
 14  2   4.2  49.0   12    SW
 14  3   3.5  42.0    5    SW
 14  4   3.4  32.0   17   SSW
 14  5   2.8  26.0    3    SW
 14  6   2.8  29.0   27    SW
 14  7   2.5  28.0   19   WNW
 14  8   2.2  20.0    1   WNW
 14  9   2.3  29.0    2    SW
 14 10   2.5  40.0   25   SSW
 14 11   3.6  32.0   11    SW
 14 12   2.6  37.0   10     E
---------------------------------
         2.9  50.0  JAN   SW