NOAA-Style Climate Reports


Report for 2022
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 22  1  45.5  34.7  40.0  -2.0   776     0  59.6  12  21.7    1    0    0   10    0
 22  2  47.9  35.4  41.0  -3.0   672     0  60.7  13  21.3   23    0    0    7    0
 22  3  52.6  40.0  45.7  -2.3   598     0  65.9  22  29.7   10    0    0    2    0
 22  4  53.7  38.1  44.9  -7.1   604     2  75.1   7  30.1   13    0    0    2    0
 22  5  59.3  44.6  51.1  -6.9   432     2  69.4  22  39.0    8    0    0    0    0
 22  6  68.0  51.9  59.4  -3.6   213    44  89.6  27  45.9    7    0    0    0    0
 22  7  78.4  57.2  67.0  -0.0    94   155  95.0  26  51.1    4    6    0    0    0
 22  8  79.5  58.4  68.1   1.1    63   159  89.0   8  51.5    5    0    0    0    0
 22  9  74.2  53.9  62.7   0.7   133    63  90.7  10  48.0   17    1    0    0    0
 22 10  65.6  48.6  55.9   2.9   308    27  88.1  16  41.0   23    0    0    0    0
 22 11  47.6  34.3  40.4  -5.6   737     0  55.5   4  28.0   30    0    0   11    0
 22 12  42.9  33.6  37.9  -3.1   841     0  57.9  26  15.5   22    0    2   13    0
------------------------------------------------------------------------------------
        59.7  44.3  51.3  -2.4  5470   453  95.0 JUL  15.5  DEC    7    2   45    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 22  1  6.67   1.05  2.17    6   16   12    2
 22  2  4.46   0.48  2.47   28    9    5    2
 22  3  3.52  -0.55  0.67   14   15    8    0
 22  4  3.81   0.97  0.90    4   17   11    0
 22  5  4.52   2.29  0.98    6   17   10    0
 22  6  3.48   1.70  1.54    9   11    6    1
 22  7  0.54  -0.29  0.40    3    4    1    0
 22  8  0.00  -0.99  0.00    1    0    0    0
 22  9  0.10  -1.43  0.05   18    3    0    0
 22 10  2.51  -1.19  0.55   25    9    6    0
 22 11  5.08  -1.19  1.01   25   14    9    1
 22 12  5.75   0.32  0.75   26   24   15    0
---------------------------------------------
       40.44  1.17  2.47  FEB  139   83    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   2.5  43.0    7    SW
 22  2   2.0  28.0   19    SW
 22  3   2.3  29.0   13    SW
 22  4   3.3  39.0    4    SW
 22  5   3.1  34.0   12    SW
 22  6   2.6  23.0   12    SW
 22  7   2.1  16.0    9   WNW
 22  8   2.5  18.0    3   WNW
 22  9   1.8  23.0   22   WNW
 22 10   2.2  29.0   27    SW
 22 11   1.9  36.0    4    SW
 22 12   2.4  41.0   27    SW
---------------------------------
         2.4  43.0  JAN   SW