NOAA-Style Climate Reports


Report for 2018
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 18  1  48.3  38.6  43.1   1.1   679     0  64.2  15  28.2    1    0    0    3    0
 18  2  43.8  34.8  39.1  -4.9   724     0  53.1   7  22.6   21    0    1   11    0
 18  3  52.1  37.1  44.1  -3.9   650     2  73.5  12  31.0    3    0    0    4    0
 18  4  56.3  42.0  48.8  -3.3   495     8  79.2  26  33.7    2    0    0    0    0
 18  5  68.1  49.7  57.4  -0.6   262    27  84.4  14  43.5    2    0    0    0    0
 18  6  69.4  51.2  59.6  -3.4   205    42  87.8  20  44.9   12    0    0    0    0
 18  7  79.7  56.3  67.6   0.6    85   165  89.5  26  48.1    3    0    0    0    0
 18  8  77.0  56.6  65.8  -1.2    98   124  90.4   8  50.1   25    3    0    0    0
 18  9  68.2  51.2  58.6  -3.4   216    24  83.6   6  43.2   18    0    0    0    0
 18 10  59.1  44.8  51.0  -2.0   434     2  72.3  17  36.9   22    0    0    0    0
 18 11  52.2  41.0  46.3   0.3   562     0  62.0  12  32.0   11    0    0    1    0
 18 12  47.4  37.3  41.9   0.9   716     0  58.8  20  26.6    5    0    0    5    0
------------------------------------------------------------------------------------
        60.2  45.1  52.0  -1.6  5128   394  90.4 AUG  22.6  FEB    3    1   24    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 18  1  6.96   1.34  1.20   11   24   17    1
 18  2  2.36  -1.62  0.65    1   15    6    0
 18  3  1.66  -2.41  0.36   22   10    7    0
 18  4  5.14   2.30  0.96   14   17   12    0
 18  5  0.86  -1.37  0.29   31    5    3    0
 18  6  0.94  -0.84  0.25   10    7    4    0
 18  7  0.50  -0.33  0.49    6    1    1    0
 18  8  0.24  -0.75  0.17   11    3    1    0
 18  9  3.01   1.48  0.84   10   12    7    0
 18 10  4.00   0.30  0.93   28   16    8    0
 18 11  3.76  -2.51  0.67   22   16    8    0
 18 12  5.67   0.24  0.90   11   19   14    0
---------------------------------------------
       35.10 -4.17  1.20  JAN  145   88    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   3.4  40.0   27   SSW
 18  2   4.6  44.0   17    SW
 18  3   3.2  42.0    8    SW
 18  4   3.9  33.0   16    SW
 18  5   2.3  18.0    3   WSW
 18  6   3.0  24.0   13    SW
 18  7   2.7  19.0    6   WNW
 18  8   2.7  23.0   26    SW
 18  9   2.3  32.0   22    SW
 18 10   1.7  29.0    2    SW
 18 11   3.0  36.0    2    SW
 18 12   3.3  42.0   20    SW
---------------------------------
         3.0  44.0  FEB   SW