NOAA-Style Climate Reports


Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.8  65.9   3:24p  41.4   5:41a  12.2   0.0  0.00   1.3  12.0  11:34a     E
 2  53.8  56.4   3:58p  49.6   1:36a  11.2   0.0  0.49   1.1  10.0   4:28a    SW
 3  55.3  62.1   2:16p  51.8   5:40a   9.7   0.0  0.05   0.9   9.0   2:24a   NNW
 4  58.0  69.1   2:10p  52.1   3:29a   7.4   0.4  0.00   0.7  11.0   1:26p   NNW
 5  58.2  67.6   3:04p  52.3  11:58p   7.1   0.2  0.00   1.3  14.0   9:36a     N
 6  59.7  75.8   3:01p  51.2   5:07a   6.8   1.5  0.01   0.4  10.0  11:32a     N
 7  64.7  79.5   3:16p  52.3   5:29a   4.3   4.0  0.00   0.8   8.0  12:21p     W
 8  59.3  73.6   3:23p  54.3   6:20a   6.4   0.7  0.01   0.6  11.0  11:55p   WSW
 9  57.5  63.2  11:24a  53.3  11:50p   7.5   0.0  0.05   2.1  22.0   4:46p    SW
10  54.0  60.1   1:28p  50.3   7:27a  11.0   0.0  0.33   2.7  27.0  11:44a    SE
11  54.1  59.9  11:25a  50.0   2:10a  10.9   0.0  0.26   1.6  14.0   9:32a    SE
12  56.0  65.3   2:40p  50.3   6:30a   9.0   0.0  0.00   0.8  10.0  10:36a     E
13  60.2  74.0  12:23p  50.5  12:03a   5.9   1.1  0.11   1.2  12.0   4:54p     E
14  56.5  60.8   2:46p  53.4   6:09a   8.5   0.0  0.06   0.6   9.0   5:21p    SE
15  55.8  59.5  12:02p  51.5   6:16a   9.2   0.0  0.02   0.5   9.0   2:50a     E
16  55.8  63.4   5:25a  51.6   4:29p   9.2   0.0  0.63   3.4  23.0   3:26p   SSW
17  54.0  60.1  12:10p  49.8   6:03a  11.0   0.0  0.04   0.5   9.0  12:29a     E
18  60.2  73.8   3:13p  50.1   4:10a   6.3   1.5  0.00   0.8   7.0   6:45a     E
19  61.5  70.6   1:59p  52.4   5:02a   4.5   1.0  0.00   1.7  11.0   8:33a     E
20  55.9  61.2  12:33p  52.5   7:22p   9.1   0.0  0.03   1.5  12.0   8:44a   NNW
21  52.6  54.4  11:56a  51.7   7:00p  12.4   0.0  0.02   0.3   7.0  11:29a   NNW
22  51.5  54.0   2:57p  48.9  10:34p  13.5   0.0  0.01   0.5   9.0  10:32a   NNW
23  49.7  53.8   2:08p  44.9  10:51p  15.3   0.0  0.00   6.2  20.0   2:41p    SW
24  45.8  49.1  10:46a  40.9  10:56p  19.2   0.0  0.37   3.1  17.0   7:09p   SSW
25  43.2  47.9   1:05p  40.0   8:36p  21.8   0.0  0.08   1.1  11.0   3:20p   NNW
26  43.1  51.4   2:32p  35.8  11:01p  21.9   0.0  0.00   0.4   8.0  11:41a    NE
27  39.1  48.7   1:40p  32.0   5:32a  25.9   0.0  0.00   1.1  13.0   1:12p   NNW
28  38.7  50.1   2:02p  30.2   2:57a  26.3   0.0  0.00   0.6  10.0  11:48a   NNW
29  40.9  54.3   2:08p  30.0   6:45a  24.1   0.0  0.00   0.4   7.0  10:13a   WNW
30  42.6  56.2   1:38p  32.3   6:27a  22.4   0.0  0.00   0.3   7.0  11:21a   WNW
31  44.2  52.8   1:39p  36.2   7:48a  20.8   0.0  0.00   0.4  10.0   8:07p     E
-------------------------------------------------------------------------------------
    52.7  79.5     7    30.0    29   390.8  10.4  2.57   1.3  27.0    10      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.63 ON 10/16/23
Days of Rain: 14 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration