NOAA-Style Climate Reports


Report for 2022 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.3  81.2   3:55p  61.3  11:32p   0.3   6.6  0.00   3.6  16.0   5:10p   WNW
 2  65.8  77.5   5:28p  57.5   8:04a   2.9   3.6  0.00   3.2  15.0   6:06a     W
 3  61.8  73.5   3:12p  52.7   6:25a   4.9   1.6  0.00   3.9  18.0  11:51p   WSW
 4  62.1  70.2   5:57p  57.1   5:51a   3.7   0.8  0.00   4.1  16.0   8:55a    SW
 5  62.7  72.6   4:43p  51.5   5:23a   4.3   2.0  0.00   2.9  18.0  11:02a   NNW
 6  68.5  82.1   5:33p  53.6   6:09a   2.6   6.1  0.00   1.9  13.0   4:25p   WNW
 7  72.7  86.8   4:39p  57.9   7:05a   1.2   8.9  0.00   1.8  12.0   2:42p   WNW
 8  73.7  89.0   4:08p  60.0   6:34a   0.6   9.3  0.00   2.2  11.0   2:47p   WNW
 9  66.4  78.2   6:44p  56.9   4:27a   2.7   4.0  0.00   1.4  11.0   2:43p   WNW
10  62.9  68.6  12:01a  58.3   5:43a   2.4   0.3  0.00   2.4  13.0   2:01p   WSW
11  67.9  79.2   5:54p  57.6   6:40a   2.1   4.9  0.00   1.7  12.0   1:02p   WNW
12  65.4  76.1   2:56p  58.3   6:08a   2.2   2.7  0.00   3.5  16.0   4:20p   WSW
13  65.5  73.8   5:00p  60.0   5:16a   1.8   2.3  0.00   2.8  16.0   5:16p   WSW
14  66.5  79.8   5:56p  54.1   6:34a   3.1   4.5  0.00   1.8  14.0   1:48p   WNW
15  69.1  83.3   6:48p  56.7   6:14a   2.3   6.5  0.00   1.8  11.0   1:40p   WNW
16  67.8  80.3   4:18p  57.4   5:56a   2.2   5.0  0.00   2.1  14.0  12:11p   WNW
17  73.5  86.1   4:28p  59.6   5:48a   1.0   9.4  0.00   1.8  15.0   1:02p   WNW
18  77.0  84.9   7:14p  69.2   6:58a   0.0  12.0  0.00   0.6  11.0   8:24p     E
19  71.4  79.5   4:15p  64.9  11:55p   0.0   6.4  0.00   2.8  11.0  12:43p   WSW
20  67.5  80.1   5:15p  61.6   8:03a   1.0   3.5  0.00   1.8  11.0  11:44p     W
21  69.2  80.5   6:03p  61.6   7:24a   1.1   5.2  0.00   1.7  13.0  12:32p     W
22  70.5  83.8   7:27p  59.8   6:43a   1.1   6.6  0.00   1.9  12.0   2:59p   WNW
23  67.3  80.6   5:24p  57.5   6:12a   2.2   4.5  0.00   2.0  15.0   3:32p   WNW
24  71.5  83.7   4:00p  59.4   7:18a   1.1   7.6  0.00   1.7  13.0   2:21p   WNW
25  73.4  87.2   4:43p  62.4  11:59p   0.1   8.6  0.00   2.5  15.0   3:10p   WSW
26  63.8  68.8   4:00p  59.3   6:28a   2.4   1.1  0.00   5.0  18.0  11:22a    SW
27  61.0  68.5   4:36p  56.7   6:58a   4.3   0.3  0.00   5.6  18.0   4:34a    SW
28  62.7  75.2   5:15p  52.0   7:24a   5.0   2.7  0.00   1.9  16.0   4:57p   NNW
29  68.1  82.4   5:09p  53.8   6:03a   3.1   6.2  0.00   1.8  12.0   2:06p   NNW
30  73.0  86.1   5:11p  59.4   6:25a   0.8   8.8  0.00   1.6  11.0   2:15p   WNW
31  72.1  85.0   3:44p  61.5  11:57p   0.2   7.4  0.00   2.6  14.0   3:31p   WNW
-------------------------------------------------------------------------------------
    68.1  89.0     8    51.5     5    62.7 159.4  0.00   2.5  18.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 08/01/22
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration