NOAA-Style Climate Reports


Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.8  36.4   2:18p  21.7  12:01a  36.2   0.0  0.03   1.2  11.0  10:38p     E
 2  38.9  46.8   5:59p  28.5   3:25a  26.1   0.0  0.47   3.7  27.0   6:35p    SW
 3  36.0  38.9   1:50p  32.3   4:51p  29.0   0.0  0.45   5.1  24.0  11:37a    SW
 4  37.3  40.4   3:35p  33.6  12:03a  27.7   0.0  0.12   4.3  21.0   5:44a    SW
 5  35.3  37.5  12:17a  33.0   6:49p  29.7   0.0  0.39   0.5   8.0   1:07a    SW
 6  45.3  50.0   3:18p  33.5  12:59a  19.7   0.0  2.17   5.7  23.0   2:55p    SW
 7  41.4  47.6   6:20a  35.0  11:59p  23.5   0.0  0.36  11.1  43.0   1:47p    SW
 8  38.8  43.6   1:39p  34.5  12:46a  26.2   0.0  0.00   3.9  16.0   2:50a    SW
 9  40.6  48.9   3:28p  32.8   8:23a  24.3   0.0  0.00   1.3  11.0   9:44p     E
10  44.4  54.7  11:56p  37.4   4:35a  20.6   0.0  0.17   1.6  13.0   7:21a     E
11  50.2  55.6  12:46a  44.6   4:03a  14.8   0.0  1.06   2.8  19.0   5:05p   SSE
12  52.8  59.6   1:34p  44.2  11:52p  12.2   0.0  0.37   2.3  14.0   2:14a    SW
13  47.2  53.1   2:20p  43.7   2:42a  17.8   0.0  0.40   1.4  11.0   5:03a     E
14  43.3  51.0   2:31p  39.0   7:28a  21.7   0.0  0.01   0.5  10.0  10:00a     E
15  39.2  42.2   2:10p  36.3   3:36a  25.8   0.0  0.01   0.3   5.0   4:44a   WNW
16  38.1  39.1   1:56p  37.2   8:11a  26.8   0.0  0.00   0.3   6.0   1:13p   WNW
17  41.3  48.3   6:14p  36.3   7:42a  23.7   0.0  0.08   1.3  12.0   9:09p    SW
18  45.3  47.5   1:52p  42.5  12:00m  19.7   0.0  0.04   3.7  19.0   4:23a    SW
19  45.0  50.0   3:26p  39.9   4:12a  20.0   0.0  0.01   0.6   7.0   5:35a     E
20  48.1  51.7   1:37p  41.9  11:59p  16.9   0.0  0.35   8.4  34.0   1:49p    SW
21  40.2  44.4   3:18p  33.5  11:58p  24.8   0.0  0.00   0.4   6.0  12:17a     E
22  33.2  36.0   1:21p  31.0   3:23a  31.8   0.0  0.02   0.3   6.0   9:45a     E
23  32.7  35.1   3:10p  31.0   2:42a  32.3   0.0  0.01   0.3   6.0  12:42p     N
24  33.1  36.0   3:33p  30.2   7:59a  31.9   0.0  0.01   0.5   7.0  10:56a   NNW
25  32.7  35.1   3:07p  30.8   6:33a  32.3   0.0  0.00   0.3   6.0  10:06p     N
26  31.7  33.5  12:01a  30.1  11:49p  33.3   0.0  0.00   0.5   7.0   1:27a   NNW
27  33.3  43.2   3:59p  27.7   8:14a  31.7   0.0  0.01   0.6   7.0  10:56p    SW
28  40.0  54.6   4:18p  30.0   7:26a  25.0   0.0  0.00   0.6  10.0  12:12a     E
29  41.9  52.0   2:58p  31.9   8:21a  23.1   0.0  0.00   0.5   7.0   4:04a     E
30  43.5  54.6   1:52p  36.8  11:56p  21.5   0.0  0.13   6.8  30.0   5:33p    SW
31  38.9  43.6   2:08p  36.1   2:30a  26.1   0.0  0.00   7.8  31.0  12:50a    SW
-------------------------------------------------------------------------------------
    40.0  59.6    12    21.7     1   776.2   0.0  6.67   2.5  43.0     7      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 2.17 ON 01/06/22
Days of Rain: 16 (>.01 in) 12 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration