NOAA-Style Climate Reports


Report for 2021 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.5  48.5   9:32a  40.7  12:01a  19.5   0.0  0.60   1.3  20.0  11:47p     E
 2  41.4  44.2  12:05p  39.1   8:45p  23.6   0.0  0.24   4.9  25.0   1:52p   SSW
 3  40.5  45.8   3:03p  37.6   4:30a  24.5   0.0  0.10   1.7  13.0  11:30p   SSW
 4  42.0  44.7   8:02p  39.8  12:11a  23.0   0.0  0.05   8.1  29.0  11:00p   SSW
 5  44.9  47.7   3:16p  42.0   8:57p  20.1   0.0  0.02   7.7  33.0   4:28a    SW
 6  43.0  46.3   2:49p  40.3   9:46a  22.0   0.0  0.01  12.6  38.0  12:38p    SW
 7  39.7  43.8  12:57p  37.3  11:00p  25.3   0.0  0.01   9.7  26.0  12:01a    SW
 8  37.4  41.7   1:10p  33.7   8:23a  27.6   0.0  0.00   2.7  17.0   1:11p    SW
 9  35.2  42.8   4:04p  28.7  12:00m  29.8   0.0  0.00   0.7  10.0   1:35p   NNE
10  33.3  42.4   3:48p  26.7   1:39a  31.7   0.0  0.00   1.1   9.0   2:13p     E
11  30.6  35.1  10:41a  25.6   9:36p  34.4   0.0  0.00   2.5  14.0  10:23p     N
12  26.9  32.1  12:09p  22.5  10:44p  38.1   0.0  0.00   2.4  28.0   9:23p     N
13  27.7  32.2   2:41p  23.2  12:39a  37.3   0.0  0.00   3.5  28.0   3:34a     E
14  32.5  35.7   1:54p  29.0   8:43a  32.5   0.0  0.41   1.7  12.0   8:50a     E
15  38.3  42.9   2:26p  33.0   4:41a  26.7   0.0  0.76   5.0  21.0   9:27a   SSW
16  41.4  47.7   3:16p  37.9  12:12a  23.6   0.0  0.05   6.2  21.0   5:41p    SW
17  40.7  47.3   1:34p  37.4   9:16a  24.3   0.0  0.00   1.6  16.0  12:39a    SW
18  40.5  43.1  12:46p  36.9  12:09a  24.5   0.0  0.15   2.9  24.0  10:41p     E
19  41.1  46.9   1:37p  37.6   7:46a  23.9   0.0  0.17   5.1  20.0   1:33p   SSW
20  40.5  46.0   1:19p  38.0   7:04a  24.5   0.0  0.04   6.1  24.0   2:41p    SW
21  46.1  49.8   5:08p  39.5  12:12a  18.9   0.0  0.28  10.9  29.0   3:38p    SW
22  45.1  47.7   4:23p  39.1  11:56p  19.9   0.0  0.70  11.5  34.0   4:54p    SW
23  39.6  45.9   3:00p  32.2  11:20p  25.4   0.0  0.00   9.1  28.0   3:29p    SW
24  37.1  46.4   4:35p  29.3   8:02a  27.9   0.0  0.18   0.6   8.0   2:26p     E
25  39.9  42.8   2:07p  36.5   3:35a  25.1   0.0  0.17  12.1  36.0  10:13a    SW
26  40.7  48.5   1:54p  35.0  12:00m  24.3   0.0  0.03   7.3  31.0   2:28a    SW
27  40.2  46.8   3:03p  33.9   3:49a  24.8   0.0  0.02   3.3  16.0   3:03p    SW
28  44.4  50.0   3:25p  39.0  12:41a  20.6   0.0  0.03   3.5  15.0  10:51a   SSW
-------------------------------------------------------------------------------------
    39.1  50.0    28    22.5    12   723.8   0.0  4.02   5.2  38.0     6      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 0.76 ON 02/15/21
Days of Rain: 18 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration