NOAA-Style Climate Reports


Report for 2020 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.8  74.4   6:04p  56.4   4:57a   3.5   2.3  0.00   1.9  11.0   5:09p   WSW
 2  67.6  79.7   4:50p  56.2   6:37a   2.3   4.8  0.00   2.5  16.0   3:12p    SW
 3  67.9  79.7   5:22p  58.9   3:55a   1.5   4.4  0.00   2.3  12.0   2:50p   WNW
 4  68.9  79.4   5:41p  58.6   4:55a   1.4   5.3  0.00   2.4  15.0   1:11p    NW
 5  67.3  79.2   5:35p  58.5   6:16a   2.0   4.3  0.00   3.0  14.0   8:40p   WSW
 6  61.5  69.3   2:32p  57.1   7:50a   3.9   0.4  0.04   5.7  23.0   3:37p    SW
 7  63.1  73.7   5:34p  55.7   5:11a   3.9   2.0  0.00   3.0  13.0  12:21a   SSW
 8  61.6  69.8   5:03p  57.2   6:02a   3.7   0.3  0.00   2.1  14.0   2:29p    NW
 9  63.3  76.0   4:53p  49.9   6:26a   4.4   2.8  0.00   2.3  16.0   2:51p   WNW
10  66.4  78.7   6:07p  54.4   6:38a   3.0   4.4  0.00   2.1  15.0   3:16p   WNW
11  62.4  74.8   4:21p  53.3   6:58a   4.4   1.8  0.00   4.2  16.0   2:03p   WSW
12  59.4  70.7   6:08p  52.4   2:51a   6.2   0.6  0.00   2.7  12.0  12:23a    SW
13  60.8  74.1   5:05p  49.1   6:45a   6.1   1.9  0.00   1.8  13.0   5:43p   WSW
14  64.9  78.9   5:24p  50.3   7:23a   4.4   4.3  0.00   2.2  16.0   4:28p    NW
15  70.5  83.9   5:00p  55.5   6:50a   1.9   7.5  0.00   2.0  13.0   3:19p   WNW
16  77.9  93.8   5:02p  62.5   5:18a   0.2  13.2  0.00   1.6  11.0   3:07p   WSW
17  75.3  89.8   4:39p  62.6   7:54a   0.1  10.3  0.00   2.0  12.0   2:52p   WSW
18  68.0  80.2   4:49p  60.3   7:01a   1.1   4.1  0.00   2.0  12.0   3:39p   WSW
19  67.8  81.4   6:49p  57.2   5:53a   2.3   5.1  0.00   2.3  14.0  10:17p   WNW
20  68.7  79.9   5:08p  60.3   6:31a   1.0   4.7  0.03   2.1  14.0   4:34p    SW
21  64.2  70.8  11:08a  57.2  11:07p   1.6   0.8  0.37   3.9  22.0   1:10p    SW
22  62.5  71.1   4:54p  56.8   9:35a   3.8   1.3  0.01   2.8  15.0   6:44p    NW
23  61.9  73.5   4:51p  50.8   7:06a   5.0   2.0  0.00   2.0  15.0   2:11p   WNW
24  62.5  71.6   4:54p  51.9   6:43a   4.3   1.8  0.00   1.5  12.0   2:01p   WNW
25  62.7  74.6   3:33p  50.9   7:04a   4.8   2.5  0.00   2.0  14.0   1:23p    NW
26  63.0  75.1   4:13p  51.7   6:16a   4.5   2.5  0.00   2.2  14.0   1:37p    NW
27  64.5  76.8   3:54p  52.2   7:22a   3.9   3.5  0.00   2.0  14.0   2:35p   WNW
28  64.1  78.4   5:18p  53.9   7:04a   4.0   3.1  0.00   1.8  11.0   2:34p   WNW
29  61.2  69.6   4:27p  54.5   4:51a   4.4   0.6  0.00   2.2  11.0  12:58p   WSW
30  59.4  71.6   5:11p  48.3   6:36a   6.8   1.2  0.00   2.0  11.0   2:06p   WNW
31  59.6  69.7   4:52p  52.4   5:49a   5.9   0.5  0.07   1.8  15.0   1:57a   WNW
-------------------------------------------------------------------------------------
    64.9  93.8    16    48.3    30   106.3 104.3  0.52   2.4  23.0     6     WNW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.37 ON 08/21/20
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration