NOAA-Style Climate Reports


Report for 2019 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.0  84.3   6:10p  58.1   5:59a   1.5   6.5  0.00   2.8  13.0   1:51p   WNW
 2  68.3  76.2   5:13p  62.1   4:56a   0.4   3.7  0.12   2.3  14.0   4:37p   WNW
 3  67.9  79.9   5:19p  57.6   6:37a   1.8   4.7  0.00   2.9  18.0   2:56p   NNW
 4  70.4  82.8   5:42p  56.7   5:40a   1.6   7.0  0.00   2.0  14.0  12:20p   WNW
 5  72.6  85.7   4:17p  61.6   7:15a   0.4   8.1  0.00   2.2  13.0   5:37p   WNW
 6  67.2  82.0   6:06p  56.4   6:28a   2.8   4.9  0.00   2.4  12.0   4:52p   WSW
 7  63.5  76.4   5:36p  55.8   6:59a   3.9   2.3  0.00   3.1  12.0   7:39p   WSW
 8  61.7  65.7   3:01p  57.4   6:23a   3.4   0.0  0.00   2.1  12.0   4:08a    SW
 9  64.7  73.2   4:20p  58.2   5:53a   2.1   1.8  0.14   2.6  13.0   2:19p    SW
10  63.6  69.6   5:46p  59.8   8:25a   2.2   0.8  0.27   1.0   8.0   1:45p   WNW
11  62.1  69.3   2:18p  57.7   6:00a   3.3   0.4  0.04   2.7  12.0   3:17a    SW
12  66.9  77.5   5:59p  57.0   5:55a   2.1   4.1  0.00   1.7  11.0  12:51p     E
13  69.0  81.8   4:46p  55.6   7:02a   2.2   6.2  0.00   1.7  13.0   3:35p   WNW
14  69.9  81.6   5:07p  60.0   6:51a   0.8   5.7  0.00   1.9  12.0   1:45p   WNW
15  66.7  76.4   3:27p  59.0   5:57a   1.7   3.4  0.00   2.9  12.0  12:08p   WSW
16  61.6  66.0   4:06p  57.6   3:56a   3.4   0.0  0.00   3.7  12.0   2:07a    SW
17  63.6  73.1   4:17p  57.9   5:13a   3.0   1.5  0.00   2.5  11.0   5:58p    SW
18  64.5  74.2   4:24p  58.3   6:13a   2.6   2.0  0.00   2.0  13.0   4:24p     W
19  64.4  74.7   6:31p  56.5   6:16a   2.7   2.2  0.00   2.6  13.0   2:01p    SW
20  66.3  81.9   5:16p  54.2   6:15a   3.3   4.6  0.00   2.2  16.0   7:13p   WSW
21  62.0  66.6   2:56p  57.7   6:44a   3.1   0.1  0.88   1.2   8.0  12:39p   WSW
22  59.2  69.6   7:11p  52.9   4:13a   6.4   0.5  0.08   2.0  10.0   2:11a    SW
23  61.8  71.3   3:37p  54.2   5:32a   4.5   1.2  0.00   1.7  13.0  12:56p   WNW
24  63.7  73.0   4:58p  56.7   5:07a   3.3   2.0  0.00   2.8  15.0   1:57p   WSW
25  63.4  73.8   5:56p  57.6   5:57a   3.2   1.6  0.00   2.3  11.0   1:27p    SW
26  63.5  76.5   3:46p  50.9   6:40a   4.5   3.0  0.00   2.7  14.0  11:19a   NNW
27  67.9  83.2   5:44p  53.4   6:35a   3.2   6.1  0.00   2.2  16.0   1:48p   NNW
28  72.3  84.7   5:04p  60.2   6:02a   0.8   8.1  0.00   1.7  11.0   3:14p   WNW
29  64.9  75.7   4:13p  58.7   6:22a   1.9   1.8  0.00   2.4  16.0   4:53p   WSW
30  66.7  75.0   3:56p  60.7   5:54a   1.2   2.9  0.01   0.7  10.0   4:07a     E
31  67.1  75.1   5:03p  59.7   7:03a   1.1   3.2  0.00   1.5  12.0   4:03p   WNW
-------------------------------------------------------------------------------------
    65.7  85.7     5    50.9    26    78.4 100.4  1.54   2.2  18.0     3     WNW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.88 ON 08/21/19
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration