NOAA-Style Climate Reports


Report for 2016 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  63.4  74.5   4:19p  54.2   6:49a   3.6   2.0  0.04   3.1  15.0   5:59p   WSW
 2  59.5  67.1   5:27p  53.9   6:48a   5.6   0.2  0.16   5.2  20.0   6:35a    SW
 3  66.5  80.3   4:52p  52.9   5:38a   3.4   4.9  0.00   2.2  14.0   5:00p    NW
 4  70.9  83.9   4:39p  58.9   4:57a   1.2   7.1  0.00   2.7  14.0   4:05p    NW
 5  76.5  92.3   7:18p  62.0   5:35a   0.3  11.8  0.00   1.5   9.0  12:54p     W
 6  73.4  84.8   4:07p  62.3   6:03a   0.3   8.6  0.00   2.5  17.0   2:51p    NW
 7  68.7  82.7   4:32p  55.9   6:17a   1.8   5.5  0.00   2.1  12.0   5:26p     W
 8  59.9  65.4   1:52p  54.6   7:24a   5.1   0.0  0.00   5.4  19.0   1:20p   WSW
 9  55.1  60.3   5:40p  50.6   5:00a   9.9   0.0  0.06   2.5  18.0   7:35p   SSW
10  52.7  61.9   1:56p  48.1   5:29a  12.3   0.0  0.16   4.0  20.0   4:16p   SSW
11  55.2  64.1   4:47p  48.4   5:33a   9.8   0.0  0.20   5.4  21.0   1:11p   SSW
12  57.5  66.7   6:58p  48.4   5:37a   7.7   0.2  0.00   1.9  14.0  12:48p   WNW
13  53.1  59.4   6:11p  47.6  11:56p  11.9   0.0  0.07   5.2  23.0   5:06p   SSW
14  48.7  54.5   1:43p  45.3   5:52a  16.3   0.0  0.21   5.1  27.0   1:54p   SSW
15  51.9  62.8   5:30p  45.3   5:49a  13.1   0.0  0.10   2.8  14.0  12:23a   SSW
16  54.5  65.2   2:50p  48.2   4:58a  10.5   0.0  0.14   2.6  15.0  12:35p   SSW
17  53.3  62.3  11:33a  44.2   6:11a  11.7   0.0  0.15   1.4  13.0  11:54a   WNW
18  53.3  59.5   1:23p  50.1  11:18p  11.7   0.0  0.30   3.5  37.0   3:32p    SW
19  57.8  68.5   5:32p  45.9   5:29a   7.6   0.4  0.00   3.5  17.0   3:19p    NW
20  60.5  74.1   5:58p  51.5   6:05a   6.1   1.6  0.20   2.2  21.0   9:09p     W
21  60.1  69.8   5:24p  52.7   3:09a   5.6   0.7  0.00   3.6  15.0   8:16a   SSW
22  61.0  72.3   5:04p  51.5   4:43a   5.4   1.4  0.00   2.2  12.0   1:09p   WNW
23  57.1  64.0  12:03p  53.4   8:05a   7.9   0.0  0.22   3.1  17.0   1:03p    SW
24  56.3  64.6   5:02p  51.1   5:39a   8.7   0.0  0.08   5.6  20.0  12:28p   SSW
25  61.0  70.3   3:56p  52.9   5:53a   5.0   1.0  0.00   2.7  14.0   4:39p    NW
26  65.0  77.0   5:29p  52.0   5:33a   3.9   3.8  0.00   2.6  15.0  12:31p   WNW
27  69.5  82.9   5:05p  58.7   6:22a   1.4   5.9  0.00   2.5  14.0  12:54p     W
28  62.1  75.9   5:38p  51.5   4:48a   5.6   2.7  0.00   3.1  12.0  10:25p   WSW
29  60.3  75.1   7:25p  52.5   5:10a   6.0   1.3  0.00   2.4  12.0   9:42p   WSW
30  60.3  70.9   6:56p  53.3   4:35a   5.6   0.9  0.00   2.5  11.0   6:12p   WSW
-------------------------------------------------------------------------------------
    60.2  92.3     5    44.2    17   205.0  60.0  2.09   3.2  37.0    18      SW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.30 ON 06/18/16
Days of Rain: 14 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration