NOAA-Style Climate Reports


Report for 2015 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  30.5  38.6   4:02p  23.5   7:25a  34.5   0.0  0.00   0.6   6.0  12:40p     E
 2  35.6  41.4   6:16p  30.2   1:06a  29.4   0.0  0.13   2.1  21.0   4:46p   SSW
 3  36.8  39.1   2:53p  34.3   5:51a  28.2   0.0  0.02   0.4   6.0  11:24p    SW
 4  42.5  49.7  11:56p  36.0   5:17a  22.5   0.0  0.54   4.8  27.0  10:06p   SSW
 5  51.7  54.3   4:01p  49.6  12:01a  13.3   0.0  0.28   8.6  31.0   2:04a    SW
 6  46.8  52.6   2:56p  41.7  10:51p  18.2   0.0  0.01   0.6   6.0   3:14a     E
 7  39.7  42.3  12:01a  36.3   6:53a  25.3   0.0  0.01   0.6  10.0   8:34a   NNE
 8  36.8  39.2  12:01a  35.6  10:14p  28.1   0.0  0.01   0.6   6.0   1:11a   NNW
 9  39.4  45.4   3:28p  32.9   6:08a  25.6   0.0  0.01   0.4   5.0   1:36a     E
10  43.4  45.0   3:47p  40.8   8:02a  21.6   0.0  0.14   0.1   5.0   4:12a    NE
11  45.2  47.3  11:46a  43.3  11:52p  19.8   0.0  0.05   0.1   4.0  11:46p     E
12  42.8  50.3   3:37p  37.2   8:25a  22.2   0.0  0.01   0.3   6.0   1:47p     E
13  40.1  47.7   3:25p  34.3  11:58p  24.9   0.0  0.01   0.4   7.0  12:41p   WNW
14  34.1  40.0   3:17p  29.5   5:07a  30.9   0.0  0.01   0.7   9.0  11:45p     E
15  40.6  49.0   9:32p  32.3   5:08a  24.4   0.0  0.31   1.8  15.0   8:52p     E
16  46.0  51.4   2:21p  39.5  11:09p  19.0   0.0  0.01   6.3  26.0   6:06a    SW
17  44.0  55.7  11:57p  38.3   7:30a  21.0   0.0  1.30   2.0  29.0  11:53p     E
18  48.7  55.7  12:01a  43.9  10:33p  16.3   0.0  0.20  10.7  32.0   1:29a    SW
19  45.0  50.9   3:11p  38.2  10:57p  20.0   0.0  0.07   4.8  17.0  11:08a   SSW
20  39.6  47.8   3:02p  34.5   8:24a  25.4   0.0  0.00   1.0  10.0   2:35p     E
21  37.3  43.1   3:20p  30.6   7:29a  27.7   0.0  0.01   0.4   7.0  10:35p     E
22  44.2  47.3   9:40p  40.1   5:30a  20.8   0.0  0.13   0.2   6.0  12:27p     E
23  50.5  55.8   9:53p  45.5   2:36a  14.5   0.0  0.22   2.3  17.0   9:51p    SW
24  54.9  58.4   4:11p  53.4   8:18a  10.1   0.0  0.15   3.4  18.0   4:02a    SW
25  52.2  63.3   4:36p  45.5  11:28p  12.8   0.0  0.00   0.8   9.0   9:20p   WNW
26  50.1  64.4   3:21p  40.5   7:41a  14.9   0.0  0.01   1.2  11.0   5:02a   WNW
27  48.9  51.2   4:29p  45.1  11:59p  16.1   0.0  0.01   1.9  12.0   7:55p    SW
28  45.5  52.2   2:54p  41.5  11:55p  19.5   0.0  0.00   0.6   7.0   8:27p   NNE
29  42.7  54.7   3:27p  37.3   7:41a  22.3   0.0  0.01   0.7   7.0  11:00a   WNW
30  37.2  43.5   4:41p  32.7   7:35a  27.8   0.0  0.02   0.4   6.0  11:29p     E
31  36.3  39.5   1:43p  32.8   5:56a  28.7   0.0  0.01   0.3   6.0  10:37a   WNW
-------------------------------------------------------------------------------------
    42.9  64.4    26    23.5     1   685.8   0.0  3.69   1.9  32.0    18      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.30 ON 01/17/15
Days of Rain: 14 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration