NOAA-Style Climate Reports


Report for 2024 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.2  59.0   1:54p  44.1  11:18p  14.8   0.0  0.21   1.2  12.0   7:10a     E
 2  47.0  53.8  12:16p  41.4   9:56p  18.0   0.0  0.01   0.5  13.0  12:37p     E
 3  42.9  51.7   1:43p  37.5   9:49p  22.1   0.0  0.00   0.2   8.0  10:25a   NNE
 4  41.8  49.3  12:14p  35.3   4:50a  23.2   0.0  0.00   1.6  18.0   1:10p   NNW
 5  41.1  44.0  10:13a  39.0  12:37a  23.9   0.0  0.19   0.5   9.0   2:14a   NNW
 6  40.8  43.9  12:56p  39.4   5:28a  24.2   0.0  0.20   0.1   5.0  11:16a   WSW
 7  41.3  45.1   9:53a  38.2   7:29a  23.7   0.0  0.00   0.4   8.0   9:33a   WNW
 8  40.9  44.4   1:27p  38.9   5:38a  24.1   0.0  0.09   1.8  14.0   4:53p    SW
 9  40.2  48.3   2:27p  35.3   9:40p  24.8   0.0  0.00   0.5   8.0  12:44p     E
10  42.1  49.9  12:51p  33.9   6:17a  22.9   0.0  0.00   0.6   8.0   1:02a     E
11  46.1  53.0  11:44a  41.0   4:06a  18.9   0.0  0.17   3.8  31.0   1:29p    SW
12  43.5  45.9  12:28p  41.7  12:00m  21.5   0.0  0.67   2.5  17.0   1:23a   SSW
13  41.7  46.0  12:47p  36.6  11:05p  23.3   0.0  0.00   0.7   9.0  11:59a   NNW
14  40.1  46.6   9:43a  34.9   4:26a  24.9   0.0  0.01   2.9  25.0   6:26p   ENE
15  40.4  46.7   2:00p  37.8  11:47p  24.6   0.0  0.01   1.1  19.0  11:27p     E
16  43.0  48.1  11:25a  37.0   2:01a  22.0   0.0  0.00   4.2  21.0   9:39p     E
17  46.1  54.1  10:39a  42.5   2:49a  18.9   0.0  0.00   2.9  26.0   3:00a     E
18  44.2  49.0  11:53a  40.2  11:01p  20.8   0.0  0.02   0.4  10.0  12:02a     E
19  42.2  47.0   1:32p  39.1   3:01a  22.8   0.0  0.08   0.1   8.0   1:55a    SW
20  46.0  51.8  12:17p  41.1   1:47a  19.0   0.0  0.25   0.2  14.0   1:49a     E
21  45.6  48.2   1:35p  42.4   4:04a  19.4   0.0  0.26   1.3  13.0   9:11p   SSE
22  46.9  55.6   2:31p  39.3  11:20p  18.1   0.0  0.00   0.7  11.0  12:38p     E
23  44.1  54.8   1:57p  35.2   5:30a  20.9   0.0  0.00   0.7  11.0  11:07p   WNW
24  45.6  48.7   1:26p  41.3   1:51a  19.4   0.0  0.00   5.7  20.0   3:21p    SW
25  43.8  47.1   1:30p  37.0  11:34p  21.2   0.0  0.20   9.7  27.0   1:18p    SW
26  36.3  42.8   2:06p  31.9  11:43p  28.7   0.0  0.04   6.1  26.0   1:32a    SW
27  39.2  45.2   7:11p  31.7   2:58a  25.8   0.0  0.01   4.6  24.0   7:04p    SW
28  45.7  49.7  11:57a  37.4  11:59p  19.3   0.0  1.09   6.4  21.0   6:19a   SSE
29  37.3  42.0  11:09a  34.7   5:13p  27.7   0.0  0.38   3.2  23.0   1:30p    SW
-------------------------------------------------------------------------------------
    43.0  59.0     1    31.7    27   638.9   0.0  3.89   2.2  31.0    11      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 1.09 ON 02/28/24
Days of Rain: 14 (>.01 in) 10 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration