NOAA-Style Climate Reports


Report for 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Auburn   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 13  1  40.9  31.8  36.0  -6.0   864     0  53.8   9  21.2   13    0    3   16    0
 13  2  46.7  37.1  41.5  -2.5   657     0  54.1  15  30.9    8    0    0    2    0
 13  3  52.7  38.6  45.0  -3.0   619     1  69.1  31  27.9    4    0    0    3    0
 13  4  55.6  41.5  47.7  -4.3   520     2  70.7  25  34.8   16    0    0    0    0
 13  5  65.0  47.4  55.2  -2.8   330    26  84.1   6  36.2    1    0    0    0    0
 13  6  70.6  52.7  60.5  -2.5   178    47  90.0  30  46.2   10    1    0    0    0
 13  7  76.8  54.1  64.3  -2.7   126   103  87.6   1  49.3   28    0    0    0    0
 13  8  76.5  57.6  65.7  -1.3    79   100  85.6   7  52.4   21    0    0    0    0
 13  9  67.5  54.1  59.5  -2.5   200    36  89.1  11  42.4   26    0    0    0    0
 13 10  54.7  42.2  47.7  -5.3   537     1  72.8   6  36.2   29    0    0    0    0
 13 11  50.2  38.7  43.9  -2.1   634     0  61.4   1  25.4   21    0    0    6    0
 13 12  41.3  31.6  36.5  -4.5   882     0  52.2  15  15.9    8    0    5   15    0
------------------------------------------------------------------------------------
        58.3  44.0  50.3  -3.3  5625   316  90.0 JUN  15.9  DEC    1    8   42    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 13  1  2.95  -2.67  0.57    9   19   14    0
 13  2  1.58  -2.40  0.52   28   14    4    0
 13  3  3.00  -1.07  0.62    6   16    9    0
 13  4  5.30   2.46  1.46    7   15    8    1
 13  5  3.63   1.40  0.58   27   15   12    0
 13  6  1.72  -0.06  0.45   24    8    6    0
 13  7  0.03  -0.80  0.03   17    1    0    0
 13  8  2.01   1.02  1.25   29    6    3    1
 13  9  8.61   7.08  1.85    6   14   10    3
 13 10  2.15  -1.55  0.98    1   13    7    0
 13 11  3.71  -2.56  0.86    7   13    8    0
 13 12  1.67  -3.76  0.39   12   12    5    0
---------------------------------------------
       36.36 -2.91  1.85  SEP  146   86    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   2.4  34.0    7   SSW
 13  2   3.7  33.0   25    SW
 13  3   3.4  47.0   20    SW
 13  4   4.2  37.0   29    SW
 13  5   2.7  38.0   13    SW
 13  6   2.6  26.0   20   WNW
 13  7   2.4  19.0   15   WSW
 13  8   2.1  21.0   26   WNW
 13  9   2.4  34.0   29   SSW
 13 10   1.4  26.0    1    SW
 13 11   2.9  46.0    2    SW
 13 12   2.3  33.0    1    SW
---------------------------------
         2.7  47.0  MAR   SW