NOAA-Style Climate Reports


Report for 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 16  1  47.8  37.0  41.8  -0.2   720     0  57.5  27  24.4    2    0    0    6    0
 16  2  53.0  40.3  45.8   1.8   556     0  63.5  25  28.2   23    0    0    1    0
 16  3  55.5  40.7  46.9  -1.1   560     1  71.8  31  31.3   17    0    0    1    0
 16  4  64.4  46.1  54.2   2.2   352    28  87.6  18  40.3   14    0    0    0    0
 16  5  66.4  49.3  57.1  -0.9   278    34  86.7   2  44.6   30    0    0    0    0
 16  6  70.4  51.9  60.2  -2.8   205    60  92.3   5  44.2   17    1    0    0    0
 16  7  73.4  55.4  63.6  -3.4   117    74  85.3  29  51.7   14    0    0    0    0
 16  8  77.8  55.9  66.1  -0.9   102   135  92.2  19  50.1    1    2    0    0    0
 16  9  68.0  51.0  58.6  -3.4   214    21  79.0  26  45.6   21    0    0    0    0
 16 10  59.5  47.8  52.8  -0.2   379     0  67.9  28  38.5   11    0    0    0    0
 16 11  55.6  44.8  49.7   3.7   459     1  70.6   8  39.5   27    0    0    0    0
 16 12  41.0  32.6  36.3  -4.7   888     0  50.2  20  21.6   17    0    1   14    0
------------------------------------------------------------------------------------
        61.1  46.1  52.8  -0.8  4830   355  92.3 JUN  21.6  DEC    3    1   22    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 16  1  6.97   1.35  0.94   23   18   16    0
 16  2  5.33   1.35  0.77   12   22   16    0
 16  3  4.94   0.87  0.77    9   19   17    0
 16  4  1.48  -1.36  0.42   12    9    5    0
 16  5  1.67  -0.56  0.79   19    5    3    0
 16  6  2.09   0.31  0.30   18   14    9    0
 16  7  1.08   0.25  0.35   22    5    4    0
 16  8  0.54  -0.45  0.28   31    4    2    0
 16  9  1.47  -0.06  0.57   17    8    4    0
 16 10  9.34   5.64  1.75   13   24   16    2
 16 11  5.90  -0.37  1.22    5   21   12    2
 16 12  3.35  -2.08  0.58   19   17    9    0
---------------------------------------------
       44.16  4.89  1.75  OCT  166  113    4

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   2.2  28.0   29     E
 16  2   3.3  37.0    3    SW
 16  3   4.2  44.0    1    SW
 16  4   2.7 214.0   24    SW
 16  5   3.1  24.0   18   SSW
 16  6   3.2  37.0   18    SW
 16  7   2.8  18.0    8    SW
 16  8   2.6  22.0   27    SW
 16  9   2.5  26.0    2   SSW
 16 10   2.7  38.0   14   SSW
 16 11   2.9  38.0   30   SSW
 16 12   3.4  33.0   20   SSW
---------------------------------
         3.0 214.0  APR  SSW