NOAA-Style Climate Reports


Report for 2019
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 19  1  49.2  37.0  42.4   0.4   701     0  56.6  11  30.5   14    0    0    6    0
 19  2  40.5  29.5  34.5  -9.5   854     0  49.7   1  18.7    6    0    1   18    0
 19  3  56.1  36.9  45.3  -2.7   616     7  80.7  19  26.7    9    0    0    9    0
 19  4  57.5  43.0  49.4  -2.6   468     0  65.7   1  35.5   28    0    0    0    0
 19  5  67.4  48.9  57.3  -0.7   270    31  85.2  10  42.5    1    0    0    0    0
 19  6  70.7  51.0  59.7  -3.3   206    46  92.7  12  45.4    9    1    0    0    0
 19  7  73.9  56.4  64.2  -2.8   101    76  86.9  21  49.2   20    0    0    0    0
 19  8  76.0  57.4  65.7  -1.3    78   100  85.7   5  50.9   26    0    0    0    0
 19  9  67.2  54.3  59.7  -2.3   185    26  79.2   3  42.1   30    0    0    0    0
 19 10  57.2  41.9  48.5  -4.5   511     0  65.5  24  28.4   30    0    0    1    0
 19 11  50.6  38.0  43.6  -2.4   641     0  58.5  17  24.7   29    0    0    5    0
 19 12  45.8  38.7  41.9   0.9   701     0  51.8  20  29.4   26    0    0    3    0
------------------------------------------------------------------------------------
        59.5  44.5  51.1  -2.6  5331   286  92.7 JUN  18.7  FEB    1    1   42    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 19  1  3.24  -2.38  0.86    3   13    7    0
 19  2  3.04  -0.94  0.88   12   13    8    0
 19  3  1.31  -2.76  0.73   12    8    3    0
 19  4  3.85   1.01  0.82    8   18   11    0
 19  5  1.40  -0.83  0.48   16    9    4    0
 19  6  0.92  -0.86  0.27    7    6    4    0
 19  7  1.09   0.26  0.48   10    5    4    0
 19  8  1.54   0.55  0.88   21    6    4    0
 19  9  3.91   2.38  0.91    7   14    9    0
 19 10  4.13   0.43  1.43   19   11    6    2
 19 11  1.87  -4.40  0.33   17   11    6    0
 19 12  6.76   1.33  1.72   20   22   14    1
---------------------------------------------
       33.06 -6.21  1.72  DEC  136   80    3

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 19  1   2.0  59.0    6    SW
 19  2   2.3  27.0   10    SW
 19  3   2.0  25.0   11     E
 19  4   3.5  34.0    6    SW
 19  5   2.8  27.0   24    SW
 19  6   3.1  24.0    7    SW
 19  7   2.7  20.0   23    SW
 19  8   2.2  18.0    3   WNW
 19  9   2.5  28.0   26    SW
 19 10   2.8  28.0    7    SW
 19 11   1.6  29.0   24     E
 19 12   1.7  35.0   31     E
---------------------------------
         2.4  59.0  JAN   SW