Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 19-Apr-2024 12:02:03 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km ENE of Vallejo, CA 2.1 001012629 mi 1713547842Fri, 19-Apr-2024 10:30:42 PDT map
9 km N of Indio, CA 2.1 001576979 mi 1713546579Fri, 19-Apr-2024 10:09:39 PDT map
14 km SW of Indian Springs, Nevada 2.0 001308813 mi 1713538675Fri, 19-Apr-2024 07:57:55 PDT map
29 km SSE of Mina, Nevada 2.4 001068664 mi 1713528421Fri, 19-Apr-2024 05:07:01 PDT map
28 km SSE of Mina, Nevada 2.9 001067663 mi 1713528345Fri, 19-Apr-2024 05:05:45 PDT map
20 km NE of Olancha, CA 2.1 001257781 mi 1713521849Fri, 19-Apr-2024 03:17:29 PDT map
10 km NNE of Coso Junction, CA 2.1 001287799 mi 1713511523Fri, 19-Apr-2024 00:25:23 PDT map
12 km W of La Porte, CA 2.1 000847526 mi 1713505687Thu, 18-Apr-2024 22:48:07 PDT map
10 km S of Bodfish, CA 3.2 001341833 mi 1713502302Thu, 18-Apr-2024 21:51:42 PDT map
13 km N of Hollister, CA 2.0 001144711 mi 1713478688Thu, 18-Apr-2024 15:18:08 PDT map
11 km SSW of Bodfish, CA 2.2 001341833 mi 1713475233Thu, 18-Apr-2024 14:20:33 PDT map
10 km NW of Pinnacles, CA 2.5 001187737 mi 1713473802Thu, 18-Apr-2024 13:56:42 PDT map
11 km S of Bodfish, CA 2.4 001342834 mi 1713472466Thu, 18-Apr-2024 13:34:26 PDT map
11 km SSW of Bodfish, CA 2.1 001341833 mi 1713471309Thu, 18-Apr-2024 13:15:09 PDT map
11 km S of Bodfish, CA 4.3 001341833 mi 1713467958Thu, 18-Apr-2024 12:19:18 PDT map
10 km S of Bondurant, Wyoming 2.6 001032641 mi 1713453331Thu, 18-Apr-2024 08:15:31 PDT map
6 km NW of Belden, CA 2.6 000803499 mi 1713446485Thu, 18-Apr-2024 06:21:25 PDT map
1 km E of Prattville, CA 2.7 000786488 mi 1713439707Thu, 18-Apr-2024 04:28:27 PDT map
69 km W of Petrolia, CA 3.4 000797495 mi 1713432801Thu, 18-Apr-2024 02:33:21 PDT map
203 km W of Port McNeill, Canada 4.1 000661411 mi 1713429612Thu, 18-Apr-2024 01:40:12 PDT map
207 km WSW of Port McNeill, Canada 4.3 000654407 mi 1713422505Wed, 17-Apr-2024 23:41:45 PDT map
199 km W of Port McNeill, Canada 4.9 000656408 mi 1713420365Wed, 17-Apr-2024 23:06:05 PDT map
27 km N of Trinidad, CA 2.2 000677421 mi 1713407767Wed, 17-Apr-2024 19:36:07 PDT map
203 km WSW of Port McNeill, Canada 4.9 000655407 mi 1713390375Wed, 17-Apr-2024 14:46:15 PDT map
72 km W of Petrolia, CA 3.0 000794493 mi 1713373334Wed, 17-Apr-2024 10:02:14 PDT map
13 km S of Rancho Palos Verdes, CA 2.6 001547961 mi 1713369381Wed, 17-Apr-2024 08:56:21 PDT map
2 km SSE of Long Beach, CA 2.6 001534953 mi 1713369358Wed, 17-Apr-2024 08:55:58 PDT map
8 km WSW of Kenwood, CA 2.5 000985612 mi 1713368095Wed, 17-Apr-2024 08:34:55 PDT map
6 km NNW of Smiths Ferry, Idaho 2.0 000570354 mi 1713355158Wed, 17-Apr-2024 04:59:18 PDT map
33 km NNE of Herlong, California 2.0 000779484 mi 1713340216Wed, 17-Apr-2024 00:50:16 PDT map
18 km W of Isla Vista, CA 2.0 001434891 mi 1713338859Wed, 17-Apr-2024 00:27:39 PDT map
24 km SW of Hiko, Nevada 2.1 001219757 mi 1713335715Tue, 16-Apr-2024 23:35:15 PDT map
10 km NNE of Coso Junction, CA 2.2 001286799 mi 1713316901Tue, 16-Apr-2024 18:21:41 PDT map
2 km SSE of Mentone, CA 2.0 001527949 mi 1713310534Tue, 16-Apr-2024 16:35:34 PDT map
10 km NE of Coso Junction, CA 2.0 001287800 mi 1713302423Tue, 16-Apr-2024 14:20:23 PDT map
10 km NE of Coso Junction, CA 2.2 001287800 mi 1713293681Tue, 16-Apr-2024 11:54:41 PDT map
10 km NE of Coso Junction, CA 3.4 001287800 mi 1713289391Tue, 16-Apr-2024 10:43:11 PDT map
79 km W of Ferndale, CA 2.9 000771479 mi 1713285770Tue, 16-Apr-2024 09:42:50 PDT map
9 km NE of Coso Junction, CA 2.0 001287800 mi 1713283694Tue, 16-Apr-2024 09:08:14 PDT map
10 km NNE of Coso Junction, CA 2.0 001287799 mi 1713281348Tue, 16-Apr-2024 08:29:08 PDT map
10 km NNE of Coso Junction, CA 3.2 001286799 mi 1713281140Tue, 16-Apr-2024 08:25:40 PDT map
10 km NE of Coso Junction, CA 2.5 001287800 mi 1713281055Tue, 16-Apr-2024 08:24:15 PDT map
9 km NNE of Coso Junction, CA 3.9 001287800 mi 1713281006Tue, 16-Apr-2024 08:23:26 PDT map
10 km NNE of Coso Junction, CA 3.4 001286799 mi 1713280983Tue, 16-Apr-2024 08:23:03 PDT map
0 km SSW of View Park-Windsor Hills, CA 2.8 001508937 mi 1713280750Tue, 16-Apr-2024 08:19:10 PDT map
7 km SSW of Calimesa, CA 2.0 001542958 mi 1713270972Tue, 16-Apr-2024 05:36:12 PDT map
22 km SSW of Gustine, CA 2.0 001132704 mi 1713256348Tue, 16-Apr-2024 01:32:28 PDT map
11 km ENE of Pine Mountain Club, CA 2.0 001398869 mi 1713252720Tue, 16-Apr-2024 00:32:00 PDT map
12 km NW of Pinnacles, CA 2.0 001186737 mi 1713249862Mon, 15-Apr-2024 23:44:22 PDT map
45 km W of Petrolia, CA 2.9 000789490 mi 1713236921Mon, 15-Apr-2024 20:08:41 PDT map
8 km N of Avenal, CA 2.4 001253778 mi 1713222662Mon, 15-Apr-2024 16:11:02 PDT map
69 km W of Petrolia, CA 3.0 000797495 mi 1713171336Mon, 15-Apr-2024 01:55:36 PDT map
12 km SSW of Levan, Utah 2.3 001201746 mi 1713151328Sun, 14-Apr-2024 20:22:08 PDT map
47 km E of Fort Bidwell, California 2.0 000626389 mi 1713151167Sun, 14-Apr-2024 20:19:27 PDT map
17 km SW of Westley, CA 2.9 001093679 mi 1713124623Sun, 14-Apr-2024 12:57:03 PDT map
7 km E of Port Hueneme, CA 2.0 001479919 mi 1713116801Sun, 14-Apr-2024 10:46:41 PDT map
4 km N of Frazier Park, CA 2.0 001403872 mi 1713106390Sun, 14-Apr-2024 07:53:10 PDT map
30 km W of Olancha, CA 2.0 001257781 mi 1713102652Sun, 14-Apr-2024 06:50:52 PDT map
30 km W of Olancha, CA 2.4 001258781 mi 1713089337Sun, 14-Apr-2024 03:08:57 PDT map
6 km WNW of Cobb, CA 2.2 000936581 mi 1713088240Sun, 14-Apr-2024 02:50:40 PDT map
21 km N of Ridgecrest, CA 2.6 001326824 mi 1713077256Sat, 13-Apr-2024 23:47:36 PDT map
9 km NE of Gilroy, CA 2.4 001132704 mi 1713075836Sat, 13-Apr-2024 23:23:56 PDT map
4 km WSW of West Bishop, CA 3.1 001140709 mi 1713015917Sat, 13-Apr-2024 06:45:17 PDT map
12 km SE of Manton, CA 2.1 000768478 mi 1713015310Sat, 13-Apr-2024 06:35:10 PDT map
76 km NW of Fort St. John, Canada 4.1 001062660 mi 1713007308Sat, 13-Apr-2024 04:21:48 PDT map
18 km WNW of Auburn, Wyoming 2.6 000991616 mi 1713001545Sat, 13-Apr-2024 02:45:45 PDT map
7 km NW of The Geysers, CA 2.3 000936582 mi 1712999927Sat, 13-Apr-2024 02:18:47 PDT map
14 km ESE of Lincoln, Montana 2.3 000734456 mi 1712998992Sat, 13-Apr-2024 02:03:12 PDT map
13 km NE of Ashford, Washington 2.2 00004830 mi 1712998644Sat, 13-Apr-2024 01:57:24 PDT map
8 km S of Princeton, Canada 2.0 000270168 mi 1712957652Fri, 12-Apr-2024 14:34:12 PDT map
2 km SE of Long Beach, CA 2.6 001533953 mi 1712949888Fri, 12-Apr-2024 12:24:48 PDT map

71 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.