NOAA-Style Climate Reports


Report for 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VUE  CITY: Sumner   STATE: WA  
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 17  1  42.8  31.1  36.5  -5.5   885     0  55.4  18  19.3    6    0    0   16    0
 17  2  45.4  34.5  39.3  -4.7   719     0  56.8  15  28.9    7    0    0   11    0
 17  3  51.1  39.3  44.2  -3.8   643     0  60.7  14  31.6    6    0    0    1    0
 17  4  55.9  42.1  48.1  -3.9   507     0  66.1  16  34.0   11    0    0    0    0
 17  5  65.4  46.8  55.5  -2.5   330    35  83.0  28  39.0    7    0    0    0    0
 17  6  70.0  51.5  60.1  -2.9   201    55  94.9  25  44.7    5    1    0    0    0
 17  7  76.5  53.9  64.6  -2.4   116   103  85.0   6  49.2   11    0    0    0    0
 17  8  79.7  56.9  67.7   0.7    74   158  90.8   3  48.0   25    2    0    0    0
 17  9  72.1  53.7  62.0  -0.0   168    77  87.5   3  46.1   20    0    0    0    0
 17 10  59.8  44.1  50.8  -2.2   441     1  70.5  28  38.7   14    0    0    0    0
 17 11  50.6  40.7  45.0  -1.0   599     1  69.0  22  31.6    5    0    0    1    0
 17 12  43.2  32.9  37.7  -3.3   847     0  53.5  29  26.7   26    0    0   18    0
------------------------------------------------------------------------------------
        59.5  44.0  51.0  -2.6  5530   430  94.9 JUN  19.3  JAN    3    0   47    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 17  1  3.25  -2.37  1.54   17   10    4    1
 17  2  8.38   4.40  1.29   15   19   15    2
 17  3  8.35   4.28  0.96   15   25   17    0
 17  4  4.66   1.82  0.69   12   23   16    0
 17  5  3.14   0.91  0.69    5   12    8    0
 17  6  1.37  -0.41  0.62   15    7    3    0
 17  7  0.08  -0.75  0.07   20    1    0    0
 17  8  0.17  -0.82  0.15   13    2    1    0
 17  9  1.28  -0.25  0.57   20    9    3    0
 17 10  5.74   2.04  1.74   21   13    8    2
 17 11  7.40   1.13  0.94   21   23   17    0
 17 12  5.31  -0.12  1.52   29   15    9    1
---------------------------------------------
       49.13  9.86  1.74  OCT  159  101    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   1.8  24.0    4     E
 17  2   2.7  35.0   10   SSW
 17  3   4.2  39.0   10   SSW
 17  4   3.6  37.0   22   SSW
 17  5   2.6  29.0   11    SW
 17  6   2.7  22.0    8    SW
 17  7   2.6  21.0   15   WNW
 17  8   2.1  17.0   18   WNW
 17  9   2.0  25.0   17   SSW
 17 10   2.8  37.0   22   SSW
 17 11   3.6  39.0   13   SSW
 17 12   1.8  37.0   30   SSW
---------------------------------
         2.7  39.0  MAR  SSW