NOAA-Style Climate Reports


Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.8  39.7  11:55a  30.8   5:54a  29.2   0.0  0.01   0.1   5.0  12:02p   WSW
 2  41.2  44.8   5:09a  35.7  12:32a  23.8   0.0  0.33   0.3  12.0   7:14a     E
 3  44.9  49.2   8:32a  41.6  12:01a  20.1   0.0  0.18   2.0  15.0   3:04p   SSW
 4  43.8  46.8  12:24p  40.9   9:19p  21.2   0.0  0.02   3.0  19.0   4:35p    SW
 5  43.8  47.2  11:01a  40.4   3:36a  21.2   0.0  0.15   5.9  22.0   4:48a   SSW
 6  38.7  42.2  11:59a  35.9   5:38p  26.3   0.0  0.57   1.8  20.0   3:11a    SW
 7  37.5  41.9  10:45a  35.8   7:36p  27.5   0.0  0.07   0.0   3.0   8:42a     E
 8  40.5  49.2   7:34p  36.1   6:54a  24.5   0.0  0.74   3.0  42.0  10:21p     E
 9  39.4  43.3  12:14a  33.7  10:45p  25.6   0.0  0.19  12.1  38.0   2:49p    SW
10  35.6  37.7  10:27a  33.5   1:46a  29.3   0.0  0.07   2.2  23.0  11:53p    SW
11  33.6  41.5   1:01p  23.5  12:00m  31.4   0.0  0.00   5.7  27.0  12:37p    SW
12  18.1  23.6  12:01a  12.6  11:54p  46.9   0.0  0.00   2.8  16.0   9:38a   NNW
13  16.3  20.7  10:54a  12.4   3:38a  48.6   0.0  0.00   1.0  10.0   1:48a    NE
14  21.8  30.0   1:19p  14.6   1:00a  43.2   0.0  0.00   0.6   7.0   1:57a   NNW
15  26.0  37.0  12:10p  18.5   4:03a  39.0   0.0  0.00   0.5   7.0  11:08a    NE
16  28.4  32.8  11:04a  21.8   5:03a  36.6   0.0  0.08   0.5   7.0   8:58a    SW
17  35.6  41.4  10:17a  30.6  12:26a  29.4   0.0  0.12   1.5  23.0  10:10a    SW
18  35.9  39.1  10:45p  33.9   7:03a  29.1   0.0  0.74   1.8  17.0   5:20p     E
19  37.9  42.8   1:55p  35.1   1:31a  27.1   0.0  0.02   0.2  13.0   1:46a    SW
20  39.0  43.6  11:45a  33.9   5:58a  26.0   0.0  0.30   0.2   7.0  11:45p     E
21  43.9  46.1  12:43p  41.6  12:06a  21.1   0.0  0.49   0.7  10.0   3:07a     E
22  46.7  50.6   1:53p  42.9  12:07a  18.3   0.0  0.36   1.1  14.0  10:49a     E
23  46.7  51.0   1:26p  41.6   9:07p  18.3   0.0  0.05   1.8  14.0   8:27a    SW
24  45.8  52.7  11:34a  41.7   9:10p  19.2   0.0  0.44   1.8  30.0   2:11p     E
25  47.3  51.4  12:56p  41.8   2:43a  17.7   0.0  0.18   2.3  14.0  12:01p   SSW
26  47.3  51.4   9:49a  43.6   5:45a  17.7   0.0  0.45   1.0  11.0  12:22a     E
27  54.0  59.6   7:07p  47.9   2:30a  11.0   0.0  0.83   1.8  11.0   5:44p     E
28  57.4  61.4   1:16p  52.4  12:01a   7.6   0.0  0.19   1.9  16.0   3:17a     E
29  55.4  60.3  10:30p  51.4   3:36a   9.6   0.0  0.00   0.5  11.0  10:00p     E
30  54.8  58.6   1:07p  50.9  11:33p  10.2   0.0  0.14   0.3  11.0   6:30a     E
31  52.4  57.2   9:05a  49.3   8:46p  12.6   0.0  0.28   0.6  13.0   6:08a     E
-------------------------------------------------------------------------------------
    40.2  61.4    28    12.4    13   769.3   0.0  7.00   1.9  42.0     8       E

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.83 ON 01/27/24
Days of Rain: 24 (>.01 in) 18 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration