NOAA-Style Climate Reports


Report for 2023 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  39.6  46.6  12:48p  33.5   9:59p  25.3   0.0  0.00   0.6   7.0  11:24a     E
 2  39.4  49.8  12:57p  30.5   3:38a  25.6   0.0  0.01   1.3  14.0   3:46p     E
 3  41.1  50.0  11:36a  36.6   1:34a  23.9   0.0  0.01   1.4  11.0   6:50p     E
 4  45.0  51.0  10:49p  35.5   5:45a  20.0   0.0  0.18   4.1  26.0   5:54p     E
 5  52.0  59.2  11:21a  45.3  11:48p  13.0   0.0  0.06   5.4  28.0   3:47p    SW
 6  46.5  53.1   2:38p  41.5   5:12a  18.5   0.0  0.03   1.3  12.0   7:31a     E
 7  43.2  45.5  12:35p  39.9   7:41p  21.8   0.0  0.24   0.5   7.0   1:15a    NE
 8  44.6  48.5  12:26p  40.0  12:17a  20.4   0.0  0.22   2.2  17.0   1:44p     E
 9  48.1  55.7   9:21a  42.5   1:28a  16.9   0.0  0.12   4.2  27.0   6:38a   SSE
10  47.8  56.4  11:58a  42.2   6:12a  17.2   0.0  0.01   1.1  11.0   2:46a     E
11  48.7  56.3  10:46a  44.0   2:53a  16.3   0.0  0.30   1.1  14.0  11:12p     E
12  49.6  55.9   2:58p  46.2  12:31a  15.4   0.0  0.24   1.2  11.0   1:45a     E
13  49.5  54.0   6:24a  47.1   3:38a  15.5   0.0  0.26   1.4  11.0   8:39p     E
14  49.4  55.7  12:51p  44.4   6:21a  15.6   0.0  0.08   1.2  11.0   4:30p     E
15  44.4  47.5   2:42a  42.9   6:25a  20.6   0.0  0.27   2.2  20.0   6:07p    SW
16  43.5  48.8  12:17p  39.1   6:37a  21.5   0.0  0.00   1.9  12.0  12:12p    SW
17  43.9  47.3  11:25a  40.6   4:23a  21.1   0.0  0.10   2.4  12.0  11:18a    SW
18  42.2  48.8   4:10a  38.5  10:42p  22.8   0.0  0.17   4.9  16.0   5:46a    SW
19  37.0  43.7   1:01p  31.9   9:44p  28.0   0.0  0.00   0.8   9.0  12:02p   WNW
20  38.1  46.2   1:10p  33.1  11:05p  26.9   0.0  0.00   0.9   9.0  11:28a     E
21  35.7  44.1  12:17p  28.6   4:06a  29.3   0.0  0.18   3.5  33.0   2:51p    SW
22  37.9  42.4   1:22p  34.6   7:39p  27.1   0.0  0.06   0.3   5.0  10:01a     E
23  39.1  44.4   2:37p  35.4   1:05a  25.9   0.0  0.00   0.6   8.0   9:36a     E
24  40.7  42.7   1:14p  36.3   3:40a  24.3   0.0  0.00   1.4  12.0   8:45a    SW
25  42.0  44.6   1:24p  39.7  11:45p  23.0   0.0  0.01   0.5   7.0  10:02a     N
26  40.2  43.5  11:54p  37.0   5:47a  24.8   0.0  0.02   2.2  18.0   9:32p    SW
27  43.3  45.5   1:24p  39.8   8:01p  21.6   0.0  0.04   1.8  19.0  12:47a    SW
28  38.8  42.8   1:06p  32.6  11:14p  26.2   0.0  0.07   2.1  19.0   6:56p     N
29  32.2  40.4  12:30p  26.7  11:55p  32.8   0.0  0.00   2.0  14.0  12:12p    NE
30  30.6  37.7  12:41p  23.0   5:16a  34.4   0.0  0.00   0.7   8.0  10:28a     E
31  35.0  40.8  12:22p  30.0  12:20a  30.0   0.0  0.00   0.4   8.0   6:45a     E
-------------------------------------------------------------------------------------
    42.2  59.2     5    23.0    30   705.7   0.0  2.68   1.8  33.0    21       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.30 ON 01/11/23
Days of Rain: 18 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration