NOAA-Style Climate Reports


Report for 2022 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  43.2  49.7   3:06p  39.2  11:52p  21.8   0.0  0.08   1.2  11.0   7:58p    SW
 2  39.5  43.8  10:06a  36.2   9:04p  25.5   0.0  0.04   0.6   8.0  11:49a    SW
 3  40.3  45.9  11:55p  36.8  12:19a  24.7   0.0  0.18   1.4  13.0   2:34p     E
 4  51.9  55.5   7:37p  45.2  11:55p  13.1   0.0  0.86  13.5  36.0   7:43p    SW
 5  43.2  47.8  12:05p  40.6  12:00m  21.8   0.0  0.00   8.4  28.0  12:30p    SW
 6  40.0  43.6  11:52a  35.6  11:40p  25.0   0.0  0.69   2.2  29.0   5:15a    SW
 7  39.0  43.7  11:42a  34.9   5:36a  26.0   0.0  0.05   0.3   8.0   8:25p    NE
 8  36.8  42.9  11:46a  30.3  11:31p  28.2   0.0  0.00   3.5  19.0  10:32a   NNW
 9  36.3  43.8  12:26p  28.9   4:37a  28.7   0.0  0.00   0.4   9.0   8:42a    NE
10  39.4  46.3   1:14p  35.5   8:50p  25.6   0.0  0.00   0.1   6.0  11:03a     E
11  41.8  47.7   9:47a  35.1   1:11a  23.2   0.0  0.00   0.0   7.0   1:05p    NE
12  39.3  49.9  12:54p  32.9   3:35a  25.7   0.0  0.00   0.2   8.0   9:41a   WNW
13  38.5  48.1   1:02p  31.6  11:02p  26.5   0.0  0.00   0.3   9.0  12:08p   NNW
14  39.4  51.5  12:50p  30.6   3:53a  25.6   0.0  0.00   0.3   8.0   9:25a   NNW
15  40.4  54.7  12:53p  32.3   5:51a  24.6   0.0  0.01   0.3   7.0  10:10a   ENE
16  37.9  48.9   1:28p  29.7   5:36a  27.1   0.0  0.01   0.3   8.0  10:39a   WNW
17  41.3  49.7  12:05p  30.7   2:00a  23.7   0.0  0.13   2.6  27.0   7:00a     E
18  38.8  49.9  12:59p  31.2   5:05a  26.2   0.0  0.00   0.3   7.0   8:54p     E
19  37.9  47.5  12:33p  28.4   5:48a  27.1   0.0  0.00   0.6   8.0   9:48p   WNW
20  41.3  51.0  12:52p  32.3   2:17a  23.7   0.0  0.00   0.1   5.0   1:12a     E
21  42.8  48.8   1:03p  36.7   6:09a  22.2   0.0  0.00   0.0   4.0   8:32a     E
22  46.6  49.9  12:20p  43.4  12:20a  18.4   0.0  0.90   3.8  32.0  12:26p    SW
23  46.5  54.3  10:48a  40.5  12:00m  18.5   0.0  0.00   0.7  14.0  12:08a    SW
24  45.3  54.2   1:09p  38.0   1:32a  19.7   0.0  0.00   0.1   8.0   5:21p     E
25  40.6  48.2   1:35a  34.1  11:43p  24.4   0.0  1.01   0.2  12.0  10:11a     E
26  40.9  45.4   9:29p  33.9   1:56a  24.1   0.0  0.05   4.6  28.0   9:16p    SW
27  40.2  44.4   2:33a  37.1   5:42p  24.8   0.0  0.04   6.5  24.0  12:38a    SW
28  33.9  37.2  12:31p  30.4  11:51p  31.1   0.0  0.19   0.5  11.0  12:13a    SW
29  35.6  43.1   7:37p  29.3   3:05a  29.4   0.0  0.65   2.5  24.0   5:48p     E
30  34.7  40.4  12:01a  28.0  10:30p  30.3   0.0  0.19   2.5  20.0  12:04a    SW
-------------------------------------------------------------------------------------
    40.4  55.5     4    28.0    30   736.7   0.0  5.08   1.9  36.0     4      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.01 ON 11/25/22
Days of Rain: 14 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration