NOAA-Style Climate Reports


Report for 2022 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.0  52.2   3:24p  38.7   6:36a  20.0   0.0  0.04   2.6  17.0  11:21p    SW
 2  46.1  52.4   5:06p  40.6   7:20a  18.9   0.0  0.00   4.9  21.0   1:51a    SW
 3  46.4  52.6   2:52p  41.2   5:21a  18.6   0.0  0.12   4.1  25.0   2:43p    SW
 4  41.6  45.4   2:20p  36.4  11:10p  23.4   0.0  0.90  11.6  39.0  10:47a    SW
 5  43.0  52.2   3:45p  36.0   1:13a  21.9   0.0  0.00   8.9  28.0  12:59a    SW
 6  46.8  59.5   5:17p  33.6   6:22a  18.2   0.0  0.00   0.8  11.0  12:26p     E
 7  58.7  75.1   3:29p  43.0   6:56a   8.3   2.0  0.00   1.0  11.0   4:56p   WNW
 8  46.5  59.5  12:01a  40.4  11:59p  18.5   0.0  0.25   8.7  32.0   2:41p    SW
 9  41.4  48.5   3:09p  35.1  11:25p  23.5   0.0  0.18   8.0  26.0   2:49p    SW
10  37.2  43.3   3:21p  33.9   8:08p  27.8   0.0  0.26   5.2  23.0   2:49a    SW
11  40.2  49.1   5:23p  34.1  12:05a  24.8   0.0  0.13   2.9  19.0   5:32a     N
12  38.0  44.2   2:12p  33.7  10:03a  27.0   0.0  0.03   5.3  23.0   9:41a    SW
13  35.1  45.7   2:37p  30.1   6:00a  29.9   0.0  0.01   1.1  21.0   3:13p    SW
14  36.4  46.7   4:55p  30.4   2:47a  28.6   0.0  0.01   1.5  18.0   5:29p   WNW
15  40.1  50.4   5:02p  34.3   5:06a  24.9   0.0  0.00   0.8  14.0   1:49p    SW
16  37.8  45.2   4:11p  33.1   2:30a  27.2   0.0  0.03   3.0  19.0   4:31p    SW
17  47.5  59.9   4:52p  36.8   6:42a  17.5   0.0  0.00   1.6  15.0  12:04a     E
18  46.3  51.4  12:18p  40.0  10:37p  18.7   0.0  0.15   3.4  27.0   6:31p    SW
19  44.4  54.7   7:00p  38.6   4:57a  20.6   0.0  0.08   2.0  15.0  12:04a    SW
20  45.4  53.4   6:41p  36.9   5:36a  19.6   0.0  0.07   1.1  15.0   6:28p     E
21  45.8  54.9   2:40p  41.2   6:14a  19.2   0.0  0.42   2.5  19.0  11:46a    SW
22  47.5  57.5   4:50p  38.0   4:36a  17.5   0.0  0.01   1.5  14.0   3:57p   WNW
23  49.9  59.3   5:55p  41.3   6:53a  15.1   0.0  0.00   1.9  13.0   4:38p    SW
24  54.4  67.3   4:45p  42.6   5:47a  10.6   0.1  0.00   2.1  16.0   6:19p   WNW
25  48.5  53.4   2:34p  44.5  12:00m  16.5   0.0  0.26   1.8  14.0   8:39a    SW
26  44.2  49.3   5:22p  41.0   6:22a  20.8   0.0  0.20   3.6  22.0   1:25p    SW
27  45.1  53.9   4:33p  38.9   4:43a  19.9   0.0  0.01   1.7  18.0   5:28p    SW
28  46.6  54.9   4:42p  39.5   5:17a  18.4   0.0  0.00   2.2  16.0   4:21p    SW
29  50.5  58.7   4:46p  43.2   5:29a  14.5   0.0  0.09   1.4  13.0  11:24a    SW
30  51.2  59.3   5:17p  46.4   4:31a  13.8   0.0  0.56   1.8  17.0   2:35p    SW
-------------------------------------------------------------------------------------
    44.9  75.1     7    30.1    13   604.2   2.1  3.81   3.3  39.0     4      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.90 ON 04/04/22
Days of Rain: 17 (>.01 in) 11 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration