NOAA-Style Climate Reports


Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.2  64.5  12:35p  56.0  11:55p   4.8   0.0  0.27   2.5  19.0  12:40p    SW
 2  52.6  57.5   4:03p  45.9  12:00m  12.4   0.0  0.05   6.5  29.0   4:48p    SW
 3  46.8  55.1   1:57p  39.1   8:23a  18.2   0.0  0.00   1.3  11.0   2:51p     E
 4  49.1  58.0   4:29p  42.5   7:42a  15.9   0.0  0.00   1.0  10.0   4:31p   WNW
 5  47.3  50.6  12:49p  44.8   2:52a  17.7   0.0  0.43   1.1   9.0   3:35a     E
 6  50.1  57.8   4:04p  46.1  12:05a  14.8   0.0  0.00   1.2  11.0   5:30a   NNE
 7  50.2  54.3   1:52p  46.2   2:20a  14.8   0.0  0.04   0.7   7.0   2:34a     E
 8  52.3  54.8   3:12p  50.4  12:37a  12.7   0.0  0.15   0.2   5.0  10:57p    SW
 9  51.5  56.3   5:19p  48.5  10:47p  13.5   0.0  0.25   1.7  15.0   6:43a   NNW
10  52.6  62.0   3:26p  46.9   7:42a  12.4   0.0  0.01   1.0  10.0   3:29p   NNE
11  50.3  62.8   4:56p  42.0   8:15a  14.7   0.0  0.01   1.2   9.0   2:31p   WNW
12  51.6  61.8   2:55p  44.6   5:49a  13.4   0.0  0.00   1.8  14.0   4:36p     E
13  51.6  60.7   4:49p  45.5   7:21a  13.4   0.0  0.00   1.8  13.0   3:02p   NNE
14  50.3  64.8   3:19p  38.0   6:35a  14.7   0.0  0.00   1.1  10.0   2:41p     E
15  51.5  65.5   4:17p  41.0   6:26a  13.5   0.0  0.00   0.8   8.0   2:23p   NNE
16  54.8  71.8   4:49p  43.6   7:40a  10.8   0.6  0.00   0.8   7.0  11:21a    NE
17  56.0  72.3   4:58p  44.8   8:59a   9.7   0.7  0.00   0.7   6.0   1:08p   WNW
18  56.1  68.3   3:53p  48.6   6:59a   9.1   0.2  0.00   1.0   8.0   2:53p     E
19  50.5  65.4   4:42p  42.1   8:22a  14.4   0.0  0.01   0.6   7.0   1:57p   WNW
20  46.8  56.8   5:25p  41.2   8:14a  18.2   0.0  0.01   0.5   8.0  12:13p   NNW
21  43.7  50.0   5:22p  37.6   5:22a  21.3   0.0  0.02   0.1   5.0   1:05p     E
22  45.4  56.4   5:25p  36.9   6:35a  19.6   0.0  0.02   0.3   6.0   3:18p   WNW
23  46.3  51.8   9:35p  40.1   8:06a  18.7   0.0  0.09   1.6  13.0  10:37p   SSW
24  52.0  58.7   3:03p  47.0   7:46a  13.0   0.0  0.00   0.7   6.0  12:07a     E
25  53.5  55.5   4:37a  50.8   8:42a  11.5   0.0  0.66   1.0   8.0   2:47a     E
26  56.1  60.1   3:15p  50.9  11:02p   8.9   0.0  0.25   4.5  21.0  10:30a    SW
27  50.2  56.2   1:37p  42.7   8:34a  14.8   0.0  0.64   1.1  11.0  11:46p     E
28  50.8  55.6   1:19a  46.5   8:52p  14.2   0.0  0.93   4.5  24.0   5:01a   SSW
29  48.6  53.1   5:10p  45.2   1:09a  16.4   0.0  0.06   3.0  15.0   4:23p   SSW
30  49.9  55.9   3:00p  45.5   8:03a  15.1   0.0  0.02   1.3  13.0   1:29p    SW
31  53.3  57.9   4:38p  47.6   5:06a  11.7   0.0  0.08   5.6  25.0  12:35p    SW
-------------------------------------------------------------------------------------
    51.0  72.3    17    36.9    22   434.3   1.5  4.00   1.7  29.0     2      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.93 ON 10/28/18
Days of Rain: 16 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration