NOAA-Style Climate Reports


Report for 2018 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2018

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  41.9  49.0   3:20p  36.1   7:46a  23.1   0.0  0.01   2.7  23.0   1:20a    SW
 2  38.2  43.1  12:08p  35.4   7:57a  26.8   0.0  0.13   1.3  20.0   3:45p     E
 3  39.2  50.5   3:00p  31.0   6:31a  25.8   0.0  0.01   1.6  13.0  11:18a   NNW
 4  38.2  47.1   2:40p  32.9   6:06a  26.8   0.0  0.15   2.9  17.0   3:35p    SW
 5  40.7  46.2   3:04p  35.6   4:04a  24.3   0.0  0.00   3.0  14.0  12:37p    SW
 6  42.3  52.6   2:16p  33.2   6:52a  22.7   0.0  0.00   2.4  18.0   1:38p   NNE
 7  39.6  46.9   1:02p  31.4   7:06a  25.4   0.0  0.01   1.6  12.0  11:38a   NNE
 8  45.5  51.8   4:05p  38.8   4:56a  19.5   0.0  0.04   7.1  42.0   4:38p    SW
 9  42.8  48.5   4:13p  37.8   6:56a  22.2   0.0  0.00   5.7  32.0  12:16a    SW
10  44.4  56.7   3:42p  31.7   6:36a  20.6   0.0  0.00   2.1  12.0   1:29p     E
11  52.2  64.3   3:52p  40.9   4:46a  12.2   0.0  0.00   1.8  13.0   4:35p     E
12  59.8  73.5   3:21p  45.9   3:35a   6.7   1.5  0.00   2.9  22.0  11:47p     E
13  52.7  62.0   1:42a  43.2  11:10p  12.3   0.0  0.34   3.8  25.0   5:18a     E
14  43.9  49.5   3:00p  38.1  11:39p  21.1   0.0  0.05   3.6  26.0   2:02p    SW
15  43.7  53.7   2:42p  35.3   7:47a  21.3   0.0  0.00   2.7  16.0   4:13p     E
16  43.9  53.8   4:54p  32.2   7:38a  21.1   0.0  0.00   1.6  13.0   2:17p   WNW
17  43.8  49.2   4:10p  38.1   5:58a  21.2   0.0  0.00   2.9  15.0   3:35p    SW
18  44.7  53.3   4:27p  39.8   2:13a  20.3   0.0  0.00   2.1  13.0   7:41p   SSW
19  43.6  53.1   5:34p  35.6   7:46a  21.4   0.0  0.00   1.1   9.0   1:48p     E
20  42.9  54.3   5:47p  32.6   7:52a  22.1   0.0  0.00   1.7  14.0   4:41p   WNW
21  44.5  57.2   3:13p  33.8   7:51a  20.5   0.0  0.05   0.8   9.0  12:46p   WNW
22  41.2  47.6  12:51a  37.1  11:06p  23.8   0.0  0.36   4.1  26.0   2:02p    SW
23  39.2  44.7   2:36p  35.6   9:51a  25.8   0.0  0.13   2.6  21.0   3:14p    SW
24  38.9  46.1   3:23p  31.5   4:36a  26.1   0.0  0.22   3.0  15.0   7:52a    SW
25  40.6  49.7   5:00p  35.4   1:40a  24.4   0.0  0.00   2.9  19.0   2:34p    SW
26  41.6  44.3   9:44p  38.7   5:21a  23.4   0.0  0.16   6.6  21.0   9:43p   SSW
27  47.2  51.0   6:05p  43.3  12:15a  17.8   0.0  0.00   9.3  31.0  12:00p    SW
28  44.8  49.2   5:24p  41.4   7:33a  20.2   0.0  0.00   3.7  16.0  12:45a    SW
29  46.8  53.4   2:02p  41.4   2:24a  18.2   0.0  0.00   3.2  12.0   2:49p    SW
30  48.8  56.7   4:22p  44.3   2:43a  16.2   0.0  0.00   5.1  16.0   6:48a    SW
31  48.5  56.4   6:02p  43.4   7:14a  16.4   0.0  0.00   2.0  14.0   9:55p   WNW
-------------------------------------------------------------------------------------
    44.1  73.5    12    31.0     3   649.7   1.5  1.66   3.2  42.0     8      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.36 ON 03/22/18
Days of Rain: 10 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration