NOAA-Style Climate Reports


Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.5  75.7   3:09p  55.5  12:00m   3.1   2.6  0.03   2.9  14.0   4:02p   WSW
 2  59.3  69.7   3:48p  51.7   3:44a   6.2   0.5  0.00   3.5  13.0   2:24p    SW
 3  62.3  76.6   4:46p  51.2   2:42a   5.1   2.4  0.00   2.1  14.0   2:51p   WSW
 4  68.2  81.1   1:24p  54.6   3:12a   2.6   5.8  0.00   2.1  13.0   9:18a    NW
 5  73.3  86.1   4:51p  57.3   2:35a   1.4   9.7  0.00   2.1  16.0   1:08p    NW
 6  75.6  88.5   4:01p  58.6   3:02a   0.6  11.2  0.00   2.2  17.0  10:16a    NW
 7  77.8  91.9   4:02p  60.7   3:50a   0.3  13.1  0.00   1.7  11.0   2:00p   WNW
 8  79.8  92.9   3:25p  63.4   3:42a   0.1  14.8  0.00   2.1  14.0   3:08p    NW
 9  80.7  96.6   3:03p  62.5   4:40a   0.1  15.8  0.00   1.7  12.0   1:19p   WNW
10  73.7  86.5   2:23p  62.9   4:27a   0.1   8.8  0.00   2.4  13.0   1:59p     W
11  69.0  80.8   2:57p  57.1   4:27a   1.8   5.8  0.00   2.5  14.0   3:16p   WNW
12  69.0  83.0   2:15p  54.9   4:25a   2.4   6.4  0.00   2.1  15.0  12:41p    NW
13  72.7  84.6   3:39p  58.6   4:16a   1.1   8.8  0.00   2.1  16.0   1:52p    NW
14  69.9  82.7   1:22p  55.7  11:58p   1.4   6.3  0.00   2.9  15.0   3:11p   WNW
15  65.7  80.3   4:38p  54.3   1:53a   3.5   4.1  0.00   2.0  11.0   2:13p    SW
16  73.8  88.4   2:43p  58.0   4:28a   1.3  10.1  0.00   1.7  14.0  10:20a    NW
17  70.2  83.0   4:21p  59.7  11:49p   0.5   5.7  0.00   2.4  12.0   4:53p   WSW
18  68.2  82.1   2:45p  56.8   4:18a   2.2   5.4  0.00   2.6  13.0   1:20p   WNW
19  69.7  84.2   2:47p  56.5   4:32a   2.0   6.7  0.00   1.6  12.0   9:17a   WNW
20  72.2  85.0   1:54p  57.6   3:35a   1.2   8.4  0.00   1.9  14.0   2:19p   WNW
21  67.1  80.4   3:40p  59.1  11:57p   1.4   3.5  0.00   2.2  16.0  11:07a   WSW
22  60.3  69.3   5:03p  56.2  11:05p   4.9   0.2  0.00   2.3  10.0  10:05a   WSW
23  63.7  74.6   3:35p  53.6   4:48a   3.7   2.4  0.00   2.6  15.0  10:33a    NW
24  63.0  72.8   1:02p  53.3   3:22a   4.1   2.1  0.00   3.3  17.0   1:59p   WSW
25  62.3  73.3   3:58p  55.0   1:55a   4.5   1.7  0.00   2.4  13.0   4:42a    SW
26  63.8  74.5   3:28p  50.1   4:30a   4.1   2.9  0.00   2.2  14.0   9:42a   NNW
27  64.6  77.6   2:34p  53.9   4:16a   3.9   3.5  0.00   2.4  12.0  10:18a   WNW
28  61.7  70.6   1:58p  54.6   2:03a   4.4   1.1  0.00   2.7  20.0  10:32a    SW
29  62.5  67.5   1:08p  58.6   6:29a   2.8   0.2  0.09   3.9  18.0   2:40p    SW
30  65.7  73.1   2:56p  60.9   3:06a   1.4   2.1  0.13   2.8  12.0   1:44p    SW
31  68.3  81.6   2:43p  60.3   4:27a   1.3   4.6  0.00   1.9  13.0   1:56p   NNW
-------------------------------------------------------------------------------------
    68.3  96.6     9    50.1    26    73.5 176.7  0.25   2.4  20.0    28     WNW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 ON 07/30/24
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration