NOAA-Style Climate Reports


Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.9  74.5   4:50p  51.1   6:17a   5.1   2.0  0.00   1.3  12.0  11:06a   WNW
 2  64.9  78.9   3:59p  53.2   6:30a   3.6   3.5  0.00   0.9   9.0  12:54p   WNW
 3  64.6  77.8   2:10p  54.1   8:26a   3.6   3.2  0.00   0.9  10.0  12:00p   WNW
 4  56.9  66.0   6:16p  52.8   6:54a   8.1   0.0  0.00   1.3   7.0   4:12p    SW
 5  55.9  60.9   5:40p  54.2  11:39p   9.1   0.0  0.01   0.3   6.0   2:30p   NNW
 6  59.9  73.6   3:10p  52.2   7:39a   6.2   1.2  0.01   0.6   9.0  11:15a   WNW
 7  64.1  77.8   3:53p  54.6   6:11a   3.6   2.7  0.00   0.8   8.0   2:28p   WNW
 8  62.3  75.9   3:57p  52.7   7:26a   4.7   1.9  0.00   0.8  10.0   2:47p   WNW
 9  61.7  73.7   2:03p  52.0   7:47a   4.8   1.6  0.02   0.8   9.0   2:47p   WNW
10  61.3  69.6   4:56p  53.9   7:29a   4.6   0.9  0.00   3.0  16.0   9:38p    SW
11  55.8  67.8   5:17p  47.0   6:47a   9.4   0.2  0.00   1.5  11.0  12:21a   NNW
12  55.9  67.0   2:48p  46.0   7:14a   9.3   0.2  0.00   1.1  11.0  12:10p   NNW
13  58.7  75.0   3:42p  48.1   8:20a   7.7   1.4  0.00   0.9  10.0   2:53p   WNW
14  59.3  74.0   4:18p  48.6   7:33a   7.1   1.3  0.00   0.8   9.0  12:19p   WNW
15  61.3  74.7   3:00p  49.4   6:18a   5.8   2.1  0.00   0.9  10.0  11:16a   NNW
16  66.2  88.1   1:57p  53.0  11:50p   3.5   4.8  0.00   1.8  14.0   6:05p     W
17  57.6  67.0   2:59p  51.0  11:52p   7.5   0.1  0.00   0.9  10.0  12:05p     E
18  56.2  67.7   2:12p  47.2   5:46a   9.1   0.3  0.00   0.8   8.0  10:26a   WNW
19  55.0  64.8   2:50p  47.0   5:35a  10.0   0.0  0.01   0.5   8.0  12:27p   NNW
20  53.5  60.7   1:00p  47.5   5:20a  11.5   0.0  0.02   2.1  15.0  11:02p    SW
21  47.6  51.4   9:07a  44.3   9:42p  17.4   0.0  0.53   3.8  19.0   3:42a    SW
22  44.8  48.8   1:42p  41.9   9:43p  20.2   0.0  0.33   0.3  10.0   2:15p     E
23  47.4  55.4   1:12p  41.0   6:19a  17.6   0.0  0.00   1.0  11.0   6:38p    SW
24  49.4  55.9  12:33p  44.2   4:58a  15.6   0.0  0.07   6.8  28.0   2:03p    SW
25  46.4  50.8   9:31a  42.4   8:13p  18.6   0.0  0.55   5.5  24.0   4:06p    SW
26  47.1  50.9  12:31p  42.9  12:08a  17.9   0.0  0.00   5.0  17.0  10:36p    SW
27  55.2  61.1  12:20p  49.9  12:01a   9.8   0.0  0.00   6.6  29.0   1:12p    SW
28  51.1  58.2  12:36a  47.5  11:55p  13.9   0.0  0.22   2.1  23.0   1:16a    SW
29  50.3  56.5  12:11p  44.8   6:30a  14.7   0.0  0.00   1.7  14.0   1:06p    SW
30  52.6  55.9  11:58a  49.3   6:45a  12.4   0.0  0.39   6.7  21.0   9:02a    SW
31  49.5  53.0  12:01a  44.2  11:55p  15.5   0.0  0.35   5.5  24.0   6:29a    SW
-------------------------------------------------------------------------------------
    55.9  88.1    16    41.0    23   307.9  27.4  2.51   2.2  29.0    27      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.55 ON 10/25/22
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration