NOAA-Style Climate Reports


Report for 2022 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.1  61.8   6:39p  46.3   5:25a  11.9   0.0  0.00   0.7   9.0   2:41p    SW
 2  49.7  54.8   3:28p  45.6   9:01a  15.3   0.0  0.36   1.4  10.0   4:32a   WSW
 3  48.9  52.5   4:54p  45.5   6:00a  16.1   0.0  0.00   3.4  15.0   2:50a    SW
 4  53.6  66.1   4:33p  43.9   5:17a  11.4   0.0  0.00   1.2  10.0   4:22p   WNW
 5  47.5  52.8  12:03a  43.3  10:20a  17.5   0.0  0.44   3.3  26.0   8:42p    SW
 6  47.5  55.9   5:19p  43.1   3:00a  17.5   0.0  0.98   1.2  17.0  10:18p    SW
 7  46.2  52.0   3:37p  40.4  11:06p  18.8   0.0  0.55   7.2  30.0   3:43p    SW
 8  44.6  52.9   3:10p  39.0   4:55a  20.4   0.0  0.01   3.4  15.0   4:56p    SW
 9  45.2  52.2   2:20p  40.5   4:49a  19.7   0.0  0.15   4.0  19.0   5:00p    SW
10  48.4  58.1   5:14p  40.5   4:03a  16.6   0.0  0.01   3.9  18.0   1:01p    SW
11  48.6  58.2   3:48p  41.3   4:44a  16.4   0.0  0.04   3.8  23.0   8:50p    SW
12  46.8  52.7  12:16p  40.6  11:56p  18.2   0.0  0.09   3.9  34.0   4:29p    SW
13  47.4  57.1   3:27p  39.5   4:16a  17.6   0.0  0.00   3.2  18.0   2:46a    SW
14  54.0  66.3   3:28p  44.7   3:32a  11.0   0.0  0.09   2.9  21.0   3:13p   WNW
15  53.7  59.2   6:24p  50.2   4:08a  11.3   0.0  0.54   1.4  15.0   9:04p   WSW
16  52.1  56.0   1:17p  45.6  11:56p  12.9   0.0  0.02   4.7  19.0   8:14a   WSW
17  51.0  59.3   4:57p  42.9   5:08a  14.0   0.0  0.00   2.1  14.0   4:36p    SW
18  49.1  54.5   2:49p  44.0  11:48p  15.9   0.0  0.35   8.5  30.0  12:49p    SW
19  48.0  56.8   5:35p  42.1   6:26a  17.0   0.0  0.00   5.0  20.0  12:32a    SW
20  50.3  62.2   7:00p  41.7   6:07a  14.7   0.0  0.00   0.9  12.0   3:38p    SW
21  53.9  66.4   5:25p  42.6   5:34a  11.2   0.1  0.00   1.8  15.0   2:24p   WNW
22  58.0  69.4   4:17p  45.6   5:36a   7.7   0.7  0.00   2.0  15.0   2:08p     W
23  56.6  63.9   2:45p  50.3   6:57a   8.4   0.0  0.00   3.3  14.0   5:47p     W
24  53.3  59.8   3:21p  49.6   6:15a  11.7   0.0  0.03   1.4  11.0   3:22p     W
25  58.1  67.2   4:57p  50.7   4:44a   7.1   0.2  0.03   3.0  18.0   4:07p    SW
26  58.4  68.9   3:33p  49.0   5:40a   7.0   0.4  0.10   1.2  18.0   9:20p    SW
27  53.2  59.6   1:42p  48.3  11:37p  11.8   0.0  0.28   5.4  20.0   4:08p    SW
28  50.4  57.2   1:05p  46.8   4:22a  14.6   0.0  0.21   1.6  13.0   6:49p   NNW
29  49.9  55.7   4:41p  46.9   7:08a  15.1   0.0  0.24   6.0  22.0   1:18p    SW
30  51.2  58.7   5:11p  45.1   5:40a  13.8   0.0  0.00   2.0  10.0   1:03a    SW
31  56.6  68.6   6:25p  45.5   4:06a   8.9   0.4  0.00   2.0  15.0   4:12p   WNW
-------------------------------------------------------------------------------------
    51.1  69.4    22    39.0     8   431.5   1.8  4.52   3.1  34.0    12      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.98 ON 05/06/22
Days of Rain: 17 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration