NOAA-Style Climate Reports


Report for 2022 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.9  57.4   3:41p  47.7  10:46p  13.1   0.0  0.47   4.4  18.0  12:17a    SW
 2  47.3  50.7   2:40p  44.7  11:58p  17.7   0.0  0.35   1.8  12.0   3:59p    SW
 3  42.2  47.9   1:50p  39.6   8:11a  22.8   0.0  0.21   2.9  12.0   3:55a    SW
 4  42.4  46.5   1:36p  37.8   6:34a  22.6   0.0  0.03   1.8  14.0  12:35p     N
 5  42.9  50.3   3:00p  37.0  11:46p  22.1   0.0  0.00   1.8  14.0  12:43p   NNW
 6  40.9  50.7   4:57p  32.2   6:50a  24.1   0.0  0.00   1.3  14.0   1:09p   NNW
 7  41.4  48.8   2:34p  33.8   6:46a  23.5   0.0  0.00   2.2  12.0   1:33p     E
 8  42.2  44.5   5:07p  37.5  11:56p  22.8   0.0  0.08   1.2  12.0  12:56a    SW
 9  38.1  46.4   1:35p  30.7  11:50p  26.9   0.0  0.01   2.4  17.0   3:16p     N
10  38.0  45.5   2:41p  29.7   5:03a  27.0   0.0  0.00   1.3   8.0  10:46a     E
11  44.0  52.8   5:21p  37.8   7:17a  21.0   0.0  0.00   0.5   7.0  12:21a   ESE
12  45.6  55.4   1:20p  37.6   7:12a  19.4   0.0  0.05   1.5  13.0   1:28p     E
13  45.8  52.1   4:21p  39.2   7:38a  18.4   0.0  0.12   4.6  29.0   9:16p    SW
14  44.2  47.2  12:31p  42.2  12:34a  20.7   0.0  0.67   2.1  15.0  12:06a    SW
15  45.4  50.4   2:41p  42.3  10:22p  19.6   0.0  0.51   6.5  28.0   4:35p    SW
16  45.3  52.5   4:33p  41.2   3:53a  19.7   0.0  0.00   3.8  18.0   2:43a    SW
17  45.4  51.4   2:44p  40.6   7:12a  19.6   0.0  0.00   1.7  16.0   3:50p    SW
18  48.2  54.2   3:39p  43.7   6:28a  16.8   0.0  0.10   1.5  16.0   6:27p    SW
19  44.8  49.9   2:12p  38.7  11:21p  20.2   0.0  0.18   6.0  22.0   6:00a    SW
20  41.2  46.5   1:49p  37.1   2:00a  23.8   0.0  0.08   3.9  18.0   5:02a    SW
21  44.4  49.9   3:53p  40.0   5:01a  20.6   0.0  0.48   0.2   7.0   4:21a     E
22  53.7  65.9   6:23p  46.9   3:33a  11.3   0.0  0.05   0.4   8.0   2:49p     E
23  50.3  54.6   5:56p  42.7  11:59p  14.7   0.0  0.10   2.6  18.0   1:00p    SW
24  44.5  55.8   4:36p  34.9   7:08a  20.5   0.0  0.01   1.0  12.0   3:11p   NNW
25  49.4  58.4   4:04p  41.9   3:46a  15.6   0.0  0.00   1.3  14.0  12:02p   WSW
26  51.5  58.7   2:28p  45.8   4:13a  13.5   0.0  0.01   0.5  11.0   2:33p     N
27  52.9  63.7   3:34p  44.2   6:35a  12.1   0.0  0.00   0.7   9.0  12:18p   WNW
28  51.2  56.7   3:15p  46.3  11:39p  13.8   0.0  0.01   1.2  12.0   5:24p   WNW
29  49.1  55.6   1:23p  44.9  11:53p  15.9   0.0  0.00   1.7  16.0   5:12p   WSW
30  46.6  52.7   2:06p  41.4  11:58p  18.4   0.0  0.00   7.4  25.0   3:18p    SW
31  45.0  56.4   4:51p  38.5   7:20a  20.0   0.0  0.00   2.4  15.0  12:46a    SW
-------------------------------------------------------------------------------------
    45.7  65.9    22    29.7    10   598.2   0.0  3.52   2.3  29.0    13      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.67 ON 03/14/22
Days of Rain: 15 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration