NOAA-Style Climate Reports


Report for 2022 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.0  43.4   3:00p  32.3  10:36p  28.0   0.0  0.00   2.6  16.0   3:17a    SW
 2  36.6  41.5   5:14p  30.8   8:18a  28.4   0.0  0.00   2.6  17.0   6:15p    SW
 3  42.8  49.3   3:44p  39.8   2:12a  22.2   0.0  0.08   3.2  18.0   3:20a    SW
 4  43.3  47.9   1:38p  38.2   5:36a  21.7   0.0  0.01   6.0  27.0  10:11p    SW
 5  42.2  47.8   1:40p  36.4  11:58p  22.8   0.0  0.03   2.6  19.0  12:46a    SW
 6  38.4  46.9   3:36p  32.1   6:02a  26.6   0.0  0.01   0.7   7.0   3:04a     E
 7  45.6  52.6   3:35p  38.6   2:56a  19.4   0.0  0.00   6.0  27.0  12:34p    SW
 8  42.6  47.1   4:30p  38.1   7:46a  22.4   0.0  0.00   0.7   7.0   1:14a    SW
 9  46.1  55.4   3:06p  40.8   3:47a  18.9   0.0  0.00   0.9  10.0   2:10p     E
10  43.1  47.2   1:41p  40.2   7:15a  21.9   0.0  0.02   1.2  10.0   5:40p   NNW
11  43.6  49.5   4:07p  38.3  11:26p  21.4   0.0  0.00   1.7  12.0   1:51p   NNW
12  41.0  55.3   3:40p  30.9   7:16a  24.0   0.0  0.01   0.6   9.0  12:55p     N
13  45.9  60.7   3:46p  34.0   6:09a  19.1   0.0  0.00   0.1   6.0  10:53p   WSW
14  43.2  45.8  12:01a  40.4   9:51p  21.8   0.0  0.20   1.9  16.0   6:49a    SW
15  42.3  46.3   4:07p  38.6   8:26a  22.7   0.0  0.00   0.9  14.0  10:11p    SW
16  43.6  50.4   4:24p  37.9  11:20p  21.4   0.0  0.00   0.4  17.0  12:08a    SW
17  42.4  46.6   3:02p  36.9   1:17a  22.6   0.0  0.00   0.6  13.0  11:53a    SW
18  44.0  50.9   4:16p  41.1   9:46p  21.0   0.0  0.00   0.1   7.0   1:04p   WNW
19  42.0  45.4   1:55p  38.8   7:40a  23.0   0.0  0.00   7.5  28.0   1:39p    SW
20  39.6  47.7   3:54p  34.3   8:23p  25.4   0.0  0.24   3.8  22.0  12:34a    SW
21  35.8  41.6   3:50p  29.6  11:57p  29.2   0.0  0.06   2.3  19.0   4:14p     N
22  30.3  38.1   1:41p  24.9  11:57p  34.7   0.0  0.00   2.2  18.0   4:46a   NNE
23  28.7  37.7   3:38p  21.3   7:24a  36.3   0.0  0.00   0.3  10.0  11:37a     E
24  32.0  40.4   2:54p  26.6   7:14a  33.0   0.0  0.01   0.1  10.0   3:40p   WNW
25  36.4  51.4   4:36p  27.8   6:39a  28.6   0.0  0.00   0.2  11.0  11:43p     E
26  40.4  50.0  12:21p  33.6   3:57a  24.6   0.0  0.15   0.4  13.0  10:27a     E
27  47.5  50.6   4:49a  40.7  12:01a  17.5   0.0  1.17   2.3  23.0   5:24a    SW
28  51.2  53.7   3:02p  47.5   1:38a  13.8   0.0  2.47   5.1  19.0   4:24p    SW
-------------------------------------------------------------------------------------
    41.0  60.7    13    21.3    23   672.4   0.0  4.46   2.0  28.0    19      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 2.47 ON 02/28/22
Days of Rain: 9 (>.01 in) 5 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration