NOAA-Style Climate Reports


Report for 2021 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.4  57.2  12:10p  45.2   1:59a  15.6   0.0  0.27   1.1  14.0  11:20a     E
 2  47.7  51.7  10:07p  44.7   4:03a  17.3   0.0  0.28   0.8  12.0   9:07p     E
 3  52.7  56.9  10:17a  50.0   2:49a  12.3   0.0  0.52   1.5  14.0   7:55a     E
 4  52.7  57.8  12:46p  47.3   9:34p  12.3   0.0  0.77   6.3  28.0   2:36p    SW
 5  47.7  53.3   4:25p  42.5  10:50p  17.3   0.0  0.09   3.8  20.0   9:42a     E
 6  42.8  47.3   1:11a  39.7   4:14p  22.2   0.0  0.24   4.6  26.0   1:05p    SW
 7  41.8  46.5  10:50a  39.4   7:43a  23.2   0.0  0.32   4.8  24.0  12:32p    SW
 8  48.4  57.6   1:48p  40.1   6:51a  16.6   0.0  0.01   2.7  27.0   9:49p     E
 9  45.7  53.5  12:01a  41.4  10:27p  19.3   0.0  0.43   7.3  35.0   6:05a    SW
10  45.9  52.8   1:22p  41.2   8:00a  19.1   0.0  0.05   2.2  16.0  12:53a    SW
11  50.5  57.5   9:30p  44.0  12:42a  14.5   0.0  1.95   1.6  15.0   8:52p     E
12  53.6  58.2   3:08a  48.9  11:58p  11.4   0.0  1.21   3.8  19.0   8:57a    SW
13  47.5  57.2  11:34p  42.8   7:31a  17.5   0.0  0.62   2.0  24.0  11:48p    SW
14  59.7  63.4  12:36p  56.6  12:43a   5.3   0.0  0.12  10.9  29.0  11:57a    SW
15  52.0  62.6  10:25a  39.7  10:48p  12.9   0.0  0.16  12.8  44.0   1:13p    SW
16  41.0  49.1   3:06p  35.6  12:00m  24.0   0.0  0.00   3.5  18.0   2:17a    SW
17  38.1  45.9   2:29p  28.4   8:14a  26.8   0.0  0.00   1.0  14.0   8:09p     E
18  42.4  47.5  12:10p  39.4   7:37p  22.6   0.0  0.52   1.2  13.0   1:41a    NE
19  40.9  43.7   2:59p  39.2   6:03a  24.1   0.0  0.46   1.4  17.0   4:10a     N
20  41.1  46.0   1:21p  36.9  11:51p  23.9   0.0  0.00   0.5   8.0   1:58a    SW
21  38.6  46.4   1:33p  32.5   7:44a  26.4   0.0  0.00   0.4   6.0   1:36a     E
22  41.0  46.5   3:38p  32.5   7:33a  24.0   0.0  0.10   1.6  12.0   2:37p     E
23  43.3  48.3   3:16p  39.2   8:38a  21.6   0.0  0.39   4.6  17.0   3:13p    SW
24  42.6  46.9  12:30p  38.2   8:00a  22.4   0.0  0.02   1.3  12.0  12:22a     E
25  43.3  47.3   3:28p  40.6   7:44a  21.7   0.0  0.80   1.2  15.0   2:45p     E
26  49.7  53.5  12:32p  44.6  12:34a  15.3   0.0  0.04   3.5  17.0   4:33a    SW
27  51.1  60.1   9:45p  45.3   4:14a  13.9   0.0  0.71   2.5  22.0   9:56p     E
28  56.6  60.1   1:18p  52.8   4:35p   8.4   0.0  0.04   7.5  25.0   7:06a    SW
29  53.8  57.8   3:28p  51.0  11:45p  11.2   0.0  0.00   2.8  14.0  12:50a    SW
30  52.4  53.7   7:25p  50.9  12:27a  12.6   0.0  0.06   5.3  20.0  10:25a    SW
-------------------------------------------------------------------------------------
    47.1  63.4    14    28.4    17   535.7   0.0 10.18   3.5  44.0    15      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.95 ON 11/11/21
Days of Rain: 24 (>.01 in) 17 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration