NOAA-Style Climate Reports


Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.0  61.2   4:50p  48.4  11:26p  11.0   0.0  0.00   1.6  14.0   2:03p   NNW
 2  54.2  68.4   4:33p  45.5   4:57a  10.9   0.1  0.00   1.2  10.0   4:50p    SW
 3  54.0  56.7   1:38p  51.5  11:57p  11.0   0.0  0.01   1.5  12.0   1:21a     N
 4  54.1  62.5   5:12p  49.9   6:49a  10.9   0.0  0.01   0.7   8.0   3:40p     N
 5  50.9  52.4  12:25a  48.8  11:49p  14.1   0.0  0.01   2.9  17.0  11:58a    SW
 6  50.0  55.1   4:45p  45.9  11:56p  15.0   0.0  0.01   3.4  16.0   3:19a    SW
 7  47.6  56.9   3:52p  40.7   6:31a  17.4   0.0  0.01   1.1  10.0  12:49p   WNW
 8  47.0  59.0   4:00p  39.9   7:29a  18.0   0.0  0.00   0.8   8.0   2:20p     E
 9  51.1  57.4   1:41p  43.4   7:50a  13.9   0.0  0.11   3.6  21.0   2:35p    SW
10  48.7  55.7   4:10p  41.0  11:59p  16.3   0.0  0.21   6.0  29.0   2:42a    SW
11  44.4  52.1   2:39p  39.3   7:23a  20.6   0.0  0.03   1.0  10.0   2:33p   NNW
12  43.3  49.7   4:45p  38.0   6:41a  21.7   0.0  0.15   1.1   9.0   7:22a     E
13  46.1  51.0   1:50p  41.3   8:04a  18.9   0.0  0.00   2.5  15.0   3:17p    SW
14  50.7  58.2   2:37p  44.9   4:40a  14.3   0.0  0.33   3.6  16.0   2:52p    SW
15  56.0  61.4   3:14p  50.6   3:56a   9.0   0.0  0.00   4.0  22.0   2:35p    SW
16  59.9  67.6   2:14p  55.2   4:05a   5.4   0.3  0.00   3.3  16.0   4:05p     E
17  52.5  56.6   3:00a  47.1   9:56p  12.5   0.0  0.02   2.1  11.0   4:04a   WSW
18  49.1  53.5   3:39p  45.9  11:12p  15.9   0.0  0.02   0.5   9.0   3:41p   WNW
19  51.2  60.7   2:44p  43.6   6:12a  13.8   0.0  0.00   0.6   9.0   1:06p     E
20  52.4  59.0   2:59p  49.4   7:10a  12.6   0.0  0.28   3.4  34.0   3:48p    SW
21  58.0  68.3   1:42p  51.6   1:12a   7.5   0.5  0.57   3.1  31.0   5:25p     E
22  51.9  55.0   1:10p  49.0   4:29p  13.1   0.0  0.24   2.2  15.0   2:25p    SW
23  51.0  56.7   3:41p  46.8   7:45a  13.9   0.0  0.11   1.9  13.0   3:34p    SE
24  54.0  62.0   1:11p  45.9   3:02p  11.0   0.0  0.23   4.4  44.0   2:36p   SSE
25  52.0  57.0  12:52p  46.8   7:10p  13.0   0.0  0.15   7.4  31.0   1:34p    SW
26  50.0  57.6  12:46p  46.4   3:37a  15.0   0.0  0.21   6.8  27.0   4:56p    SW
27  48.5  53.9   3:20p  45.3   1:05a  16.5   0.0  0.46   4.7  24.0   1:33a    SW
28  55.1  62.8   1:23p  46.4   2:06a   9.9   0.0  0.97   5.8  28.0   2:20p    SW
29  45.9  49.5  12:01a  38.9  11:49p  19.1   0.0  0.76   1.2  11.0   2:09a    NE
30  42.9  53.6   4:06p  33.8   8:13a  22.1   0.0  0.00   2.1  15.0   4:28p   NNW
31  47.2  58.1   4:36p  37.8   7:04a  17.8   0.0  0.00   1.0  11.0   7:17p   WNW
-------------------------------------------------------------------------------------
    50.8  68.4     2    33.8    30   442.1   0.9  4.90   2.8  44.0    24      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.97 ON 10/28/21
Days of Rain: 17 (>.01 in) 14 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration