NOAA-Style Climate Reports


Report for 2021 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.4  79.6   4:36p  62.8   7:40a   0.3   5.6  0.00   2.3  12.0   3:52p   WNW
 2  69.5  82.6   4:50p  57.5   7:01a   1.9   6.4  0.00   2.1  12.0   2:53p   WNW
 3  70.8  82.3   6:40p  59.0   6:48a   1.0   6.8  0.00   1.7  13.0   1:26p    NW
 4  72.2  85.7   4:45p  58.6   6:31a   1.2   8.5  0.00   2.2  14.0  12:20p   WNW
 5  69.2  82.1   5:14p  59.9   6:27a   0.9   5.1  0.00   3.1  17.0   8:30p    SW
 6  68.1  77.9   4:44p  62.5   1:38a   0.6   3.7  0.00   6.7  23.0   4:28p    SW
 7  64.2  73.9   4:10p  57.3  11:58p   2.6   1.8  0.01   5.1  21.0   3:20p    SW
 8  61.3  71.2   5:31p  52.8   6:06a   4.9   1.2  0.01   3.6  16.0  12:02a    SW
 9  64.8  77.1   5:18p  54.4   3:59a   3.8   3.6  0.00   2.3  16.0   4:34p    NW
10  71.1  84.0   5:05p  59.0   5:09a   1.4   7.4  0.00   2.4  16.0   3:17p    NW
11  76.1  90.6   3:23p  62.2   4:24a   0.4  11.5  0.00   2.7  23.0   2:33p   NNW
12  77.9  92.2   5:05p  66.1   5:39a   0.0  12.9  0.00   1.5  16.0   1:28p   WNW
13  79.9  92.9   5:44p  69.7   6:30a   0.0  14.9  0.00   1.5   8.0   1:16p   WSW
14  73.1  85.3   4:40p  61.7   7:32a   0.3   8.4  0.00   2.0  11.0   4:43p   WSW
15  69.5  81.0   4:21p  58.7   7:09a   1.0   5.6  0.00   2.6  14.0   4:01p   WSW
16  64.3  76.6   3:44p  55.6  11:57p   2.9   2.2  0.00   5.0  22.0   9:21p    SW
17  58.9  69.7   5:35p  52.1   6:41a   6.5   0.4  0.00   2.5  15.0   1:03a   SSW
18  63.6  76.6   4:32p  52.1   6:55a   4.6   3.2  0.00   2.1  15.0   3:59p   WNW
19  64.4  79.1   6:02p  54.4   6:16a   3.8   3.2  0.00   3.4  14.0   2:24p   WSW
20  59.2  63.8   4:29p  55.2  11:42p   5.8   0.0  0.00   3.2  13.0   3:39p    SW
21  60.0  66.0   5:13p  54.6   6:50a   5.1   0.0  0.00   1.5  10.0  11:12p    SW
22  59.8  65.6   5:22p  54.9  12:00m   5.2   0.0  0.00   6.7  22.0   4:18p    SW
23  59.2  71.6   4:36p  50.5   4:46a   6.5   0.7  0.00   3.1  15.0   1:00p   SSW
24  62.4  77.1   4:58p  48.9   5:45a   5.7   3.0  0.00   1.9  14.0   3:13p   WNW
25  62.6  75.0   3:43p  53.6   6:28a   4.3   1.9  0.00   2.6  14.0   3:38p   WSW
26  60.9  69.1   2:38p  56.5   5:14a   4.5   0.5  0.04   3.6  15.0   2:28p    SW
27  60.5  71.7   4:17p  54.7   6:39a   5.3   0.8  0.06   2.1  13.0  12:30a   SSW
28  62.0  76.1   4:10p  49.2   7:12a   5.8   2.7  0.00   1.8  14.0   2:13p   WNW
29  64.2  76.4   5:48p  53.0   6:57a   4.0   3.2  0.00   1.9  14.0   4:00p   WNW
30  57.4  63.7   3:36p  50.7   6:20a   7.6   0.0  0.00   6.1  19.0   8:56a    SW
31  56.3  65.5   4:26p  50.8   5:21a   8.7   0.0  0.00   4.0  16.0   2:50a    SW
-------------------------------------------------------------------------------------
    65.6  92.9    13    48.9    24   106.6 125.2  0.12   3.0  23.0     6      SW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 ON 08/27/21
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration