NOAA-Style Climate Reports


Report for 2021 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.5  56.8   3:10p  43.4   6:31a  15.5   0.0  0.00   2.6  15.0   1:35p     W
 2  46.6  55.7   4:51p  38.3   7:22a  18.4   0.0  0.00   1.8  13.0   1:51p   WNW
 3  50.6  61.8   2:52p  40.5   3:47a  14.4   0.0  0.00   2.2  16.0   5:05p     W
 4  44.5  51.2  12:01a  37.8  11:59p  20.5   0.0  0.03   2.5  19.0   5:07p   NNW
 5  43.4  54.9   6:01p  32.8   7:38a  21.6   0.0  0.00   1.6  15.0   3:05p     W
 6  46.5  58.9   5:31p  35.1   6:46a  18.5   0.0  0.00   1.6  12.0   1:10p   WNW
 7  43.2  47.6   1:59p  38.9   5:10a  21.8   0.0  0.12   7.0  24.0   2:21p    SW
 8  43.7  52.1   5:41p  36.4   6:55a  21.3   0.0  0.08   6.2  25.0   1:47a    SW
 9  41.8  48.0   2:02p  34.8   6:52a  23.2   0.0  0.01   5.6  28.0  11:43p    SW
10  41.9  48.3   3:32p  36.5   7:16a  23.0   0.0  0.06   6.1  27.0   5:57a    SW
11  42.2  52.4   5:54p  32.4   5:53a  22.8   0.0  0.00   2.9  18.0   1:46p   NNW
12  45.8  59.0   4:00p  33.7   6:06a  19.2   0.0  0.00   3.6  22.0   3:14p   NNW
13  53.6  63.1   2:47p  45.7   2:13a  11.4   0.0  0.00   3.9  24.0   3:48p   NNE
14  52.8  66.4   6:11p  37.2   6:41a  12.3   0.1  0.00   3.6  20.0   3:11p   NNW
15  58.9  72.9   4:33p  42.3   6:52a   8.0   1.9  0.00   3.3  20.0   2:38p   NNW
16  63.6  80.4   5:31p  46.9   7:02a   5.6   4.2  0.00   2.1  18.0   2:29p     E
17  63.3  77.9   5:04p  49.4   6:34a   5.1   3.4  0.00   1.7  11.0   2:16p   WNW
18  63.5  77.7   4:37p  49.9   6:44a   4.6   3.1  0.00   3.6  17.0   4:46p   WSW
19  58.7  69.6   4:58p  47.1   6:42a   7.0   0.7  0.00   1.9  13.0   1:44p   WNW
20  58.5  69.2   6:28p  46.8   6:26a   7.3   0.7  0.00   2.6  16.0   2:55p   WNW
21  57.8  70.4   5:17p  46.3   7:14a   8.0   0.8  0.00   2.4  17.0   2:27p   WNW
22  51.5  59.2   6:21p  45.3   4:06a  13.5   0.0  0.00   3.5  12.0  12:39a   WSW
23  49.7  59.2   4:35p  42.5   6:30a  15.3   0.0  0.00   3.2  14.0   3:32p     W
24  45.8  47.9   5:54p  44.5   4:37a  19.2   0.0  0.57   2.0  14.0  12:44p    SW
25  48.5  58.2   4:41p  44.3   4:29a  16.5   0.0  0.13   2.4  13.0  12:24p    SW
26  50.3  59.9   4:54p  44.1   6:03a  14.7   0.0  0.00   2.5  13.0  11:33a    SW
27  51.1  58.2   4:01p  43.5   5:06a  13.9   0.0  0.00   3.1  17.0   2:57p    SW
28  54.5  63.5   5:46p  45.0   5:27a  10.5   0.0  0.00   1.1   9.0  11:12a   WNW
29  58.4  72.7   4:47p  47.2   6:38a   8.0   1.4  0.00   2.5  17.0   6:16p   WSW
30  54.8  61.9   7:33p  50.7   7:40a  10.2   0.0  0.22   2.6  13.0  12:37p    SW
-------------------------------------------------------------------------------------
    51.2  80.4    16    32.4    11   431.3  16.3  1.22   3.1  28.0     9      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.57 ON 04/24/21
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration