NOAA-Style Climate Reports


Report for 2021 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.3  56.7   3:38p  38.3   6:10a  18.7   0.0  0.00   1.9  12.0   3:03p   WSW
 2  42.7  46.5   2:20p  39.1  11:06p  22.3   0.0  0.00   1.1  11.0   1:48p   WNW
 3  43.2  56.0   3:35p  32.9   7:27a  21.8   0.0  0.00   1.2  12.0   1:50p     W
 4  43.4  51.6   3:07p  35.3   5:21a  21.6   0.0  0.17   1.0  14.0   3:32p     E
 5  46.3  51.2   9:49a  42.7   4:45a  18.7   0.0  0.02   4.3  30.0   9:55a   SSW
 6  43.9  49.7   3:11p  41.0   9:37p  21.1   0.0  0.00   5.1  21.0  10:40a   SSW
 7  41.0  45.5  11:34a  35.2  11:48p  24.0   0.0  0.03   5.1  29.0  11:52a   SSW
 8  40.2  48.8   3:27p  30.6   6:57a  24.8   0.0  0.00   1.0  14.0   7:32p     E
 9  41.4  51.4   3:42p  35.9  11:59p  23.6   0.0  0.08   0.8   9.0   4:17p     E
10  40.2  50.2   3:11p  31.3   6:55a  24.8   0.0  0.01   2.3  13.0   2:21p   NNW
11  42.1  53.4   3:27p  31.6   6:21a  22.8   0.0  0.00   1.4  12.0  12:22p     E
12  44.8  56.0   4:12p  35.7   6:56a  20.2   0.0  0.00   1.4  10.0   2:02p     E
13  48.1  61.4   3:47p  36.6   6:19a  16.9   0.0  0.00   0.9  12.0   2:43p   WSW
14  41.2  47.8   2:16p  35.5   8:58p  22.8   0.0  0.37   2.1  16.0   4:00p     E
15  36.5  43.1   6:58p  32.2   7:09a  28.5   0.0  0.04   0.6   8.0  12:45p    SW
16  40.1  52.2   4:50p  31.2   7:11a  24.9   0.0  0.00   0.9  11.0   6:08p   WNW
17  44.2  56.2   6:43p  34.2   4:33a  20.8   0.0  0.00   1.2  10.0   3:05p     E
18  44.9  55.1   1:34p  38.8   7:54a  20.0   0.0  0.07   2.6  29.0   4:48p     E
19  48.3  53.8   1:46p  43.7   4:03a  16.7   0.0  0.00   5.5  26.0  10:55p   SSW
20  44.0  51.2   2:54p  39.8   8:22a  21.0   0.0  0.08   7.8  27.0   4:23p    SW
21  40.6  42.3   3:50p  39.1   4:11a  24.4   0.0  0.05   6.7  22.0   4:51p   SSW
22  41.5  50.8   3:07p  37.6  11:43a  23.5   0.0  0.25   3.4  21.0   2:14a   SSW
23  43.2  53.2   4:59p  35.2   3:37a  21.8   0.0  0.00   1.2  11.0  12:05p   WNW
24  43.2  48.6   2:06p  39.5   5:04a  21.8   0.0  0.40   7.4  27.0   2:13p    SW
25  43.9  51.3   3:33p  39.7   6:21a  21.1   0.0  0.32   2.6  15.0   2:42p   SSW
26  45.2  51.3   3:18p  40.7  12:01a  19.8   0.0  0.00   4.0  16.0  11:53a    SW
27  46.8  54.8   4:28p  40.4   4:51a  18.2   0.0  0.00   1.6  14.0   1:46p    SW
28  41.3  47.2   1:15a  36.6   9:36p  23.7   0.0  0.19   9.7  35.0   5:12p    SW
29  40.9  48.8   4:17p  34.7   4:02a  24.1   0.0  0.00   2.9  16.0  12:20a   SSW
30  42.6  53.0   6:06p  32.7   7:26a  22.4   0.0  0.00   1.7  12.0   2:20p     E
31  46.5  61.5   5:09p  34.0   7:26a  18.5   0.0  0.00   1.4  11.0   1:00p   WNW
-------------------------------------------------------------------------------------
    43.2  61.5    31    30.6     8   675.3   0.0  2.08   2.9  35.0    28      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.40 ON 03/24/21
Days of Rain: 13 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration