NOAA-Style Climate Reports


Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.4  56.1  12:55p  42.9   5:46a  17.6   0.0  0.35   4.3  30.0   3:23p   SSW
 2  45.5  48.0   6:04a  39.9  11:59p  19.5   0.0  1.57   7.3  28.0   7:43p   SSW
 3  41.3  45.3   2:31p  36.4   2:52a  23.7   0.0  0.51   3.8  19.0   2:40p   SSW
 4  44.4  49.0   5:53a  40.7   6:55p  20.6   0.0  0.63   6.5  24.0   1:13p   SSW
 5  44.0  49.7   5:30p  40.6   9:02a  21.0   0.0  0.48   3.8  26.0   5:58p   SSE
 6  44.5  50.0  12:13p  41.7   9:09p  20.5   0.0  0.15   1.9  17.0   2:04a   SSW
 7  44.8  50.0   9:11p  40.4   8:29a  20.2   0.0  0.02   1.6  19.0   8:55p     E
 8  42.8  49.6   1:15a  36.6  11:48p  22.2   0.0  0.28   1.3  17.0  12:43a     E
 9  38.3  45.8   1:39p  30.2   7:55a  26.7   0.0  0.01   0.7  10.0   9:57p     E
10  43.7  51.6   2:46p  38.3  12:33a  21.3   0.0  0.05   0.8  10.0  11:49p     E
11  45.0  48.8  11:52p  43.1   8:57p  20.0   0.0  0.90   2.0  11.0   7:13a     E
12  53.0  56.4   9:34p  48.8  12:01a  12.0   0.0  1.76   4.6  47.0  11:58p   SSW
13  43.8  55.4  12:01a  39.3   9:33p  21.2   0.0  0.01   8.6  49.0  12:15a    SW
14  43.4  57.1   2:04p  36.7   7:58a  21.6   0.0  0.00   0.7   8.0   9:27p     E
15  45.8  51.8   4:01p  39.7  11:51p  19.2   0.0  0.10   1.6  10.0  12:19p     E
16  40.1  44.9   3:27p  35.4   6:40a  24.9   0.0  0.00   0.5   8.0  11:48p     E
17  44.0  51.6   3:14p  41.0  10:20p  21.0   0.0  0.09   0.7  10.0   3:05a    NE
18  40.2  45.9   1:54p  34.3  12:00m  24.8   0.0  0.01   1.2  11.0  11:58a   NNE
19  36.0  42.9   2:37p  31.1   7:37a  29.0   0.0  0.01   0.5   9.0   9:59p     E
20  39.5  44.6   3:07p  35.5   8:48a  25.5   0.0  0.00   0.3   5.0  11:26a   WNW
21  40.7  43.7   1:27p  38.6   6:17a  24.3   0.0  0.11   1.3  10.0   3:31p     N
22  38.9  44.3   1:35p  30.6  11:46p  26.1   0.0  0.00   2.6  15.0  12:35p   NNW
23  34.5  43.5   3:28p  27.0   8:14a  30.5   0.0  0.00   1.1   8.0  11:27a    SW
24  37.9  39.5  12:05p  36.2   6:07p  27.1   0.0  0.16   2.5  20.0  11:30p   SSW
25  37.8  42.2   1:27p  33.4  11:58p  27.2   0.0  0.02   3.6  22.0  12:02a   SSW
26  37.1  41.5   1:43p  31.5   7:38a  27.9   0.0  0.00   2.6  20.0   8:08p     E
27  39.2  45.2   2:14p  34.4   8:15a  25.8   0.0  0.11   0.8  12.0  12:18a   NNW
28  40.3  43.6   2:37p  37.4  12:41a  24.7   0.0  0.16   0.3   5.0   3:52a     E
29  41.0  46.1   1:49p  38.2   7:17a  24.0   0.0  0.01   0.7   9.0   3:44p     E
30  44.3  50.4   2:51p  39.3   5:18a  20.7   0.0  0.05   1.7  12.0   9:50a     E
31  44.0  51.2   9:00a  40.6   9:21p  21.0   0.0  0.11   1.3  11.0   8:07a     E
-------------------------------------------------------------------------------------
    42.0  57.1    14    27.0    23   711.8   0.0  7.66   2.3  49.0    13       E

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 1.76 ON 01/12/21
Days of Rain: 20 (>.01 in) 14 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration