NOAA-Style Climate Reports


Report for 2020 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.6  59.5   3:57p  37.9   7:29a  18.4   0.0  0.00   0.7   8.0  10:57a   ENE
 2  53.6  66.9   3:13p  44.1   6:52a  11.4   0.0  0.00   0.9   7.0   1:58p     E
 3  50.6  59.3  11:58p  44.2   8:11a  14.4   0.0  1.20   1.6  14.0  10:06p   SSW
 4  61.6  65.7   3:03p  56.7  11:48p   3.4   0.0  0.08   9.5  30.0  10:05p    SW
 5  49.9  56.9   1:19a  43.4   9:22p  15.1   0.0  0.52   5.1  37.0   1:35a    SW
 6  43.1  47.3   1:44p  37.5  11:48p  21.9   0.0  0.38   2.9  16.0   4:58a   NNE
 7  37.2  39.6   3:52p  34.1  11:57p  27.8   0.0  0.05   0.5  10.0   4:01p     N
 8  37.3  46.1   2:55p  31.0   5:17a  27.7   0.0  0.00   1.3  12.0   2:15p     E
 9  36.7  41.7  11:10p  29.8   3:13a  28.3   0.0  0.03   2.5  26.0  10:59p     E
10  41.6  44.4  11:34a  37.7  11:57p  23.4   0.0  0.17   5.9  34.0   1:10a    SW
11  39.4  46.6   1:52p  36.0   7:16a  25.6   0.0  0.00   0.5   6.0   8:43p     E
12  43.1  49.0   2:19p  38.0   3:41a  21.9   0.0  0.10   3.5  26.0   4:35p   SSW
13  44.2  48.3  12:50p  39.9  11:08p  20.8   0.0  0.51  11.3  34.0  11:51a    SW
14  42.4  46.7  11:56p  39.2   5:58a  22.6   0.0  0.40   5.4  26.0   3:29a   SSW
15  46.5  48.9   3:17p  44.3  11:57p  18.5   0.0  0.19   7.1  26.0   8:44a   SSW
16  44.6  47.8   8:23p  42.5   3:34a  20.4   0.0  0.32   0.5   9.0   1:39p   ESE
17  50.8  59.5  10:16a  45.4   6:41a  14.2   0.0  0.25   5.8  38.0   1:34p   SSW
18  44.8  48.5  12:01a  42.5   9:00p  20.2   0.0  0.17   4.5  23.0   2:15p   SSW
19  43.2  46.6  11:34a  40.5   8:28a  21.8   0.0  0.13   4.9  20.0  12:40p   SSW
20  47.5  52.0  11:13a  43.5  12:05a  17.5   0.0  0.02   3.7  16.0  12:21p   SSE
21  45.0  51.8   2:48p  39.4  11:00p  20.0   0.0  0.00   0.9   9.0  12:19a     E
22  38.2  42.0   2:33p  31.9   7:33a  26.8   0.0  0.25   0.5   7.0   4:26a    SW
23  42.7  45.2   3:13p  40.3  12:01a  22.3   0.0  0.09   3.3  18.0   8:31a   SSW
24  44.5  52.0  11:25a  40.8  11:37p  20.5   0.0  0.16   6.1  32.0   3:25p   SSW
25  43.0  47.1   1:51p  40.4   2:21a  22.0   0.0  0.06   4.7  18.0  12:13a   SSW
26  44.2  47.7   3:23p  41.4   2:34a  20.8   0.0  0.01   3.2  17.0   1:41p   SSW
27  45.6  52.2   1:04p  42.6   2:45a  19.4   0.0  0.00   1.9  14.0  11:17p     E
28  42.6  47.3   2:36p  33.8  11:57p  22.4   0.0  0.10   1.4  13.0  12:01a    SW
29  37.5  44.5   7:50p  30.2   6:13a  27.5   0.0  0.01   0.4   7.0   4:49a    SW
30  43.8  47.8   1:04p  39.7  12:00m  21.2   0.0  0.31   8.1  33.0  11:37a    SW
-------------------------------------------------------------------------------------
    44.4  66.9     2    29.8     9   618.2   0.0  5.51   3.6  38.0    17     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 1.20 ON 11/03/20
Days of Rain: 22 (>.01 in) 14 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration