NOAA-Style Climate Reports


Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.3  70.9   4:58p  54.0   8:00a   5.4   0.7  0.00   0.7   8.0   4:04p   WNW
 2  60.1  73.6   4:54p  51.4   7:39a   6.1   1.3  0.02   0.6   8.0   3:09p   WNW
 3  55.4  59.5  12:01a  53.4   6:31a   9.6   0.0  0.01   0.6   6.0   1:44p    SW
 4  55.3  57.7   5:34p  53.4   2:22a   9.7   0.0  0.03   0.3   7.0  12:41p    SW
 5  56.7  64.6   5:02p  50.4   7:08a   8.3   0.0  0.00   1.2  11.0   2:44p   WNW
 6  57.1  68.8   4:32p  50.5   7:31a   8.3   0.3  0.01   0.9   7.0   2:37p   NNW
 7  56.0  59.9   5:43p  52.6   7:29a   9.0   0.0  0.01   0.4   8.0   7:52p    SW
 8  58.3  65.2   3:39p  54.0   8:01a   6.7   0.0  0.00   2.4  13.0   3:25p   WSW
 9  60.4  69.2   3:10p  55.0   7:13a   5.1   0.4  0.27   2.2  17.0   4:28p    SW
10  53.4  57.4  12:01a  48.4  12:00m  11.6   0.0  0.83   8.9  29.0   1:10p    SW
11  52.4  57.9   5:12p  48.1   2:34a  12.6   0.0  0.37   6.3  41.0   8:57p   SSW
12  53.9  60.2   4:17p  50.6   9:12p  11.1   0.0  0.00   7.5  34.0  12:56a    SW
13  54.4  59.6   1:18p  46.6   4:03a  10.6   0.0  0.65  10.8  40.0  11:52a    SW
14  53.5  59.9   4:36p  50.0   1:19a  11.5   0.0  0.00   6.4  23.0   3:08a    SW
15  51.3  61.9   3:47p  42.3   8:29a  13.7   0.0  0.00   0.9  11.0  12:59p     E
16  57.5  60.9  10:25a  51.3  12:01a   7.5   0.0  0.00   9.3  35.0  11:48a    SW
17  53.3  58.0  12:01a  49.3   9:27a  11.7   0.0  0.00   3.8  15.0  12:01a    SW
18  56.4  63.1   2:25p  50.8   3:15a   8.6   0.0  0.05   8.6  31.0   9:41a    SW
19  54.0  57.3   1:08p  48.7  11:27p  11.0   0.0  0.06   7.1  21.0  12:57p    SW
20  50.5  57.3   4:21p  46.2   7:45a  14.5   0.0  0.01   0.9  11.0   4:21p    SW
21  46.2  54.2   4:48p  40.8  11:38p  18.8   0.0  0.02   2.8  19.0  12:25p    SW
22  43.3  52.9   3:36p  37.3   8:06a  21.7   0.0  0.00   0.9  15.0   2:25p     E
23  43.6  53.0   7:08p  38.9  10:05a  21.4   0.0  0.34   2.6  21.0   6:24p    SW
24  42.0  52.2   4:25p  38.4   5:00a  23.0   0.0  0.05   3.5  19.0  11:34a   NNE
25  40.1  51.2   4:17p  32.8  11:58p  24.8   0.0  0.00   1.9  14.0  10:17a   NNE
26  40.8  48.7   3:05p  32.2   1:07a  24.2   0.0  0.00   0.9  10.0   3:46p   WNW
27  47.2  55.0   3:25p  41.6   6:55a  17.8   0.0  0.00   1.3  11.0   2:20p     E
28  50.0  58.7   3:10p  43.7   6:41a  15.0   0.0  0.00   1.8  12.0  11:03p     E
29  52.6  58.2   3:39p  47.4  11:47p  12.4   0.0  0.00   1.9  11.0   3:39p   SSW
30  51.3  56.5   2:24p  45.6  11:50p  13.7   0.0  0.03   7.5  29.0   8:47a    SW
31  45.3  54.8   4:04p  36.5   7:29a  19.7   0.0  0.00   0.9   9.0  12:32p     E
-------------------------------------------------------------------------------------
    52.0  73.6     2    32.2    26   405.1   2.7  2.76   3.4  41.0    11      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.83 ON 10/10/20
Days of Rain: 12 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration