NOAA-Style Climate Reports


Report for 2020 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  55.6  66.7   7:27p  44.8   4:35a   9.5   0.1  0.00   1.6  13.0   2:59p   WNW
 2  55.1  65.6   1:57p  47.9   5:25a   9.9   0.0  0.00   1.7  15.0   4:09p   WNW
 3  55.5  62.6   5:21p  47.8   5:03a   9.5   0.0  0.00   1.6  10.0   1:56p    NW
 4  57.7  66.8   5:38p  51.0   5:47a   7.3   0.1  0.00   1.8  10.0   3:45p   NNW
 5  55.8  66.2   5:58p  48.1   5:49a   9.2   0.0  0.03   2.1  14.0   9:01p   NNW
 6  52.6  61.6  12:56p  48.7   4:42a  12.4   0.0  0.10   4.6  20.0   4:12p    SW
 7  51.7  59.2   6:19p  47.4   8:00a  13.3   0.0  0.51   4.6  20.0  11:13p    SW
 8  53.9  60.9   4:03p  49.3   4:21a  11.1   0.0  0.00   6.6  21.0  11:25a    SW
 9  55.7  62.8   6:10p  49.1   5:48a   9.3   0.0  0.44   2.3  18.0   4:12p    SW
10  61.4  71.7   2:40p  54.5   5:41a   4.3   0.7  0.00   2.2  21.0   3:05p   WNW
11  61.3  72.9   5:53p  56.2   5:34a   4.5   0.9  0.08   1.5  11.0   2:53p   WSW
12  55.0  60.9  12:02a  51.4   1:35p  10.0   0.0  0.28   2.4  12.0   7:31a    SW
13  52.5  57.6  12:03p  49.5  11:26p  12.5   0.0  0.10   4.9  24.0   3:47p    SW
14  54.8  63.4   4:27p  47.9   3:29a  10.2   0.0  0.00   4.0  15.0  11:32a   SSW
15  53.3  57.7   2:32p  50.4  10:52p  11.7   0.0  0.69   2.5  17.0  11:57a   SSW
16  55.7  65.1   7:19p  49.0   4:24a   9.3   0.0  0.03   1.4  13.0   2:17p     E
17  59.3  70.3   6:26p  49.9   4:47a   6.6   0.9  0.00   2.2  13.0   3:32p   WSW
18  62.0  74.1   7:12p  50.5   5:42a   5.4   2.4  0.00   2.1  14.0   5:34p   WNW
19  67.0  78.3   6:04p  53.4   6:05a   3.1   5.1  0.00   1.4  11.0   9:13p   WNW
20  63.3  69.8   4:01p  58.1   8:46a   2.3   0.6  0.04   3.7  20.0   5:27p   WSW
21  60.8  68.0   7:13p  53.7  11:57p   4.6   0.4  0.00   3.3  15.0   3:10p    SW
22  63.3  76.4   6:05p  50.3   5:42a   5.1   3.5  0.00   2.2  13.0   2:20p   WNW
23  68.8  81.9   4:28p  56.6   5:22a   1.9   5.7  0.00   1.8  12.0   6:26p   WNW
24  66.9  76.2   5:22p  60.2   7:28a   1.0   2.9  0.00   3.2  14.0   8:32a   WSW
25  65.9  76.4   4:45p  54.9   5:47a   3.2   4.1  0.00   2.6  14.0   2:48p   WNW
26  66.9  78.0   4:01p  56.9   6:02a   2.0   3.9  0.00   2.6  14.0   2:33p   WNW
27  57.3  62.2  12:01a  53.2  11:56p   7.7   0.0  0.11   7.1  21.0   7:27p    SW
28  57.4  68.6   8:24p  50.3   5:53a   7.9   0.3  0.24   2.2  19.0  12:30a   WNW
29  59.2  69.4   3:50p  51.2   5:14a   6.3   0.5  0.00   4.2  25.0  10:28p    SW
30  56.8  61.9   2:11p  53.3   3:35a   8.2   0.0  0.01   8.5  23.0   4:24p    SW
-------------------------------------------------------------------------------------
    58.8  81.9    23    44.8     1   219.3  32.1  2.66   3.1  25.0    29      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.69 ON 06/15/20
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration