NOAA-Style Climate Reports


Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.7  51.0  12:25a  42.8  11:59p  17.3   0.0  0.02  12.2  32.0   4:24a    SW
 2  42.2  49.7  11:19p  38.3   4:55p  22.8   0.0  0.10   3.7  25.0  12:14a   SSW
 3  52.5  61.3   6:41p  42.0  11:59p  12.5   0.0  0.22   5.4  34.0   9:21p   SSW
 4  41.0  43.2  11:54p  38.2  10:17a  24.0   0.0  0.27   7.8  27.0   3:52a    SW
 5  41.9  44.8   8:53a  38.6   7:55p  23.1   0.0  0.09   6.9  30.0  12:14p   SSW
 6  44.5  47.4   6:46p  39.4  12:06a  20.5   0.0  1.19   8.4  27.0   9:44a   SSW
 7  48.8  54.3   1:30p  43.5  11:33p  16.2   0.0  0.25   7.2  25.0  11:48p   SSW
 8  38.2  43.5  12:01a  31.8  11:58p  26.8   0.0  0.04   8.5  32.0  12:44a    SW
 9  33.1  36.2   2:10p  29.8   2:51a  31.9   0.0  0.01   0.1   6.0   6:08a     E
10  39.3  44.8  11:57a  33.1  12:58a  25.7   0.0  0.29   5.4  29.0  12:00p   SSW
11  40.6  43.3   6:38a  36.4   9:08p  24.4   0.0  0.09  10.5  29.0   2:08p    SW
12  37.1  40.7   1:10p  31.6  11:42p  27.9   0.0  0.18  11.2  38.0   7:02p    SW
13  31.4  35.8   2:20p  27.2  11:52p  33.6   0.0  0.02   3.9  19.0   3:08a   SSW
14  29.6  32.9   2:51p  25.6   4:52a  35.4   0.0  0.00   5.8  30.0  12:52p   SSW
15  36.5  44.7   7:23p  29.3   7:10a  28.5   0.0  0.00   5.5  29.0   7:10p     E
16  38.1  43.4   3:17p  32.8  11:03p  26.9   0.0  0.00   2.8  17.0  12:05a   SSW
17  35.7  39.4   2:34p  31.2   7:34a  29.3   0.0  0.01   1.0  12.0   8:07p     E
18  44.1  51.3   1:48p  37.3   5:51a  20.9   0.0  0.21   3.8  21.0   1:55p     E
19  47.9  59.0   2:22p  43.0   2:01a  17.1   0.0  0.00   0.9  14.0   8:47a     E
20  46.9  53.3   7:33p  42.5   3:11a  18.1   0.0  0.00   0.9  10.0   6:40p     E
21  45.0  50.9  12:55a  42.6   5:36p  20.0   0.0  0.13   5.8  26.0  11:42a   SSW
22  44.4  51.4  10:40p  41.7   9:52a  20.6   0.0  0.36   2.9  21.0   1:01a     E
23  52.0  54.7   4:07a  47.9  11:58p  13.0   0.0  0.67   4.4  20.0  11:11a   SSE
24  48.5  52.8   2:11p  45.6  11:53p  16.5   0.0  0.33   4.6  25.0  11:58a   SSW
25  46.3  52.6   2:43p  43.0   6:45a  18.7   0.0  0.25   1.8  17.0   2:08p     E
26  47.7  52.7   2:17p  44.1   9:17p  17.3   0.0  0.31   5.4  25.0   4:06p   SSW
27  45.0  49.6  11:29a  41.7   4:25a  20.0   0.0  0.47   2.8  23.0  10:42p    SE
28  46.5  49.5   2:35p  43.6   8:32a  18.5   0.0  0.21   1.8  17.0   1:43a     E
29  45.4  48.6   4:46p  42.3   8:19a  19.6   0.0  0.24   2.3  17.0   2:01p   SSW
30  42.6  49.7  11:19p  37.3   7:57a  22.4   0.0  0.45   1.4  14.0  10:38p     E
31  54.1  58.8  10:23p  49.6  12:01a  10.9   0.0  0.53   8.1  36.0   6:25p   SSW
-------------------------------------------------------------------------------------
    43.1  61.3     3    25.6    14   680.4   0.0  6.94   4.9  38.0    12     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  7
Min <=   0.0:  0
Max Rain: 1.19 ON 01/06/20
Days of Rain: 24 (>.01 in) 18 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration