NOAA-Style Climate Reports


Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.0  61.6   4:36p  37.3   8:08a  16.0   0.0  0.00   1.6  11.0   2:42p     E
 2  51.9  62.1   2:43p  40.3   6:57a  13.1   0.0  0.00   1.1   8.0   5:42a     E
 3  53.2  59.8   2:31p  48.5  11:24p  11.8   0.0  0.03   2.9  20.0   3:04p    SW
 4  52.2  58.7   2:30p  48.7  12:01a  12.8   0.0  0.00   5.2  25.0  12:07p   SSW
 5  53.7  61.1   4:40p  49.3   7:42a  11.3   0.0  0.00   1.5  10.0   1:12a    SW
 6  51.2  62.5   3:09p  42.9   7:29a  13.8   0.0  0.00   1.1   9.0  11:55a   WNW
 7  56.5  63.8   2:38p  48.7  12:44a   8.5   0.0  0.04   7.5  28.0   3:03p    SW
 8  46.5  54.2  12:01a  40.4  11:41p  18.5   0.0  0.04   6.2  25.0   8:01a    SW
 9  42.6  50.7   4:00p  35.4   6:57a  22.4   0.0  0.00   1.7  11.0  12:43p   NNW
10  43.4  56.3   5:08p  32.9   8:02a  21.6   0.0  0.00   1.3  11.0   4:33p   NNE
11  49.6  64.3   4:51p  36.6   7:42a  15.4   0.0  0.00   1.5  12.0   8:52p    NW
12  50.7  61.1   4:04p  44.0   6:40a  14.3   0.0  0.00   0.9  10.0  12:11a   WNW
13  50.1  56.2   3:08p  46.7   6:54a  14.9   0.0  0.00   0.6   9.0  11:37p   WSW
14  50.2  60.2   3:46p  44.4   5:17a  14.8   0.0  0.00   1.0  11.0   2:20p    SW
15  50.9  58.4   3:16p  44.0   3:26a  14.1   0.0  0.00   0.9  14.0  11:01a    SW
16  52.8  59.1   4:48p  49.3  10:47p  12.1   0.0  0.38   3.1  20.0  10:00p     E
17  51.3  55.6   1:16p  48.4   9:05p  13.7   0.0  0.24   7.2  25.0   1:02p   SSW
18  47.5  49.8   5:58p  45.0   7:26a  17.5   0.0  1.11   5.8  26.0   6:42a   SSW
19  46.4  53.0   4:28p  41.8   7:11a  18.6   0.0  1.43   3.9  22.0   4:50p    SW
20  48.9  54.5   5:31p  44.8   8:57a  16.1   0.0  0.08   5.5  28.0   5:29p    SW
21  53.9  59.7   4:41p  49.7   3:42a  11.1   0.0  0.37   6.5  23.0   5:14p    SW
22  53.8  59.1  12:01a  47.3  11:55p  11.2   0.0  0.08   3.8  21.0   3:07a    SW
23  47.4  55.8   3:12p  41.1   7:54a  17.6   0.0  0.01   1.3  12.0   1:45p   NNW
24  50.5  65.5   4:48p  40.6   7:26a  14.5   0.0  0.01   0.6   7.0   1:01p   WNW
25  50.8  56.9  11:32a  45.1  11:58p  14.2   0.0  0.30   3.7  23.0  12:12p    SW
26  44.8  51.3   4:46p  39.6  11:55p  20.2   0.0  0.01   1.8  19.0   3:24p   NNE
27  42.3  54.5   4:31p  34.3   8:33a  22.7   0.0  0.00   1.0  12.0  12:31p     E
28  40.7  51.1   4:28p  32.8   7:07a  24.2   0.0  0.00   1.4   9.0   1:16p     E
29  40.6  50.9   4:18p  35.5   8:19a  24.4   0.0  0.00   3.3  25.0   1:10a     E
30  39.4  51.9   3:13p  28.4   7:39a  25.6   0.0  0.00   1.1  11.0   3:57p   NNW
31  41.1  53.4   4:09p  34.9   4:11a  23.9   0.0  0.00   0.6   8.0  12:40p     E
-------------------------------------------------------------------------------------
    48.5  65.5    24    28.4    30   510.9   0.0  4.13   2.8  28.0     7      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.43 ON 10/19/19
Days of Rain: 11 (>.01 in) 6 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration