NOAA-Style Climate Reports


Report for 2019 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.1  40.6   1:24p  31.0   7:20a  29.8   0.0  0.00   0.4   8.0   1:13p     E
 2  38.2  45.3   8:41p  31.6   1:06a  26.8   0.0  0.02   0.7   7.0   1:30a     E
 3  49.2  54.9   9:59p  40.9  12:33a  15.8   0.0  0.86   6.2  29.0  10:13p   SSW
 4  47.1  51.9  12:59p  43.1  11:59p  17.9   0.0  0.05   4.8  23.0  11:49a    SW
 5  43.0  48.4  11:45p  39.3   5:32a  22.0   0.0  0.00   0.9  13.0   4:08p    SW
 6  40.3  50.7  12:38a  34.8   8:08p  24.7   0.0  0.37   6.6  59.0   2:42a    SW
 7  37.5  44.2   2:42p  33.4  10:53p  27.5   0.0  0.00   4.6  22.0   3:15a   SSW
 8  40.1  44.2   1:53p  33.7   2:20a  24.9   0.0  0.21   2.0  20.0   8:50a   NNE
 9  46.4  53.7   3:33p  40.5   5:57a  18.6   0.0  0.28   2.4  15.0   8:36p   SSW
10  48.7  53.2   1:52p  44.8  10:39p  16.3   0.0  0.04   1.9  14.0   3:52a     E
11  48.6  56.6  12:23p  42.7   8:50a  16.4   0.0  0.00   0.6  12.0   7:38p     E
12  47.0  56.6   1:55p  39.9   8:23a  18.0   0.0  0.00   0.9  12.0   7:37p     E
13  42.8  52.1   3:37p  36.2   8:34a  22.2   0.0  0.00   0.7   6.0   7:21a     W
14  37.6  47.7   2:54p  30.5   8:53a  27.4   0.0  0.00   0.7   6.0  11:37a   WSW
15  36.9  43.6   3:07p  30.5   2:15a  28.1   0.0  0.01   0.7   7.0   1:40a   WSW
16  42.9  51.8   1:20p  33.7   6:54a  22.1   0.0  0.00   0.9  12.0   9:25p     E
17  49.1  54.1  12:34p  44.5   8:11a  15.9   0.0  0.06   5.1  24.0  11:08p   SSW
18  45.7  51.2   1:37p  42.9   9:04p  19.3   0.0  0.50   3.0  24.0   2:02a   SSW
19  45.9  50.2   1:54a  41.5  11:32p  19.1   0.0  0.05   5.0  23.0   1:44a    SW
20  39.4  42.2  12:25a  36.1  11:39p  25.5   0.0  0.00   0.6   8.0   5:49a   NNE
21  38.9  46.0   2:45p  34.7   2:37a  26.1   0.0  0.04   0.6  10.0   9:28a     E
22  43.6  48.4  11:39p  40.6   2:09a  21.4   0.0  0.51   3.8  25.0  11:58p   SSW
23  45.7  48.4   3:08a  43.8  12:13p  19.3   0.0  0.22   4.6  26.0   1:00a    SW
24  42.8  44.9  11:51a  40.2   8:04p  22.2   0.0  0.00   0.7  10.0  12:17a   WNW
25  40.8  48.9   3:17p  35.9   8:06a  24.2   0.0  0.00   0.8   9.0  12:47p   NNE
26  38.1  48.5   3:48p  30.6   7:41a  26.9   0.0  0.01   0.6   8.0   1:45p     N
27  37.1  38.5  12:43p  35.2   8:47a  27.9   0.0  0.01   0.6   7.0   6:00p   NNE
28  39.4  49.8   3:58p  34.0   8:06a  25.6   0.0  0.00   1.1   8.0   2:31p   NNE
29  40.0  53.2   3:32p  31.5   7:52a  25.0   0.0  0.00   0.8   8.0   3:04a   WNW
30  40.5  48.6   2:22p  32.8   8:04a  24.5   0.0  0.00   0.5   6.0  12:11a    NE
31  45.8  55.9   3:08p  36.4   7:01a  19.2   0.0  0.00   0.6   7.0  11:05a     E
-------------------------------------------------------------------------------------
    42.4  56.6    11    30.5    14   700.6   0.0  3.24   2.0  59.0     6      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.86 ON 01/03/19
Days of Rain: 13 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration