NOAA-Style Climate Reports


Report for 2018 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  60.7  70.5   6:36p  53.6   6:15a   5.2   0.9  0.00   1.6  10.0   4:16p    NW
 2  60.9  74.2   4:40p  48.9   6:17a   6.1   2.0  0.00   1.8  14.0   1:55p   WNW
 3  61.5  72.4   5:19p  53.6   5:03a   4.8   1.4  0.00   1.9  15.0   1:43p   WNW
 4  60.8  72.9   4:30p  48.8   7:03a   5.8   1.6  0.00   1.8  15.0   1:01p   WNW
 5  65.1  79.0   5:12p  52.6   7:04a   3.9   4.1  0.00   1.6  14.0   4:04p   WNW
 6  67.6  83.6   5:12p  56.2   6:38a   2.7   5.3  0.00   2.3  14.0   8:06p     W
 7  61.1  75.3   3:09p  52.4   6:19a   5.3   1.4  0.05   2.6  14.0   4:54p   WNW
 8  61.5  69.6   5:10p  56.3   7:31a   4.1   0.5  0.00   2.8  12.0  12:29p    SW
 9  63.2  73.5   3:41p  55.8   2:22a   3.9   2.0  0.13   3.8  23.0  12:56p   WSW
10  58.0  64.4  12:46p  54.9   7:20a   7.0   0.0  0.84   3.4  17.0   1:21p   SSW
11  56.6  63.1  11:51a  54.2  11:55p   8.4   0.0  0.18   2.6  15.0  11:51a   SSW
12  56.0  63.2   2:37p  52.8   8:06a   9.0   0.0  0.18   1.5  15.0   3:18p   WSW
13  57.4  65.4   3:45p  52.9   3:28a   7.6   0.0  0.27   1.1  13.0   1:00p     E
14  56.3  63.6   3:17p  52.4   6:47a   8.7   0.0  0.50   1.2  16.0   5:52p     E
15  55.0  59.5   2:49p  51.3   4:09a  10.0   0.0  0.07   1.5  13.0   5:10p     E
16  55.5  61.0   5:58p  51.4   7:35a   9.5   0.0  0.62   4.0  19.0   7:10a    SW
17  54.5  63.3   4:05p  47.4   6:37a  10.5   0.0  0.00   1.7  12.0   3:42p   WNW
18  53.3  64.7   4:56p  43.2   7:03a  11.7   0.0  0.00   1.3  12.0   3:06p   WNW
19  55.1  66.2   5:05p  46.5   7:14a   9.9   0.0  0.01   2.4  13.0   4:07p   WNW
20  57.5  64.3   2:15p  51.7   5:15a   7.5   0.0  0.00   2.4  14.0   2:16p    SW
21  62.5  70.6   3:35p  56.2   6:55a   3.6   1.1  0.04   2.8  17.0   4:42p    SW
22  58.9  64.9   3:55p  52.9  11:09p   6.1   0.0  0.08   7.7  32.0   4:38p    SW
23  55.0  64.5   4:52p  49.1  11:58p  10.0   0.0  0.00   4.0  22.0   2:00a    SW
24  54.6  65.9   4:00p  45.8   7:32a  10.4   0.0  0.00   2.1  16.0   1:56p   NNW
25  54.9  66.7   2:58p  44.4   6:59a  10.2   0.1  0.00   1.7  14.0   3:13p   NNW
26  56.7  68.6   3:56p  44.7   7:04a   8.7   0.4  0.01   1.5  11.0   2:00p   NNW
27  58.9  69.8   4:22p  48.8   7:24a   6.9   0.8  0.00   1.6  12.0   2:05p   WNW
28  62.0  76.3   4:22p  51.7   5:55a   5.3   2.2  0.00   1.5  10.0  12:31p   WNW
29  57.7  63.9   3:10p  50.5   8:38a   7.3   0.0  0.02   2.0  15.0   3:47p    SW
30  58.8  64.8   3:50p  54.5   7:09a   6.2   0.0  0.01   1.7  18.0   6:39p     E
-------------------------------------------------------------------------------------
    58.6  83.6     6    43.2    18   216.3  23.8  3.01   2.3  32.0    22      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.84 ON 09/10/18
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration