NOAA-Style Climate Reports


Report for 2018 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2018

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  62.9  74.5   4:10p  56.3   6:35a   4.4   2.2  0.00   3.2  12.0   5:56p   WSW
 2  60.7  67.6   4:21p  55.4   4:21a   4.6   0.2  0.00   5.0  14.0   7:09a    SW
 3  63.3  73.1   5:57p  57.2   5:41a   3.2   1.5  0.00   3.2  13.0   2:07p    SW
 4  65.5  77.2   3:42p  53.6   5:24a   3.7   4.2  0.00   2.2  14.0   1:43p   WNW
 5  69.8  84.7   6:26p  57.4   6:10a   2.0   6.7  0.00   1.8  14.0   1:00p   WNW
 6  71.1  84.8   5:49p  59.5   6:51a   1.4   7.4  0.00   2.0  14.0   3:43p   WNW
 7  73.0  87.2   5:17p  58.8   6:32a   1.1   9.0  0.00   2.2  14.0   3:02p   WNW
 8  76.1  90.4   5:50p  61.7   6:28a   0.4  11.5  0.00   1.8  11.0   1:33p     W
 9  74.8  90.0   6:11p  60.3   6:16a   0.7  10.4  0.00   1.6  11.0  12:26p   WNW
10  70.2  80.6   4:23p  61.1  11:57p   0.3   5.6  0.00   3.1  16.0   5:10p   WNW
11  63.0  69.4   3:35p  59.7  10:19p   2.5   0.5  0.17   4.4  19.0  12:28p    SW
12  62.9  70.1   4:21p  56.9   6:20a   3.2   1.1  0.00   1.8  10.0   2:39p    SW
13  64.5  75.9   3:56p  53.8   6:06a   3.6   3.1  0.00   1.9  12.0   2:00p   WNW
14  70.5  84.0   4:28p  57.5   5:39a   1.6   7.1  0.00   1.3  11.0   2:19p   WNW
15  71.7  84.5   4:59p  61.5   6:30a   0.6   7.3  0.00   1.6  12.0   2:10p   WNW
16  63.4  74.2   6:14p  55.8   7:16a   3.7   2.1  0.00   2.6  11.0   2:50p   WSW
17  61.3  72.2   5:26p  51.6   5:27a   5.3   1.6  0.00   3.0  12.0   2:32a    SW
18  65.1  77.9   4:23p  52.6   6:58a   4.0   4.1  0.00   2.0  14.0   2:35p   WNW
19  66.4  78.0   4:46p  55.8   7:02a   2.3   3.7  0.00   1.6  13.0   3:34p   WNW
20  67.1  79.1   4:14p  56.2   6:52a   2.4   4.5  0.00   1.3  12.0  12:35p   NNW
21  76.0  90.4   1:31p  62.6   2:58a   0.1  11.1  0.00   1.9  14.0  11:39a    NW
22  71.6  87.2   5:03p  57.4  11:56p   0.9   7.5  0.00   2.5  14.0   8:19p   WSW
23  61.2  72.4   4:08p  55.2   6:32a   5.1   1.3  0.00   5.8  19.0  12:29p    SW
24  59.0  66.8   4:42p  54.8   1:52a   6.1   0.1  0.00   4.0  16.0   6:06a    SW
25  56.1  62.2   6:22p  50.1   6:45a   8.9   0.0  0.00   1.8  10.0   2:25p    SW
26  57.5  62.5   3:09p  55.3  10:33p   7.5   0.0  0.04   4.4  23.0   1:40p    SW
27  62.2  75.7   6:15p  54.9   6:56a   4.6   1.8  0.03   2.0  16.0  10:38a   NNW
28  67.0  81.4   4:21p  55.1   7:27a   3.1   5.1  0.00   2.1  11.0  11:57a   WNW
29  64.8  76.9   2:30p  55.3   7:57a   3.0   2.8  0.00   3.0  17.0   1:10p   WNW
30  61.7  69.3   3:42p  56.7   2:22a   3.9   0.6  0.00   3.0  16.0   9:47p   WSW
31  60.8  66.8   4:57p  55.6   8:05a   4.2   0.1  0.00   4.5  16.0  12:26p    SW
-------------------------------------------------------------------------------------
    65.8  90.4     8    50.1    25    98.4 124.2  0.24   2.7  23.0    26      SW

Max >=  90.0:  3
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.17 ON 08/11/18
Days of Rain: 3 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration