NOAA-Style Climate Reports


Report for 2018 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: VUE   CITY: Sumner   STATE: WA 
ELEV:   622 ft  LAT:  47° 14' 12" N  LONG: 122° 12' 27" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.8  64.4   7:06p  46.1   4:59a  10.2   0.0  0.00   3.9  18.0  10:46a   SSW
 2  62.5  77.8   7:02p  52.2   5:30a   5.1   2.6  0.00   1.6  15.0   2:12p   WNW
 3  55.5  61.8  11:22a  51.6  11:45p   9.5   0.0  0.04   2.4  14.0  11:38a   WSW
 4  54.6  64.7   4:47p  47.0   5:36a  10.4   0.0  0.00   3.1  20.0   3:11p    SW
 5  56.4  66.4   4:55p  45.3   5:22a   8.7   0.1  0.00   3.5  22.0   1:45p   WSW
 6  60.4  72.1   4:55p  48.7   5:13a   6.2   1.6  0.00   2.2  13.0   3:58p   WNW
 7  57.3  64.7   6:58p  52.8   5:18a   7.7   0.0  0.00   3.1  14.0   1:07p   WSW
 8  55.5  61.7  12:04p  49.4  11:55p   9.5   0.0  0.17   1.6  14.0   9:03a    SW
 9  52.4  59.1   1:28p  47.8   5:26a  12.6   0.0  0.05   4.4  16.0   2:12p    SW
10  49.7  55.8   1:28p  45.9   5:50a  15.3   0.0  0.25   5.0  19.0   9:53a   SSW
11  56.0  69.6   5:34p  45.8   5:55a   9.3   0.3  0.00   1.0  10.0   6:08p   WNW
12  56.9  65.2   1:05p  44.9   6:13a   8.1   0.0  0.00   1.5  13.0  12:02p   WNW
13  57.1  62.0   5:55p  53.5  11:59p   7.9   0.0  0.02   6.1  24.0  10:03a   WSW
14  56.4  64.5   7:10p  51.3   4:09a   8.5   0.0  0.00   3.0  14.0  12:20a    SW
15  58.4  68.5   5:09p  47.8   3:50a   7.0   0.5  0.00   2.6  15.0  12:57p    NW
16  62.5  76.8   6:06p  50.8   5:38a   4.9   2.4  0.00   1.7  13.0   1:44p   NNW
17  70.2  85.4   7:19p  55.9   5:00a   2.1   7.3  0.00   2.7  14.0  11:19a    NW
18  71.6  86.6   6:42p  60.9   5:15a   0.5   7.1  0.00   2.1  12.0   2:28p   WNW
19  68.7  84.1   7:02p  55.1   5:00a   2.9   6.6  0.00   1.6  10.0   3:10p   WNW
20  73.4  87.8   5:01p  59.0  11:59p   0.5   8.8  0.00   2.0  14.0   9:48p   WSW
21  59.9  65.0   6:45p  55.7   7:21a   5.1   0.0  0.00   3.7  14.0  12:04a   WSW
22  59.4  69.6   5:41p  55.1   6:02a   5.8   0.2  0.00   3.7  14.0   8:46p   WSW
23  60.9  70.8   5:56p  54.0   3:48a   4.8   0.8  0.24   1.9  11.0  12:36p    NW
24  63.3  77.5   5:13p  51.6   6:31a   4.5   2.8  0.00   2.6  17.0   8:34p   WNW
25  59.2  66.7   5:16p  53.0   6:20a   5.9   0.0  0.16   7.0  20.0   2:20p    SW
26  59.2  70.2   5:20p  50.2   5:19a   6.5   0.7  0.00   2.3  15.0   4:41p   WNW
27  57.5  66.3   2:01p  49.2   5:40a   7.5   0.0  0.00   2.5  15.0   8:31p   WNW
28  57.5  64.3   4:44p  49.4   4:59a   7.5   0.0  0.00   2.7  13.0  12:37p    SW
29  60.4  69.0   5:47p  51.9   6:00a   5.2   0.5  0.01   1.8  11.0   2:22p   WNW
30  59.3  63.2   3:25p  54.7   5:58a   5.7   0.0  0.00   5.4  18.0   1:10p    SW
-------------------------------------------------------------------------------------
    59.6  87.8    20    44.9    12   205.4  42.3  0.94   3.0  24.0    13      SW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.25 ON 06/10/18
Days of Rain: 7 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration